Snapshot before the quality program (relevance gates, tiered mapping, QA linter). v1 is the immutable before/after reference; evidence crawl was at ~175/3039 occupations when tagged. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01PDKeXvpT6tENSvyQGLV1Uq
127 lines
18 KiB
Markdown
127 lines
18 KiB
Markdown
# External AI agent skills — leather-goods-quality-controller
|
|
|
|
Proven, publicly available AI agent skills mapped to this occupation.
|
|
Nothing is copied from the sources: every entry is a name, a one-line
|
|
summary and a link to the upstream skill package. Each section names
|
|
its source repository, commit, license and retrieval date.
|
|
|
|
_Matched deterministically (ISCO group + title/competence keywords) by
|
|
`pipeline/p5_enrich_ai_skills.py` on 2026-07-07._
|
|
|
|
## Source: anthropics/skills
|
|
|
|
- Repository: [https://github.com/anthropics/skills](https://github.com/anthropics/skills) (commit `9d2f1ae`, retrieved 2026-07-07)
|
|
- License: Apache-2.0; the document skills (docx/pdf/pptx/xlsx) are source-available — see the LICENSE.txt in the upstream skill folder
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `xlsx` | Use this skill any time a spreadsheet file is the primary input or output. This means any task where the user wants to: open, read, edit, or fix an existing .xlsx, .xlsm, .csv, or .tsv file (e.g., adding columns, computing formulas, … | [source](https://github.com/anthropics/skills/tree/main/skills/xlsx) |
|
|
|
|
## Source: ConardLi/garden-skills
|
|
|
|
- Repository: [https://github.com/ConardLi/garden-skills](https://github.com/ConardLi/garden-skills) (commit `fbd6453`, retrieved 2026-07-07)
|
|
- License: MIT
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `web-design-engineer` | Build polished visual web artifacts with HTML/CSS/JavaScript/React: pages, dashboards, prototypes, slide decks, animations, UI mockups, and data visualizations. Use when the user wants a browser-rendered, interactive, or presentational … | [source](https://github.com/ConardLi/garden-skills/tree/fbd6453/skills/web-design-engineer) |
|
|
|
|
## Source: google/skills
|
|
|
|
- Repository: [https://github.com/google/skills](https://github.com/google/skills) (commit `b15f327`, retrieved 2026-07-07)
|
|
- License: Apache-2.0
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `agent-platform-alert-configuration` | Configures best-practice alerting policies for Google Cloud Vertex AI / Agent Platform agents on Agent Runtime. Use when analyzing, writing, or deploying alerting policies to monitor agent latency, error rates, and quality metrics … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/agent-platform-alert-configuration) |
|
|
| `agent-platform-eval-flywheel` | Measures and improves the quality of AI models and agents on Google Cloud using the Eval Quality Flywheel methodology. Use when evaluating an agent or model, building an eval dataset, picking or writing evaluation metrics, analyzing … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/agent-platform-eval-flywheel) |
|
|
| `alloydb-basics` | Manages clusters, instances, and backups for AlloyDB for PostgreSQL, and integrates with AlloyDB model context protocol (MCP) tools for automated database operations. | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/alloydb-basics) |
|
|
| `bigquery-ai-ml` | Leverages BigQuery's built-in machine learning and GenAI capabilities for advanced data analytics. Use when you need to write SQL queries that perform time-series forecasting, detect outliers, find key drivers, or leverage generative AI … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigquery-ai-ml) |
|
|
| `bigquery-basics` | Manages datasets, tables, and jobs in BigQuery. Use when you need to interact with BigQuery, run SQL queries, manage BigQuery resources (datasets, tables, views), or perform basic data ingestion and analysis. | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigquery-basics) |
|
|
| `bigtable-basics` | Assists in provisioning instances/tables, designing performant schemas, and querying data in Bigtable. Use when designing Bigtable row keys, configuring column families, writing SQL queries or client library code (Java, Go, Python) for … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigtable-basics) |
|
|
| `cloud-sql-basics` | This file generates or explains Cloud SQL resources. Use this file when the user asks to create a Cloud SQL instance or database for MySQL, PostgreSQL, or SQL Server. Cloud SQL manages third-party MySQL, PostgreSQL, and SQL Server … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/cloud-sql-basics) |
|
|
| `datalineage-bigquery-asset-impact-analysis` | Analyzes the downstream impact (blast radius) when a BigQuery table or view is broken, stale, or modified. Identifies all downstream tables, dashboards, and processes that will be affected. Use when: - Performing a blast radius or impact … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/datalineage-bigquery-asset-impact-analysis) |
|
|
| `gke-observability` | Configures GKE observability, including Cloud Logging, Cloud Monitoring, and managed Prometheus. Use when configuring GKE monitoring, setting up GKE logging, or configuring Prometheus metrics collection. Don't use to configure local … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/gke-observability) |
|
|
| `google-analytics-admin-api-basics` | Manages Google Analytics account and property settings, enables the Analytics Admin API via the Cloud CLI, lists accounts and properties, and manages data streams, custom dimensions, conversion events, and integrations. Use when you need … | [source](https://github.com/google/skills/tree/b15f327/skills/analytics/google-analytics-admin-api-basics) |
|
|
| `google-analytics-data-api-basics` | Manages Google Analytics reporting data, enables the Analytics Data API via the Cloud CLI, and creates reports using the Google Analytics Data API (v1beta). Use when you need to interact with Google Analytics properties, run customized … | [source](https://github.com/google/skills/tree/b15f327/skills/analytics/google-analytics-data-api-basics) |
|
|
| `google-cloud-networking-observability` | Investigates Google Cloud networking issues by analyzing logs, metrics, and diagnostics. Use when investigating VPC Flow Logs (including cost estimation), NAT, firewall, or threat logs, querying latency and throughput metrics, or running … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/google-cloud-networking-observability) |
|
|
|
|
## Source: LambdaTest/agent-skills
|
|
|
|
- Repository: [https://github.com/LambdaTest/agent-skills](https://github.com/LambdaTest/agent-skills) (commit `54824d6`, retrieved 2026-07-07)
|
|
- License: MIT
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `api-health-monitoring` | Designs health check endpoints, SLA definitions, alerting rules, observability strategies, and dashboard specs for any API. Use whenever the user asks about API monitoring, health checks, uptime, SLA/SLO/SLI definitions, alerting … | [source](https://github.com/LambdaTest/agent-skills/tree/54824d6/api-skill/api-health-monitoring) |
|
|
| `serenity-bdd-skill` | Generates Serenity BDD tests in Java with Screenplay pattern, rich reporting, and Cucumber integration. Use when user mentions "Serenity", "Screenplay", "@Steps", "Serenity BDD". Triggers on: "Serenity BDD", "Screenplay pattern", "@Steps", … | [source](https://github.com/LambdaTest/agent-skills/tree/54824d6/serenity-bdd-skill) |
|
|
|
|
## Source: coreyhaines31/marketingskills
|
|
|
|
- Repository: [https://github.com/coreyhaines31/marketingskills](https://github.com/coreyhaines31/marketingskills) (commit `33218ff`, retrieved 2026-07-07)
|
|
- License: MIT
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `analytics` | When the user wants to set up, improve, or audit analytics tracking and measurement. Also use when the user mentions "set up tracking," "GA4," "Google Analytics," "conversion tracking," "event tracking," "UTM parameters," "tag manager," … | [source](https://github.com/coreyhaines31/marketingskills/tree/33218ff/skills/analytics) |
|
|
| `pricing` | When the user wants help with pricing decisions, packaging, or monetization strategy. Also use when the user mentions 'pricing,' 'pricing tiers,' 'freemium,' 'free trial,' 'packaging,' 'price increase,' 'value metric,' 'Van Westendorp,' … | [source](https://github.com/coreyhaines31/marketingskills/tree/33218ff/skills/pricing) |
|
|
| `revops` | When the user wants help with revenue operations, lead lifecycle management, or marketing-to-sales handoff processes. Also use when the user mentions 'RevOps,' 'revenue operations,' 'lead scoring,' 'lead routing,' 'MQL,' 'SQL,' 'pipeline … | [source](https://github.com/coreyhaines31/marketingskills/tree/33218ff/skills/revops) |
|
|
|
|
## Source: NVIDIA/skills
|
|
|
|
- Repository: [https://github.com/NVIDIA/skills](https://github.com/NVIDIA/skills) (commit `153b14b`, retrieved 2026-07-07)
|
|
- License: CC-BY-4.0 (skills/docs), Apache-2.0 (code)
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `deepstream-dev` | NVIDIA DeepStream SDK 9.0 development with Python pyservicemaker API. Use when building video analytics pipelines, GStreamer-based video processing, TensorRT inference integration, object detection/tracking, or Kafka/message broker … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/deepstream-dev) |
|
|
| `nemo-evaluator-plugin` | Use when working on the Evaluator plugin CLI, jobs, SDK-backed specs, metric types, or plugin-owned Evaluator skills. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/nemo-evaluator-plugin) |
|
|
| `nv-reason-cxr` | Used for command-shape or live NV-Reason-CXR chest X-ray reasoning smoke tests. Not for diagnosis or clinical reporting. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/nv-reason-cxr) |
|
|
| `tao-train-depth-anything-v2` | Monocular depth estimation using Metric Depth Anything v2 or Relative Depth Anything architectures. Predicts per-pixel depth from single RGB images. Use when training, evaluating, exporting, or running inference for a TAO monocular depth … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tao-train-depth-anything-v2) |
|
|
| `tao-train-metric-learning-recognition` | Metric-learning recognition (ml-recog) for fine-grained visual recognition. Learns embeddings for retrieval-based matching (e.g., retail product recognition) using triplet / contrastive losses. Use when training, evaluating, exporting, or … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tao-train-metric-learning-recognition) |
|
|
| `tao-train-reid` | Person re-identification (ReID). Learns discriminative embeddings to match the same person across different camera views, based on metric learning. Use when training, evaluating, exporting, or running inference for a TAO person … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tao-train-reid) |
|
|
| `vss-generate-video-calibration` | Use to run AutoMagicCalib on local MP4s, RTSP, or the bundled sample dataset, and to deploy vss-auto-calibration when needed. Do not use for non-AMC calibration or runtime analytics. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-generate-video-calibration) |
|
|
| `vss-generate-video-report` | Use this skill when producing a VSS analysis report — Mode A per-clip VLM, Mode B incident-range via video-analytics. Not for standalone video summarization, real-time alerts or ad-hoc Q&A. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-generate-video-report) |
|
|
| `vss-manage-alerts` | Use for VSS alert workflows — real-time monitoring, Alert-Bridge subscriptions, Slack notifications, incident queries, camera onboarding. Not for non-alert analytics. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-manage-alerts) |
|
|
| `vss-query-analytics` | Use this skill when reading video-analytics metrics, incidents, alerts, and sensor data via the VA-MCP server (port 9901). Not for live VLM or incident-range narrative reports. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-query-analytics) |
|
|
| `vss-setup-behavior-analytics` | Use to deploy the vss-behavior-analytics service standalone (entrypoint, config-source, optional calibration). Not for the full warehouse deploy. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-setup-behavior-analytics) |
|
|
| `vss-setup-video-analytics-api` | Use to deploy the vss-video-analytics-api REST service standalone (config-source, data-log bind, Elasticsearch, optional Kafka). Not for full warehouse deploy. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-setup-video-analytics-api) |
|
|
|
|
## Source: phuryn/pm-skills
|
|
|
|
- Repository: [https://github.com/phuryn/pm-skills](https://github.com/phuryn/pm-skills) (commit `18468a9`, retrieved 2026-07-07)
|
|
- License: MIT
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `ab-test-analysis` | Analyze A/B test results with statistical significance, sample size validation, confidence intervals, and ship/extend/stop recommendations. Use when evaluating experiment results, checking if a test reached significance, interpreting split … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-data-analytics/skills/ab-test-analysis) |
|
|
| `cohort-analysis` | Perform cohort analysis on user engagement data — retention curves, feature adoption trends, and segment-level insights. Use when analyzing user retention by cohort, studying feature adoption over time, investigating churn patterns, or … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-data-analytics/skills/cohort-analysis) |
|
|
| `dummy-dataset` | Generate realistic dummy datasets for testing with customizable columns, constraints, and output formats (CSV, JSON, SQL, Python script). Use when creating test data, building mock datasets, or generating sample data for development and … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-execution/skills/dummy-dataset) |
|
|
| `gtm-strategy` | Create a go-to-market strategy covering marketing channels, messaging, success metrics, and launch timeline. Use when planning a product launch, creating a GTM plan from scratch, or defining a launch strategy for a new market. | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-go-to-market/skills/gtm-strategy) |
|
|
| `lean-canvas` | Generate a Lean Canvas with problem, solution, metrics, cost structure, UVP, unfair advantage, channels, segments, and revenue. Use when exploring a lean startup canvas, testing a business hypothesis, or modeling a new venture. | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-product-strategy/skills/lean-canvas) |
|
|
| `metrics-dashboard` | Define and design a product metrics dashboard with key metrics, data sources, visualization types, and alert thresholds. Use when creating a metrics dashboard, defining KPIs, setting up product analytics, or building a data monitoring plan. | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-product-discovery/skills/metrics-dashboard) |
|
|
| `north-star-metric` | Define a North Star Metric and 3-5 supporting input metrics that form a metrics constellation. Classify the business game (Attention, Transaction, Productivity) and validate against 7 criteria for an effective North Star. Use when choosing … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-marketing-growth/skills/north-star-metric) |
|
|
| `product-strategy` | Create a comprehensive product strategy using the 9-section Product Strategy Canvas — vision, segments, costs, value propositions, trade-offs, metrics, growth, capabilities, and defensibility. Use when building a product strategy, creating … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-product-strategy/skills/product-strategy) |
|
|
| `sql-queries` | Generate SQL queries from natural language descriptions. Supports BigQuery, PostgreSQL, MySQL, and other dialects. Reads database schemas from uploaded diagrams or documentation. Use when writing SQL, building data reports, exploring … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-data-analytics/skills/sql-queries) |
|
|
|
|
## Source: deanpeters/Product-Manager-Skills
|
|
|
|
- Repository: [https://github.com/deanpeters/Product-Manager-Skills](https://github.com/deanpeters/Product-Manager-Skills) (commit `99be43c`, retrieved 2026-07-07)
|
|
- License: CC BY-NC-SA 4.0 (referenced by link, nothing copied)
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `customer-journey-map` | Create a customer journey map across stages, touchpoints, actions, emotions, and metrics. Use when diagnosing a broken experience or aligning a team on the full customer flow. | [source](https://github.com/deanpeters/Product-Manager-Skills/tree/99be43c/skills/customer-journey-map) |
|
|
| `finance-metrics-quickref` | Look up SaaS finance metrics, formulas, and benchmarks fast. Use when you need a quick metric definition, formula, or benchmark during analysis. | [source](https://github.com/deanpeters/Product-Manager-Skills/tree/99be43c/skills/finance-metrics-quickref) |
|
|
| `saas-economics-efficiency-metrics` | Evaluate SaaS unit economics and capital efficiency. Use when deciding whether the business can scale efficiently or needs correction. | [source](https://github.com/deanpeters/Product-Manager-Skills/tree/99be43c/skills/saas-economics-efficiency-metrics) |
|
|
| `saas-revenue-growth-metrics` | Calculate SaaS revenue, retention, and growth metrics. Use when diagnosing momentum, churn, expansion, or product-market-fit signals. | [source](https://github.com/deanpeters/Product-Manager-Skills/tree/99be43c/skills/saas-revenue-growth-metrics) |
|
|
|
|
## Source: veniceai/skills
|
|
|
|
- Repository: [https://github.com/veniceai/skills](https://github.com/veniceai/skills) (commit `de089fa`, retrieved 2026-07-07)
|
|
- License: MIT
|
|
|
|
| Skill | What it adds | Upstream |
|
|
|---|---|---|
|
|
| `venice-billing` | Venice billing and usage analytics - GET /billing/balance, GET /billing/usage (paginated per-request ledger, JSON or CSV), and GET /billing/usage-analytics (aggregated by date/model/key). Covers the DIEM/USD/BUNDLED_CREDITS consumption … | [source](https://github.com/veniceai/skills/tree/de089fa/skills/venice-billing) |
|