15 KiB
15 KiB
Tools & technology — accountant
Source: O*NET 30.3 'Software Skills' for 13-2011.00.
| Software | Category | Hot technology |
|---|---|---|
| Intuit QuickBooks | Accounting software | yes |
| SAP Concur | Accounting software | yes |
| IBM SPSS Statistics | Analytical or scientific software | yes |
| SAS | Analytical or scientific software | yes |
| Alteryx software | Business intelligence and data analysis software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Salesforce software | Customer relationship management CRM software | yes |
| Teradata Database | Data base management system software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Oracle Database | Data base user interface and query software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Yardi software | Data base user interface and query software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
| Adobe Acrobat | Document management software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Workday software | Enterprise resource planning ERP software | yes |
| Epic Systems | Medical software | yes |
| MEDITECH software | Medical software | yes |
| R | Object or component oriented development software | yes |
| Swift | Object or component oriented development software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Windows | Operating system software | yes |
| UNIX | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Project | Project management software | yes |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software | yes |
| Google Sheets | Spreadsheet software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Intuit TurboTax | Tax preparation software | yes |
| Google Docs | Word processing software | yes |
| Microsoft Word | Word processing software | yes |
| Accounts payable software | Accounting software | |
| Accounts receivable software | Accounting software | |
| Accurate NXG | Accounting software | |
| AcorynSystems Activity Based Costing/Management ABC/M | Accounting software | |
| AdaptaSoft CyberPay | Accounting software | |
| ATX Total Accounting Office | Accounting software | |
| ATX Total Engagement Office | Accounting software | |
| Automation Counselors municiPAL | Accounting software | |
| Best MIP Fund Accounting | Accounting software | |
| CCIS AccountAbility | Accounting software | |
| Cost accounting software | Accounting software | |
| CYMA IV Accounting for Windows | Accounting software | |
| Evron Computer Systems SAGE PFW (Platinum For Windows) | Accounting software | |
| Financial reporting software | Accounting software | |
| Financial statement software | Accounting software | |
| FRx Software Microsoft FRx | Accounting software | |
| Fund accounting software | Accounting software | |
| General ledger software | Accounting software | |
| Heron CrossTie General Ledger | Accounting software | |
| Lead Activity Analyzer | Accounting software | |
| Lead Business Analyzer | Accounting software | |
| Micronetics Xpert Write-up | Accounting software | |
| Multiview Accounts Receivable | Accounting software | |
| New Millennium Communications Genesis Accounting | Accounting software | |
| Pro Systems Client Write-Up System for Windows | Accounting software | |
| Profit Developers Electronic File Interchange | Accounting software | |
| PROPHIX Enterprise | Accounting software | |
| Roundtable Software Advantage Accounting System | Accounting software | |
| Sage 50 Accounting | Accounting software | |
| Sage BusinessWorks | Accounting software | |
| Sage CPAAccounts Payable | Accounting software | |
| Sage CPAAccounts Receivable | Accounting software | |
| Sage CPAClient Checkbook | Accounting software | |
| Sageworks ProfitCents | Accounting software | |
| Softrax Revenue Management | Accounting software | |
| Summit Software Summit Biofuels Accounting | Accounting software | |
| Tax software | Accounting software | |
| UA Business Software Professional Edition | Accounting software | |
| ACL Audit Exchange | Analytical or scientific software | |
| Arbutus Analyzer | Analytical or scientific software | |
| Guidance Software EnCase Enterprise | Analytical or scientific software | |
| WizSoft WizRule | Analytical or scientific software | |
| Billing software | Billing and invoicing software | |
| Choice Technologies PowerBill + | Billing and invoicing software | |
| Client billing software | Billing and invoicing software | |
| Invoice software | Billing and invoicing software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| Accounting compliance software | Compliance software | |
| ACCUCert | Compliance software | |
| Bi3 Audit Intelligence | Compliance software | |
| Corporate Responsibility System Technologies Limited Compliance Positioning System | Compliance software | |
| Intrax ProcedureNet | Compliance software | |
| Lumigent Entegra | Compliance software | |
| Paisley Cardmap | Compliance software | |
| Paisley Focus Control Assurance | Compliance software | |
| Paisley RiskNavigator | Compliance software | |
| Sage EDP Payroll Tax | Compliance software | |
| Sage HandiSoft HandiLedger | Compliance software | |
| Tax compliance property tax management software | Compliance software | |
| TrendTracker Compliance Solution | Compliance software | |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
| Apache Solr | Data base management system software | |
| ADP Super Report Writer | Data base reporting software | |
| SAP Crystal Reports | Data base reporting software | |
| Best Software CPAPayroll | Data base user interface and query software | |
| Data entry software | Data base user interface and query software | |
| Database software | Data base user interface and query software | |
| FileMaker Pro | Data base user interface and query software | |
| Practice management software PMS | Data base user interface and query software | |
| Sage 300 Construction and Real Estate | Data base user interface and query software | |
| Yardi Systems Yardi Enterprise | Data base user interface and query software | |
| Data extraction software | Data mining software | |
| WizSoft WizWhy | Data mining software | |
| Eko | Desktop communications software | |
| Microsoft Publisher | Desktop publishing software | |
| eXtensible Business Reporting Language XBRL | Development environment software | |
| Document management system software | Document management software | |
| Iron Mountain Accutrac records management software | Document management software | |
| OmniRIM Records Management Suite | Document management software | |
| Sage CPADocument Manager | Document management software | |
| IBM Notes | Electronic mail software | |
| Microsoft Exchange | Electronic mail software | |
| SAP BusinessObjects Data Integrator | Enterprise application integration software | |
| Accountants Templates JAZZ-It! | Enterprise resource planning ERP software | |
| AcornSystems Corporate Performance Management | Enterprise resource planning ERP software | |
| Cartesis ES Magnitude | Enterprise resource planning ERP software | |
| Exact Software Macola ES | Enterprise resource planning ERP software | |
| Lawson ERP | Enterprise resource planning ERP software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
| Microsoft Dynamics NAV | Enterprise resource planning ERP software | |
| Microsoft Dynamics SL | Enterprise resource planning ERP software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
| Oracle Hyperion | Enterprise resource planning ERP software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
| Sage ERP Accpac | Enterprise resource planning ERP software | |
| Sage MAS 200 ERP | Enterprise resource planning ERP software | |
| Sage Platinum for Windows PFW | Enterprise resource planning ERP software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| IBM Power Systems software | Enterprise system management software | |
| Accounting fraud detection software | Financial analysis software | |
| ACL Business Assurance Analytics | Financial analysis software | |
| Audit management software | Financial analysis software | |
| Audit planning and control environment software | Financial analysis software | |
| AuditWare CaseWare Examiner | Financial analysis software | |
| AuditWare financial reporting and auditing software | Financial analysis software | |
| Automated auditors fraud detector software | Financial analysis software | |
| Bi3 Financial Statement Fraud Analysis | Financial analysis software | |
| BizBench | Financial analysis software | |
| BNA Corporate Tax Audit Analyzer | Financial analysis software | |
| Brentmark Estate Planning Quickview | Financial analysis software | |
| Cammack Computations Inter-Est | Financial analysis software | |
| Cartesis Magnitude iAnalysis | Financial analysis software | |
| CaseWare International IDEA | Financial analysis software | |
| CaseWare International IDEA SmartAnalyzer | Financial analysis software | |
| CaseWare Working Papers | Financial analysis software | |
| CashFlow Guardian | Financial analysis software | |
| Cebos MQ1 Audit System | Financial analysis software | |
| D'Arcangelo Galileo | Financial analysis software | |
| Datavantage | Financial analysis software | |
| Delphi Technology | Financial analysis software | |
| Digital analysis tests and statistics DATAS for Excel | Financial analysis software | |
| Digital analysis tests and statistics DATAS for SAS | Financial analysis software | |
| Estate planning software | Financial analysis software | |
| Financial Competence | Financial analysis software | |
| Fixed-assets depreciation software | Financial analysis software | |
| IAD Audit Leverage | Financial analysis software | |
| InformationActive ActiveData for Excel | Financial analysis software | |
| Internal audit software | Financial analysis software | |
| Kirix ProffiPoint | Financial analysis software | |
| MethodWare ProAudit Advisor | Financial analysis software | |
| Microsoft FRx | Financial analysis software | |
| MRO Audit Tracker | Financial analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| OSI TrustWise | Financial analysis software | |
| Paisley AutoAudit | Financial analysis software | |
| Paisley IssueTrack | Financial analysis software | |
| Palisade @Risk | Financial analysis software | |
| Pentana audit work system PAWS | Financial analysis software | |
| Pleier Audit Management System | Financial analysis software | |
| PricewaterhouseCoopers TeamMate | Financial analysis software | |
| Recovery audit software | Financial analysis software | |
| RSM McGladrey Advanced Practice Solutions Paperless Audit | Financial analysis software | |
| RSM McGladrey Auditor Assistant | Financial analysis software | |
| Sage MAS 500 | Financial analysis software | |
| Sampson Data Pattern Index software | Financial analysis software | |
| Solutions Technology & Software HR Premier | Financial analysis software | |
| Star Software Fixed Asset Depreciation | Financial analysis software | |
| Star Software Materiality Calculator | Financial analysis software | |
| Sync Essentials Trade Accountant | Financial analysis software | |
| Thomson Creative Solutions Engagement CS | Financial analysis software | |
| Thomson Creative Solutions Financial Analysis CS | Financial analysis software | |
| Thomson PPC e-Tools Suite | Financial analysis software | |
| TimeValue software | Financial analysis software | |
| TopCAATs | Financial analysis software | |
| Tropics workers' compensation software | Financial analysis software | |
| ADP Workforce Now | Human resources software | |
| CPSI EHR System | Human resources software | |
| Human resource management software HRMS | Human resources software | |
| Sage HRMS | Human resources software | |
| LexisNexis | Information retrieval or search software | |
| Asset management software | Inventory management software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| Medical condition coding software | Medical software | |
| Medical procedure coding software | Medical software | |
| Corel WordPerfect Office Suite | Office suite software | |
| Microsoft Works | Office suite software | |
| Google Slides | Presentation software | |
| Thomson Reuters Risk Management | Risk management data and analysis software | |
| 1099 ProsSoftware | Tax preparation software | |
| Abacus Tax | Tax preparation software | |
| Advanced Micro Systems 1099-Etc | Tax preparation software | |
| American Riviera Magtax | Tax preparation software | |
| ATX Total Tax Office | Tax preparation software | |
| Avalara AvaTax ST | Tax preparation software | |
| BNA Estate and Gift Tax Suite | Tax preparation software | |
| BNA Income Tax Planning Solutions | Tax preparation software | |
| BNA Sales and Use Tax Rates and Forms | Tax preparation software | |
| CCH ProSystem fx TAX | Tax preparation software | |
| Creative Solutions UltraTax 1040 | Tax preparation software | |
| H&R Block Tax | Tax preparation software | |
| IDMS Account Ability | Tax preparation software | |
| Income tax return preparation software | Tax preparation software | |
| Intellitax financial solutions software | Tax preparation software | |
| Intuit Lacerte | Tax preparation software | |
| Intuit ProSeries | Tax preparation software | |
| KPB Associates TaxStream | Tax preparation software | |
| NewPortWave Year End Solutions | Tax preparation software | |
| Thomson GoSystem Tax | Tax preparation software | |
| Universal Tax Systems TaxWise | Tax preparation software | |
| Payroll software | Time accounting software | |
| WorkForce Software EmpCenter Time and Attendance | Time accounting software | |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software | |
| Tumbleweed SecureTransport | Transaction server software | |
| TechSmith Camtasia | Video creation and editing software | |
| Microsoft OneNote | Word processing software |
Market evidence (job-ad analysis, 68 ads, as of 2026-07-10)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Microsoft Excel — 47 %