83 lines
4.7 KiB
Markdown
83 lines
4.7 KiB
Markdown
# Tools & technology — accounting manager
|
|
|
|
Source: O*NET 30.3, occupation 11-3031.00 (Financial Managers) — manual nearest-occupation mapping via ISCO group 1211; the official ESCO crosswalk has no entry for this ESCO occupation.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| Adobe Acrobat | Document management software | yes |
|
|
| Alteryx software | Business intelligence and data analysis software | yes |
|
|
| IBM SPSS Statistics | Analytical or scientific software | yes |
|
|
| Intuit QuickBooks | Accounting software | yes |
|
|
| Marketo Marketing Automation | Sales and marketing software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Project | Project management software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft SQL Server | Data base user interface and query software | yes |
|
|
| Microsoft Visio | Process mapping and design software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
|
|
| Microsoft Windows | Operating system software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Oracle Database | Data base user interface and query software | yes |
|
|
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
|
|
| Oracle Primavera Enterprise Project Portfolio Management | Project management software | yes |
|
|
| R | Object or component oriented development software | yes |
|
|
| Salesforce software | Customer relationship management CRM software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| SAS | Analytical or scientific software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| Tableau | Business intelligence and data analysis software | yes |
|
|
| Teradata Database | Data base management system software | yes |
|
|
| Workday software | Enterprise resource planning ERP software | yes |
|
|
| Yardi software | Data base user interface and query software | yes |
|
|
| Accounts receivable software | Accounting software | |
|
|
| ADP Workforce Now | Human resources software | |
|
|
| ARES Corporation PRISM Project Estimator | Financial analysis software | |
|
|
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
|
|
| Credit management software | Financial analysis software | |
|
|
| Database software | Data base user interface and query software | |
|
|
| Delphi Technology | Financial analysis software | |
|
|
| FileMaker Pro | Data base user interface and query software | |
|
|
| Fund accounting software | Accounting software | |
|
|
| Healthcare common procedure coding system HCPCS | Medical software | |
|
|
| Human resource information system (HRIS) | Human resources software | |
|
|
| Human resource management software HRMS | Human resources software | |
|
|
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
|
|
| IBM Notes | Electronic mail software | |
|
|
| IBM Power Systems software | Enterprise system management software | |
|
|
| LexisNexis | Information retrieval or search software | |
|
|
| Microsoft Dynamics | Enterprise resource planning ERP software | |
|
|
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
|
|
| Microsoft Exchange | Electronic mail software | |
|
|
| MicroStrategy | Business intelligence and data analysis software | |
|
|
| Moody's KMV FAMAS | Spreadsheet software | |
|
|
| NetSuite ERP | Enterprise resource planning ERP software | |
|
|
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
|
|
| Oracle E-Business Suite Financials | Financial analysis software | |
|
|
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
|
|
| Oracle Hyperion | Enterprise resource planning ERP software | |
|
|
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
|
|
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
|
|
| Qlik Tech QlikView | Business intelligence and data analysis software | |
|
|
| Sage 50 Accounting | Accounting software | |
|
|
| SAP Business Objects | Enterprise resource planning ERP software | |
|
|
| SAP Crystal Reports | Data base reporting software | |
|
|
| Tax compliance property tax management software | Compliance software | |
|
|
| Tax software | Accounting software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 63 ads, as of 2026-07-08)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Microsoft Excel — **35 %**
|
|
|
|
<!-- market-evidence -->
|