4.9 KiB
4.9 KiB
Market evidence report — accounting-manager
Source: 63 real job ads (JSearch API, countries: us 63), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 41 | 65 % |
| senior | 13 | 21 % |
| lead | 9 | 14 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Excel | 22 | 35 % |
| 2 | SAP | 5 | 8 % |
| 3 | NetSuite | 4 | 6 % |
| 4 | Oracle | 4 | 6 % |
| 5 | QuickBooks | 4 | 6 % |
| 6 | Sage Intacct | 4 | 6 % |
| 7 | accounting software | 3 | 5 % |
| 8 | Deltek Costpoint | 3 | 5 % |
| 9 | Power BI | 3 | 5 % |
| 10 | Workday | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | financial reporting | 31 | 49 % |
| 2 | budgeting | 18 | 29 % |
| 3 | account reconciliation | 14 | 22 % |
| 4 | financial analysis | 14 | 22 % |
| 5 | forecasting | 13 | 21 % |
| 6 | accounts payable | 9 | 14 % |
| 7 | data analysis | 9 | 14 % |
| 8 | internal controls | 9 | 14 % |
| 9 | payroll processing | 9 | 14 % |
| 10 | accounts receivable | 7 | 11 % |
| 11 | financial statement preparation | 7 | 11 % |
| 12 | month-end close | 7 | 11 % |
| 13 | accounts receivable management | 6 | 10 % |
| 14 | cash management | 6 | 10 % |
| 15 | financial planning | 6 | 10 % |
| 16 | general ledger accounting | 6 | 10 % |
| 17 | accounting | 5 | 8 % |
| 18 | audit preparation | 5 | 8 % |
| 19 | variance analysis | 5 | 8 % |
| 20 | audit support | 4 | 6 % |
| 21 | billing | 4 | 6 % |
| 22 | general ledger maintenance | 4 | 6 % |
| 23 | general ledger reconciliation | 4 | 6 % |
| 24 | process improvement | 4 | 6 % |
| 25 | regulatory compliance | 4 | 6 % |
| 26 | revenue recognition | 4 | 6 % |
| 27 | technical accounting | 4 | 6 % |
| 28 | accounts payable management | 3 | 5 % |
| 29 | cash application | 3 | 5 % |
| 30 | collections | 3 | 5 % |
| 31 | fund accounting | 3 | 5 % |
| 32 | reconciliation | 3 | 5 % |
| 33 | tax compliance | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | GAAP | 9 | 14 % |
| 2 | internal controls | 5 | 8 % |
| 3 | CAS | 4 | 6 % |
| 4 | DFARS | 4 | 6 % |
| 5 | FAR | 4 | 6 % |
| 6 | generally accepted accounting principles (GAAP) | 4 | 6 % |
| 7 | process improvement | 4 | 6 % |
| 8 | GAAP accounting | 3 | 5 % |
| 9 | SOX compliance | 3 | 5 % |
| 10 | us gaap | 3 | 5 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | team leadership | 10 | 16 % |
| 2 | process improvement | 7 | 11 % |
| 3 | financial reporting | 6 | 10 % |
| 4 | financial statement preparation | 6 | 10 % |
| 5 | account reconciliation | 5 | 8 % |
| 6 | collection efforts | 4 | 6 % |
| 7 | month-end close | 4 | 6 % |
| 8 | report preparation | 4 | 6 % |
| 9 | staff supervision | 4 | 6 % |
| 10 | team development | 4 | 6 % |
| 11 | audit coordination | 3 | 5 % |
| 12 | budget monitoring | 3 | 5 % |
| 13 | discrepancy resolution | 3 | 5 % |
| 14 | expense allocation | 3 | 5 % |
| 15 | financial operations oversight | 3 | 5 % |
| 16 | internal control maintenance | 3 | 5 % |
| 17 | invoice preparation | 3 | 5 % |
| 18 | journal entry preparation | 3 | 5 % |
| 19 | journal entry review | 3 | 5 % |
| 20 | payment application | 3 | 5 % |
| 21 | relationship building | 3 | 5 % |
| 22 | team supervision | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Accounting Manager | 11 |
| Finance and Accounting Manager | 2 |
| Senior Accounting Manager | 2 |
| Accounting Manager (GovCon/Federal) | 1 |
| Accounting Manager (Hybrid) | 1 |
| Accounting Manager (On Site) | 1 |
| Accounting Manager- Contract (Accounts Payable & Payroll) | 1 |
| Accounting Manager Private Wealth Management | 1 |
| Accounting Manager, Accounting, Amazon Health Services | 1 |
| Accounting Manager, Amazon Publishing Accounting | 1 |
| Accounting Manager, Close & Consolidations | 1 |
| Accounting Manager, Foreign Exchange (FX) Accounting | 1 |
| Accounting Manager, International | 1 |
| Accounting Manager/Supervisor | 1 |
| Accounting Manager-Dynamics GP | 1 |
| Accounting Operations Manager | 1 |
| Biller (Accounting Manager) | 1 |
| CORPORATE ACCOUNTING MANAGER | 1 |
| Corporate Accounting Manager - Accounts Receivable | 1 |
| Corporate Accounting Manager | Accounts Receivable |
| Director of Accounting & Financial Reporting | 1 |
| Director of Accounting JN -072026-178212 | 1 |
| Director of Finance | 1 |
| Director of Finance - East Operations | 1 |
| Director of Finance & Accounting (F&A) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.