115 lines
3.8 KiB
Markdown
115 lines
3.8 KiB
Markdown
# Market evidence report — aerospace-engineer
|
|
|
|
Source: **65 real job ads** (JSearch API, countries: us 65), extracted into the MSSQL evidence store; as of 2026-07-08.
|
|
This report contains extracted, aggregated facts only — no ad text is
|
|
reproduced (copyright / platform terms).
|
|
|
|
## Seniority distribution
|
|
|
|
| Seniority | Ads | Share |
|
|
|---|---|---|
|
|
| mid | 38 | 58 % |
|
|
| junior | 12 | 18 % |
|
|
| senior | 10 | 15 % |
|
|
| lead | 4 | 6 % |
|
|
| n/a | 1 | 2 % |
|
|
|
|
## Tools — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | SolidWorks | 12 | 18 % |
|
|
| 2 | Python | 9 | 14 % |
|
|
| 3 | MATLAB | 8 | 12 % |
|
|
| 4 | CATIA | 6 | 9 % |
|
|
| 5 | NX | 5 | 8 % |
|
|
| 6 | AutoCAD | 4 | 6 % |
|
|
| 7 | Microsoft Excel | 4 | 6 % |
|
|
| 8 | NASTRAN | 4 | 6 % |
|
|
| 9 | 3DX | 3 | 5 % |
|
|
| 10 | Abaqus | 3 | 5 % |
|
|
| 11 | ANSYS | 3 | 5 % |
|
|
| 12 | Catia V5 | 3 | 5 % |
|
|
| 13 | CREO | 3 | 5 % |
|
|
| 14 | Microsoft Word | 3 | 5 % |
|
|
|
|
## Hard skills — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | structural analysis | 11 | 17 % |
|
|
| 2 | aerospace engineering | 9 | 14 % |
|
|
| 3 | systems engineering | 9 | 14 % |
|
|
| 4 | data analysis | 7 | 11 % |
|
|
| 5 | mechanical design | 7 | 11 % |
|
|
| 6 | mechanical engineering | 6 | 9 % |
|
|
| 7 | root cause analysis | 5 | 8 % |
|
|
| 8 | system integration | 5 | 8 % |
|
|
| 9 | thermodynamics | 5 | 8 % |
|
|
| 10 | problem solving | 4 | 6 % |
|
|
| 11 | requirements analysis | 4 | 6 % |
|
|
| 12 | risk assessment | 4 | 6 % |
|
|
| 13 | risk management | 4 | 6 % |
|
|
| 14 | simulation | 4 | 6 % |
|
|
| 15 | technical leadership | 4 | 6 % |
|
|
| 16 | thermal analysis | 4 | 6 % |
|
|
| 17 | aircraft design | 3 | 5 % |
|
|
| 18 | fluid system design | 3 | 5 % |
|
|
| 19 | requirements management | 3 | 5 % |
|
|
| 20 | structural design | 3 | 5 % |
|
|
| 21 | structural engineering | 3 | 5 % |
|
|
| 22 | system analysis | 3 | 5 % |
|
|
| 23 | technical documentation | 3 | 5 % |
|
|
| 24 | testing | 3 | 5 % |
|
|
|
|
## Methods — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | continuous improvement | 5 | 8 % |
|
|
| 2 | lean manufacturing | 3 | 5 % |
|
|
| 3 | trade studies | 3 | 5 % |
|
|
|
|
## Responsibilities — full market ranking
|
|
|
|
| # | Item | Ads | Share |
|
|
|---|---|---|---|
|
|
| 1 | process improvement | 4 | 6 % |
|
|
| 2 | testing | 4 | 6 % |
|
|
| 3 | data analysis | 3 | 5 % |
|
|
| 4 | design | 3 | 5 % |
|
|
| 5 | system integration | 3 | 5 % |
|
|
| 6 | technical documentation | 3 | 5 % |
|
|
|
|
## Job title variants in the market
|
|
|
|
| Title | Ads |
|
|
|---|---|
|
|
| Aerospace Engineer | 4 |
|
|
| Senior Aerospace Design Engineer | 2 |
|
|
| Aeronautical Engineer (Wind Tunnel Operations) - Level 4 | 1 |
|
|
| Aeronautical Engineer Sr - Level 3 | 1 |
|
|
| Aeronautical Engineer Stf, Conceptual Design - Level 4 | 1 |
|
|
| Aerospace Design Engineer | 1 |
|
|
| Aerospace Design Engineer - Onsite or Remote | 1 |
|
|
| Aerospace Design Engineer I/II - 081QE | 1 |
|
|
| Aerospace Design Engineer: Test Systems & Fixtures (Hiring Immediately) | 1 |
|
|
| Aerospace Engineer (AST, Flight Systems) | 1 |
|
|
| Aerospace Engineer (Engineer I) | 1 |
|
|
| AEROSPACE ENGINEER- DIRECT HIRE AUTHORITY | 1 |
|
|
| Aerospace Engineer III | 1 |
|
|
| Aerospace Engineer Intern - Summer 2026 | 1 |
|
|
| Aerospace Engineer, AST, Safety & Mission Assurance | 1 |
|
|
| Aerospace Mechanical Systems Design Engineer | 1 |
|
|
| Aerospace Process Engineer | 1 |
|
|
| Aerospace Quality Engineer | 1 |
|
|
| Aerospace Structural Engineer | 1 |
|
|
| Aerospace Systems Engineer I - Early Career (2026 Starts) | 1 |
|
|
| Aerospace Systems Engineer III (Structures & Mechanisms) - Lunar Permanence | 1 |
|
|
| Aerospace Systems Safety Engineer (Experienced, Senior, or Lead) | 1 |
|
|
| Aerospace/Aeronautical Engineers | 1 |
|
|
| Aerospace/Mechanical Engineer, F-15 Systems | 1 |
|
|
| Aerostructures Design Engineer | 1 |
|
|
|
|
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.
|