4.7 KiB
4.7 KiB
Market evidence report — airport-planning-engineer
Source: 56 real job ads (JSearch API, countries: us 56), extracted into the MSSQL evidence store; as of 2026-07-08. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 35 | 62 % |
| senior | 10 | 18 % |
| lead | 6 | 11 % |
| junior | 5 | 9 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | AutoCAD | 26 | 46 % |
| 2 | Civil 3D | 19 | 34 % |
| 3 | Microsoft Office | 14 | 25 % |
| 4 | AutoCAD Civil 3D | 5 | 9 % |
| 5 | ArcGIS | 3 | 5 % |
| 6 | AviPlan | 3 | 5 % |
| 7 | Civil3D | 3 | 5 % |
| 8 | Microsoft Excel | 3 | 5 % |
| 9 | Revit | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | project management | 18 | 32 % |
| 2 | runway design | 12 | 21 % |
| 3 | taxiway design | 11 | 20 % |
| 4 | airport design | 10 | 18 % |
| 5 | airfield lighting design | 9 | 16 % |
| 6 | apron design | 9 | 16 % |
| 7 | hydraulic evaluation | 9 | 16 % |
| 8 | navigational aids design | 9 | 16 % |
| 9 | site design | 9 | 16 % |
| 10 | civil engineering design | 8 | 14 % |
| 11 | construction administration | 7 | 12 % |
| 12 | grading | 7 | 12 % |
| 13 | airfield design | 6 | 11 % |
| 14 | airport engineering | 6 | 11 % |
| 15 | data analysis | 6 | 11 % |
| 16 | pavement design | 6 | 11 % |
| 17 | wastewater management | 6 | 11 % |
| 18 | civil engineering | 5 | 9 % |
| 19 | drainage | 5 | 9 % |
| 20 | airport infrastructure design | 4 | 7 % |
| 21 | airport planning | 4 | 7 % |
| 22 | budget management | 4 | 7 % |
| 23 | cost estimation | 4 | 7 % |
| 24 | drainage design | 4 | 7 % |
| 25 | schedule management | 4 | 7 % |
| 26 | technical writing | 4 | 7 % |
| 27 | airport master planning | 3 | 5 % |
| 28 | aviation planning | 3 | 5 % |
| 29 | civil design | 3 | 5 % |
| 30 | construction observation | 3 | 5 % |
| 31 | data collection | 3 | 5 % |
| 32 | infrastructure design | 3 | 5 % |
| 33 | risk management | 3 | 5 % |
| 34 | wastewater engineering | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | stakeholder engagement | 3 | 5 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | project coordination | 12 | 21 % |
| 2 | construction plan preparation | 9 | 16 % |
| 3 | contract document preparation | 9 | 16 % |
| 4 | technical specification development | 9 | 16 % |
| 5 | engineering project design | 5 | 9 % |
| 6 | project leadership | 5 | 9 % |
| 7 | report preparation | 5 | 9 % |
| 8 | engineering report preparation | 4 | 7 % |
| 9 | initiative leadership | 4 | 7 % |
| 10 | project planning | 4 | 7 % |
| 11 | staff mentoring | 4 | 7 % |
| 12 | budget management | 3 | 5 % |
| 13 | client communication | 3 | 5 % |
| 14 | client relationship management | 3 | 5 % |
| 15 | construction oversight | 3 | 5 % |
| 16 | design review | 3 | 5 % |
| 17 | project delivery | 3 | 5 % |
| 18 | project design | 3 | 5 % |
| 19 | project management | 3 | 5 % |
| 20 | proposal preparation | 3 | 5 % |
| 21 | regulatory compliance | 3 | 5 % |
| 22 | team leadership | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Airport Design Engineer | 5 |
| Senior Airport Design Engineer | 4 |
| Aviation Project Engineer | 2 |
| Airfield Design Engineer Runways, Taxiways & Pavement | 1 |
| Airport Civil Engineer - FAA & Aviation Projects | 1 |
| Airport Civil Engineer & Project Leader | 1 |
| Airport Design Engineering Specialist | 1 |
| Airport Planning & Engineering Project Lead | 1 |
| Airport Planning Lead | 1 |
| Airport Terminal Planner | 1 |
| Aviation Civil Engineer - Airport Design & Projects | 1 |
| Aviation Civil Engineer — Design | 1 |
| Aviation Civil Engineer (PE) - Airfield Design Lead | 1 |
| Aviation Civil Engineer (PE) - Lead Airfield Design | 1 |
| Aviation Civil Engineering Lead: Airport Design | 1 |
| Aviation Design Engineer | 1 |
| Aviation Design Engineer/Manager | 1 |
| Aviation Engineer/Manager | 1 |
| Aviation Engineering Design Manager | 1 |
| Aviation Engineering Intern | 1 |
| Aviation Planner | 1 |
| Aviation Planner - Airport Master Plans & FAA | 1 |
| Aviation Planner - Shape Master Airport Plans & Growth | 1 |
| Aviation Project Engineer — Airport Design Lead; Remote | 1 |
| Aviation Project Engineer: Airport Design & Delivery (Hiring Immediately) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.