Files
application-engineer/references/market.md
2026-08-14 16:58:08 +02:00

119 lines
3.8 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Market evidence report — application-engineer
Source: **69 real job ads** (JSearch API, countries: us 69), extracted into the MSSQL evidence store; as of 2026-07-08.
This report contains extracted, aggregated facts only — no ad text is
reproduced (copyright / platform terms).
## Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 44 | 64 % |
| senior | 14 | 20 % |
| junior | 7 | 10 % |
| lead | 3 | 4 % |
| n/a | 1 | 1 % |
## Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | AWS | 9 | 13 % |
| 2 | JIRA | 8 | 12 % |
| 3 | Microsoft Excel | 8 | 12 % |
| 4 | Angular | 6 | 9 % |
| 5 | Docker | 6 | 9 % |
| 6 | Microsoft Office | 6 | 9 % |
| 7 | Python | 6 | 9 % |
| 8 | AutoCAD | 5 | 7 % |
| 9 | Kubernetes | 5 | 7 % |
| 10 | SQL | 5 | 7 % |
| 11 | Confluence | 4 | 6 % |
| 12 | Java | 4 | 6 % |
| 13 | GIT | 3 | 4 % |
| 14 | Javascript | 3 | 4 % |
| 15 | React | 3 | 4 % |
| 16 | TypeScript | 3 | 4 % |
## Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | troubleshooting | 12 | 17 % |
| 2 | software development | 9 | 13 % |
| 3 | data analysis | 7 | 10 % |
| 4 | debugging | 7 | 10 % |
| 5 | software design | 5 | 7 % |
| 6 | api design | 4 | 6 % |
| 7 | application development | 4 | 6 % |
| 8 | cost estimation | 4 | 6 % |
| 9 | equipment selection | 4 | 6 % |
| 10 | project management | 4 | 6 % |
| 11 | requirements analysis | 4 | 6 % |
| 12 | system integration | 4 | 6 % |
| 13 | technical documentation | 4 | 6 % |
| 14 | testing | 4 | 6 % |
| 15 | application design | 3 | 4 % |
| 16 | data modeling | 3 | 4 % |
| 17 | data visualization | 3 | 4 % |
| 18 | engineering drawing interpretation | 3 | 4 % |
| 19 | optimization | 3 | 4 % |
| 20 | performance optimization | 3 | 4 % |
| 21 | problem solving | 3 | 4 % |
| 22 | system architecture | 3 | 4 % |
| 23 | system configuration | 3 | 4 % |
| 24 | system testing | 3 | 4 % |
| 25 | web application development | 3 | 4 % |
## Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | agile development | 7 | 10 % |
| 2 | scrum | 5 | 7 % |
| 3 | agile methodologies | 3 | 4 % |
| 4 | devops | 3 | 4 % |
## Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | application development | 5 | 7 % |
| 2 | customer communication | 4 | 6 % |
| 3 | system integration | 4 | 6 % |
| 4 | documentation | 3 | 4 % |
| 5 | team leadership | 3 | 4 % |
| 6 | technical issue resolution | 3 | 4 % |
## Job title variants in the market
| Title | Ads |
|---|---|
| Implementation Engineer | 2 |
| 3rd Shift Test Technician | 1 |
| Angular/NodeJS Developer - II | 1 |
| Application Development Engineer (Junior) | 1 |
| Application Engineer | 1 |
| Application Engineer - II | 1 |
| Application Engineer - MV Drives | 1 |
| Application Engineer IV | 1 |
| Application Modernization Engineer (C++/Java) | 1 |
| Applications Engineer | 1 |
| Applications Engineer - Data Center-Electrical Power Solutions | 1 |
| Applications Engineer Java Software Engineer | 1 |
| Applications Engineer (UI) | 1 |
| Applications Engineer II (REMOTE) | 1 |
| Cloud Application Engineer | 1 |
| Configuration Manager / Tools Engineer with Security Clearance | 1 |
| Controls & Integration Engineer II, Electrical | 1 |
| Data Center Controls Tech, Data Center Capacity Delivery - Controls | 1 |
| Data Engineer Senior Analyst | 1 |
| DSP Application Engineer | 1 |
| Engineering Specialist - CRO | 1 |
| Engineering Specialist - Customer Application Engineer | 1 |
| Engineering Specialist (Flex Staff) | 1 |
| ENGINEERING TECHNICIAN | 1 |
| Engineering Technician 3/4 | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.