4.2 KiB
4.2 KiB
Market evidence report — automation-engineer
Source: 59 real job ads (JSearch API, countries: us 59), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 40 | 68 % |
| senior | 12 | 20 % |
| lead | 5 | 8 % |
| junior | 1 | 2 % |
| n/a | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | ansible | 14 | 24 % |
| 2 | Python | 13 | 22 % |
| 3 | selenium | 11 | 19 % |
| 4 | Git | 10 | 17 % |
| 5 | jenkins | 9 | 15 % |
| 6 | Terraform | 9 | 15 % |
| 7 | Docker | 6 | 10 % |
| 8 | Jira | 6 | 10 % |
| 9 | aws | 5 | 8 % |
| 10 | github actions | 5 | 8 % |
| 11 | GitLab CI | 5 | 8 % |
| 12 | Kubernetes | 5 | 8 % |
| 13 | Playwright | 5 | 8 % |
| 14 | BASH | 4 | 7 % |
| 15 | chef | 4 | 7 % |
| 16 | GitLab | 4 | 7 % |
| 17 | Postman | 4 | 7 % |
| 18 | Confluence | 3 | 5 % |
| 19 | Cypress | 3 | 5 % |
| 20 | GitHub | 3 | 5 % |
| 21 | Grafana | 3 | 5 % |
| 22 | JMeter | 3 | 5 % |
| 23 | PowerShell | 3 | 5 % |
| 24 | Puppet | 3 | 5 % |
| 25 | SQL | 3 | 5 % |
| 26 | UiPath | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | troubleshooting | 18 | 31 % |
| 2 | test automation | 12 | 20 % |
| 3 | technical documentation | 7 | 12 % |
| 4 | configuration management | 6 | 10 % |
| 5 | data analysis | 6 | 10 % |
| 6 | regression testing | 6 | 10 % |
| 7 | software development | 6 | 10 % |
| 8 | system testing | 6 | 10 % |
| 9 | api testing | 5 | 8 % |
| 10 | automation development | 5 | 8 % |
| 11 | infrastructure automation | 5 | 8 % |
| 12 | performance testing | 5 | 8 % |
| 13 | software testing | 5 | 8 % |
| 14 | functional testing | 4 | 7 % |
| 15 | scripting | 4 | 7 % |
| 16 | code review | 3 | 5 % |
| 17 | devops | 3 | 5 % |
| 18 | documentation | 3 | 5 % |
| 19 | quality assurance | 3 | 5 % |
| 20 | requirements gathering | 3 | 5 % |
| 21 | root cause analysis | 3 | 5 % |
| 22 | software test automation | 3 | 5 % |
| 23 | system administration | 3 | 5 % |
| 24 | system integration | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | agile development | 10 | 17 % |
| 2 | ci/cd pipelines | 8 | 14 % |
| 3 | devsecops | 5 | 8 % |
| 4 | infrastructure as code (IaC) | 5 | 8 % |
| 5 | change control | 4 | 7 % |
| 6 | ci/cd | 4 | 7 % |
| 7 | infrastructure-as-code | 4 | 7 % |
| 8 | agile delivery | 3 | 5 % |
| 9 | GMP | 3 | 5 % |
| 10 | version control | 3 | 5 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | test result analysis | 4 | 7 % |
| 2 | automation solution design | 3 | 5 % |
| 3 | root cause analysis | 3 | 5 % |
| 4 | test execution | 3 | 5 % |
| 5 | test script development | 3 | 5 % |
| 6 | test script maintenance | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Test Automation Engineer | 5 |
| Engineer, Automation | 2 |
| Senior QA Automation Engineer | 2 |
| Automation and Instrumentation Engineer (York, Pennsylvania (US)) | 1 |
| Automation Engineer | 1 |
| Automation Engineer III | 1 |
| Automation Engineer with Security Clearance | 1 |
| Automation Engineer/RPA Developer | 1 |
| Automation Service Engineer - Baltimore, MD | 1 |
| Automation Service Engineer - Chantilly, VA | 1 |
| Automation Test Engineer | 1 |
| Automation Test Engineer/Remote | 1 |
| Control Engineer 2 | 1 |
| Cyber Automation Engineer | 1 |
| Cyber Automation Engineer Jobs | 1 |
| Cyber Automation Engineer with Security Clearance | 1 |
| Cyber Automation Engineer, Lead | 1 |
| Cybersecurity Automation Engineer | 1 |
| DevOps & Automation Engineer | 1 |
| DevOps Automation Engineer | 1 |
| Entry Level Automation Travel Engineer | 1 |
| Equipment Automation Engineer | 1 |
| Infrastructure Automation Engineer | 1 |
| Infrastructure Automation Engineer 2 | 1 |
| Lead Automation and Controls Engineer (Mission Critical/Data Center) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.