4.4 KiB
4.4 KiB
Market evidence report — behavioural-scientist
Source: 45 real job ads (JSearch API, countries: us 45), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 30 | 67 % |
| n/a | 6 | 13 % |
| senior | 5 | 11 % |
| junior | 3 | 7 % |
| lead | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Python | 10 | 22 % |
| 2 | Stata | 4 | 9 % |
| 3 | R language | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data analysis | 25 | 56 % |
| 2 | behavioral science | 11 | 24 % |
| 3 | behavioral research | 6 | 13 % |
| 4 | experimental design | 6 | 13 % |
| 5 | statistical analysis | 6 | 13 % |
| 6 | statistical modeling | 6 | 13 % |
| 7 | causal inference | 5 | 11 % |
| 8 | data collection | 5 | 11 % |
| 9 | market research | 5 | 11 % |
| 10 | behavioral science application | 4 | 9 % |
| 11 | qualitative research | 4 | 9 % |
| 12 | quantitative research | 4 | 9 % |
| 13 | behavior change strategy design | 3 | 7 % |
| 14 | behavioral data review | 3 | 7 % |
| 15 | behavioral plan modification | 3 | 7 % |
| 16 | data-driven decision making | 3 | 7 % |
| 17 | intervention design | 3 | 7 % |
| 18 | program effectiveness measurement | 3 | 7 % |
| 19 | psychiatric appointment oversight | 3 | 7 % |
| 20 | research design | 3 | 7 % |
| 21 | survey methodology | 3 | 7 % |
| 22 | therapeutic intervention | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | behavioral economics | 7 | 16 % |
| 2 | qualitative research | 4 | 9 % |
| 3 | quantitative research | 4 | 9 % |
| 4 | behavioral interventions | 3 | 7 % |
| 5 | change management | 3 | 7 % |
| 6 | decision science | 3 | 7 % |
| 7 | interdisciplinary team approach | 3 | 7 % |
| 8 | marketing science | 3 | 7 % |
| 9 | microeconomics | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data analysis | 9 | 20 % |
| 2 | report writing | 6 | 13 % |
| 3 | data interpretation | 4 | 9 % |
| 4 | stakeholder influence | 4 | 9 % |
| 5 | adoption strategy execution | 3 | 7 % |
| 6 | barrier identification | 3 | 7 % |
| 7 | communication support | 3 | 7 % |
| 8 | hypothesis development | 3 | 7 % |
| 9 | insight translation | 3 | 7 % |
| 10 | on-call support | 3 | 7 % |
| 11 | policy adherence | 3 | 7 % |
| 12 | research | 3 | 7 % |
| 13 | staff supervision | 3 | 7 % |
| 14 | strategy development | 3 | 7 % |
| 15 | study design | 3 | 7 % |
| 16 | training implementation | 3 | 7 % |
Job title variants in the market
| Title | Ads |
|---|---|
| APPLIED BEHAVIORAL SCIENCE SPECIALIST - PART TIME | 3 |
| Behavioral Science & Adoption Strategy Consultant | 3 |
| Behavioral Science Analyst – US Graduate 2025 | 2 |
| Behavioral Scientist | 2 |
| Associates & Consultants (Behavioral Science) | 1 |
| Associates and Consultants (Behavioral Science) | 1 |
| Associates and Consultants; Behavioral Science | 1 |
| Behavioral Research Scientist / Secret / GA | 1 |
| Behavioral Science & Adoption Strategist - Remote | 1 |
| Behavioral Science & Epidemiology/Biostatistics Instructor | 1 |
| Behavioral Science Associate at Integrated Resources Morristown, NJ | 1 |
| Behavioral Science Associate/Consultant — Economics & Tech | 1 |
| Behavioral Science Education Specialist - Nursing Medical Education - Days | 1 |
| BEHAVIORAL SCIENCE FACULTY POSITION | 1 |
| Behavioral Science Instructor | 1 |
| Behavioral Science Lab Manager | 1 |
| Behavioral Science Lab Ops Lead | 1 |
| Behavioral Science Lead - Talent Insights & Analytics | 1 |
| Behavioral Science Manager | 1 |
| Behavioral Science Opportunity - CDC | 1 |
| Behavioral Science Specialist - Supervising Associate | 1 |
| Behavioral Scientist at ITG Brands Greensboro, NC | 1 |
| CDC Behavioral Science and Health Education Fellowship | 1 |
| Lead Actuary, Loyalty & Behavioral Science | 1 |
| Long-Term Agreement (LTA) for Individual Consultant as Behavioural Scientists, Social and Behaviour Change, Global Programme Division, Remote, Req # 593846 | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.