3.6 KiB
3.6 KiB
Market evidence report — benefits-advice-worker
Source: 53 real job ads (JSearch API, countries: us 53), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 30 | 57 % |
| n/a | 20 | 38 % |
| junior | 2 | 4 % |
| senior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Headway platform | 4 | 8 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | case management | 9 | 17 % |
| 2 | abuse investigation | 6 | 11 % |
| 3 | clinical social work | 6 | 11 % |
| 4 | data analysis | 6 | 11 % |
| 5 | neglect investigation | 6 | 11 % |
| 6 | risk assessment | 6 | 11 % |
| 7 | crisis intervention | 5 | 9 % |
| 8 | customer service | 5 | 9 % |
| 9 | casework | 4 | 8 % |
| 10 | mental health counseling | 3 | 6 % |
| 11 | policy interpretation | 3 | 6 % |
| 12 | preventive services | 3 | 6 % |
| 13 | program evaluation | 3 | 6 % |
| 14 | protective services | 3 | 6 % |
| 15 | social work | 3 | 6 % |
| 16 | trauma-informed care | 3 | 6 % |
| 17 | treatment planning | 3 | 6 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | documentation | 4 | 8 % |
| 2 | out-of-home placement | 4 | 8 % |
| 3 | relationship building | 4 | 8 % |
| 4 | staff training | 4 | 8 % |
| 5 | vulnerable adult care | 4 | 8 % |
| 6 | adoption assistance | 3 | 6 % |
| 7 | building relationships | 3 | 6 % |
| 8 | child and family support | 3 | 6 % |
| 9 | client care | 3 | 6 % |
| 10 | direct client services | 3 | 6 % |
| 11 | documentation maintenance | 3 | 6 % |
| 12 | emergency protective order processing | 3 | 6 % |
| 13 | insurance claim management | 3 | 6 % |
| 14 | understanding customer needs | 3 | 6 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Licensed Clinical Social Worker | 3 |
| Remote Benefits Advisor | 3 |
| Remote Benefits Advisor (50k-90k per year) | 2 |
| Social Services Aide - Center for Family Success - Non-Merit | 2 |
| SOCIAL SERVICES ASSISTANT | 2 |
| SOCIAL WORKER I, FAMILY SERVICES *** | 2 |
| SOCIAL WORKER II, HEALTH SERVICES *** | 2 |
| Administrative Support | 1 |
| ASSISTANT DIRECTOR OF SOCIAL SERVICES (CHILD WELFARE) - 40001275 | 1 |
| CASEWORK SPECIALIST, FAMILY SERVICES | 1 |
| Child Welfare Clinical Social Worker III, Grade 24 | 1 |
| Child Welfare Investigator & Treatment Social Worker I | 1 |
| CHILD WELFARE SOCIAL WORKER - PERMANENCY PLANNING | 1 |
| Child Welfare Supervisory Social Worker, Grade N26 | 1 |
| Director of Well-Being | 1 |
| Financial Advisor (Hybrid) - Now Hiring | 1 |
| Graduate Student/Law Student Externship | 1 |
| HUMAN SERVICE SPECIALIST I | 1 |
| Intensive CPS Social Worker — Flexible Schedule & Impact | 1 |
| Intermittent Social Worker | 1 |
| Internship (School Based Services-Prince Georges County) 2026-2027 Masters Social Work/Counseling Fieldwork | 1 |
| Licensed Clinical Social Worker - Telehealth | 1 |
| Part Time Financial Experience Advisor - Benefits Available- Robinson | 1 |
| Part-time Social Worker for the Child Study Team | 1 |
| Permanent Social Services Certified Social Worker | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.