6.4 KiB
6.4 KiB
Tools & technology — biomedical scientist
Source: O*NET 30.3 'Software Skills' for 29-1222.00.
| Software | Category | Hot technology |
|---|---|---|
| Microsoft Access | Data base user interface and query software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Accounts receivables system software | Accounting software | |
| Cerner Millennium ProFit | Accounting software | |
| Computer Service and Support AR 2000 Laboratory Billing System | Accounting software | |
| Healthvision MediAR | Accounting software | |
| HEX Laboratory Systems Billing and Cash Management | Accounting software | |
| McKesson Horizon Lab Financials | Accounting software | |
| SCC Soft Computer SoftA/R | Accounting software | |
| Seacoast Laboratory Data Systems SurroundLab AR | Accounting software | |
| Sunquest Information Systems Sunquest Clinical Financials | Accounting software | |
| XIFIN | Accounting software | |
| Cortex Medical Management Systems Cortex Medical Billing | Billing and invoicing software | |
| TELCOR Billing Information System | Billing and invoicing software | |
| Database management software | Data base management system software | |
| Database software | Data base user interface and query software | |
| ComBase | Information retrieval or search software | |
| Digital image databases | Information retrieval or search software | |
| Anatomic pathology software | Medical software | |
| Antek HealthWare LabDAQ | Medical software | |
| Aspyra CyberLAB | Medical software | |
| Aspyra CyberPATH | Medical software | |
| Blood Bank Computer Systems Blood Bank Control System | Medical software | |
| Blood bank information systems | Medical software | |
| Cerner CoPathPlus | Medical software | |
| Cerner Millennium PathNet | Medical software | |
| Cerner Millennium PathNet Blood Bank Transfusion | Medical software | |
| Clinical Information Systems CISLab CPS | Medical software | |
| Clinical Software Solutions CLIN1 Suite | Medical software | |
| ClinLab LIS | Medical software | |
| Comp Pro Med Polytech | Medical software | |
| Computer Trust WinSurge | Medical software | |
| Cortex Medical Management Systems The Gold Standard | Medical software | |
| CPSI CPSI System | Medical software | |
| CSS CLS-2000 | Medical software | |
| Custom Software Systems StarLab | Medical software | |
| EasyPath Software Pathology Assistant | Medical software | |
| Elekta Impac Software IntelliLab | Medical software | |
| Elekta Impac Software PowerPath | Medical software | |
| EpicLab Laboratory Information System | Medical software | |
| eTeleNext AP Anywhere | Medical software | |
| eTeleNext LIS | Medical software | |
| Fletcher-Flora Health Care Systems FFlex eSuite LIS | Medical software | |
| Fletcher-Flora Health Care Systems LabPak LIS | Medical software | |
| GE Healthcare Centricity Laboratory | Medical software | |
| GE Healthcare Centricity Laboratory Anatomic Pathology/Cytology | Medical software | |
| GE Healthcare Centricity Laboratory Transfusion Medicine | Medical software | |
| Haemonetics Symphony Suite | Medical software | |
| Healthvision TDSynergy Anatomic Pathology | Medical software | |
| Healthvision TDSynergy LIS | Medical software | |
| HEX Laboratory Systems LAB/HEX | Medical software | |
| HT Systems PatientSecure | Medical software | |
| Iatric Systems MobiLab | Medical software | |
| Korchek Technologies CareChek | Medical software | |
| Laboratory information system LIS | Medical software | |
| LabSoft LabNet | Medical software | |
| Lattice MediCopia | Medical software | |
| McKesson Horizon Anatomic Pathology | Medical software | |
| McKesson Horizon Blood Bank | Medical software | |
| McKesson Horizon Lab | Medical software | |
| McKesson Horizon MobileCare Phlebotomy | Medical software | |
| MEDITECH Anatomical Pathology | Medical software | |
| MEDITECH HCIS | Medical software | |
| Mediware Information Systems HCLL Donor | Medical software | |
| Mediware Information Systems HCLL Transfusion | Medical software | |
| Mediware Information Systems LifeTrak | Medical software | |
| Multidata Computer Systems MultiTech | Medical software | |
| NeTLIMS AutoAP | Medical software | |
| NeTLIMS AutoFusion | Medical software | |
| NeTLIMS AutoLIMS Core Lab | Medical software | |
| NetSoft IntelliPath | Medical software | |
| Niceware International LabelClinic CT | Medical software | |
| Novovision NovoPath | Medical software | |
| Omnitech OMNILAB | Medical software | |
| Orchard Software Orchard Harvest LIS | Medical software | |
| Orchard Software Orchard Pathology | Medical software | |
| PathLogix | Medical software | |
| PathView Systems Progeny | Medical software | |
| Psyche Systems LabWeb | Medical software | |
| Psyche Systems Systematic Blood Bank | Medical software | |
| Psyche Systems WindoPath | Medical software | |
| Quality Software Systems LabHealth | Medical software | |
| SCC Soft Computer SoftBank | Medical software | |
| SCC Soft Computer SoftDonor | Medical software | |
| SCC Soft Computer SoftLab | Medical software | |
| SCC Soft Computer SoftPath | Medical software | |
| Schuyler House SchuyLab | Medical software | |
| Seacoast Laboratory Data Systems SurroundLab Plus | Medical software | |
| Siemens NOVIUS Lab | Medical software | |
| Siemens Patient Identification Check | Medical software | |
| Small Business Computers of New England AP Easy | Medical software | |
| STARLIMS | Medical software | |
| Sunquest Information Systems Sunquest Collection Manager | Medical software | |
| Sunquest Information Systems Sunquest CoPathPlus | Medical software | |
| Sunquest Information Systems Sunquest Laboratory | Medical software | |
| Sunquest Information Systems Sunquest Transfusion Manager | Medical software | |
| WebPathLab | Medical software | |
| Wyndgate Technologies ElDorado Donor | Medical software | |
| Wyndgate Technologies SafeTrace | Medical software |
Market evidence (job-ad analysis, 33 ads, as of 2026-07-09)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Microsoft Excel — 48 %
- Microsoft PowerPoint — 48 %
- Microsoft Word — 48 %
- digital pathology program — 39 %