5.8 KiB
Market evidence report — blockchain-developer
Source: 43 real job ads (JSearch API, countries: us 43), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 27 | 63 % |
| lead | 6 | 14 % |
| senior | 6 | 14 % |
| n/a | 3 | 7 % |
| junior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Ethereum | 18 | 42 % |
| 2 | Solidity | 12 | 28 % |
| 3 | Corda | 11 | 26 % |
| 4 | Hyperledger Besu | 8 | 19 % |
| 5 | Typescript | 8 | 19 % |
| 6 | Canton | 7 | 16 % |
| 7 | Cosmos | 7 | 16 % |
| 8 | Java | 7 | 16 % |
| 9 | JSON | 6 | 14 % |
| 10 | Spring Boot | 6 | 14 % |
| 11 | AWS | 5 | 12 % |
| 12 | Docker | 5 | 12 % |
| 13 | Foundry | 5 | 12 % |
| 14 | Go | 5 | 12 % |
| 15 | JavaScript | 5 | 12 % |
| 16 | Kubernetes | 5 | 12 % |
| 17 | REST APIs | 5 | 12 % |
| 18 | Truffle | 5 | 12 % |
| 19 | Git | 4 | 9 % |
| 20 | hardhat | 4 | 9 % |
| 21 | Jenkins | 4 | 9 % |
| 22 | Web3.js | 4 | 9 % |
| 23 | Cosmos SDK | 3 | 7 % |
| 24 | Hyperledger | 3 | 7 % |
| 25 | Hyperledger Fabric | 3 | 7 % |
| 26 | Python | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | smart contract development | 21 | 49 % |
| 2 | cryptography | 14 | 33 % |
| 3 | blockchain development | 12 | 28 % |
| 4 | distributed systems design | 6 | 14 % |
| 5 | software development | 6 | 14 % |
| 6 | blockchain application development | 5 | 12 % |
| 7 | identity and access management | 5 | 12 % |
| 8 | performance optimization | 5 | 12 % |
| 9 | api integration | 4 | 9 % |
| 10 | blockchain application design | 4 | 9 % |
| 11 | security auditing | 4 | 9 % |
| 12 | systems analysis | 4 | 9 % |
| 13 | api design | 3 | 7 % |
| 14 | api development | 3 | 7 % |
| 15 | blockchain engineering | 3 | 7 % |
| 16 | blockchain integration | 3 | 7 % |
| 17 | distributed ledger technology | 3 | 7 % |
| 18 | microservices architecture | 3 | 7 % |
| 19 | program design | 3 | 7 % |
| 20 | secure software development | 3 | 7 % |
| 21 | software engineering | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | ci/cd | 7 | 16 % |
| 2 | agile development | 3 | 7 % |
| 3 | agile methodology | 3 | 7 % |
| 4 | ci/cd pipelines | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | code review | 9 | 21 % |
| 2 | performance optimization | 5 | 12 % |
| 3 | security implementation | 5 | 12 % |
| 4 | smart contract deployment | 5 | 12 % |
| 5 | backend service maintenance | 4 | 9 % |
| 6 | smart contract design | 4 | 9 % |
| 7 | application development | 3 | 7 % |
| 8 | blockchain application building | 3 | 7 % |
| 9 | blockchain integration | 3 | 7 % |
| 10 | documentation | 3 | 7 % |
| 11 | infrastructure maintenance | 3 | 7 % |
Regional breakdown
Corpus note: 43 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
43 ads.
Top hard skills:
- smart contract development — 49 % (21 ads)
- cryptography — 33 % (14 ads)
- blockchain development — 28 % (12 ads)
- distributed systems design — 14 % (6 ads)
- software development — 14 % (6 ads)
- blockchain application development — 12 % (5 ads)
- identity and access management — 12 % (5 ads)
- performance optimization — 12 % (5 ads)
- api integration — 9 % (4 ads)
- blockchain application design — 9 % (4 ads)
Top tools:
- Ethereum — 42 % (18 ads)
- Solidity — 28 % (12 ads)
- Corda — 26 % (11 ads)
- Hyperledger Besu — 19 % (8 ads)
- Typescript — 19 % (8 ads)
- Canton — 16 % (7 ads)
- Cosmos — 16 % (7 ads)
- Java — 16 % (7 ads)
- JSON — 14 % (6 ads)
- Spring Boot — 14 % (6 ads)
Seniority: mid 63 % · lead 14 % · senior 14 % · n/a 7 % · junior 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Blockchain Developer | 14 |
| Blockchain Engineer | 4 |
| Back-End Block Chain Developer IV | 1 |
| Blockchain Developer (Java / TypeScript / DLT) | 1 |
| Blockchain Developer (m/w/d) | 1 |
| Blockchain Developer Jobs in Durham | 1 |
| Blockchain Developer/Programmer - W2 Role | 1 |
| Blockchain Engineer Jobs in Raleigh | 1 |
| Blockchain Java Backend Developer | 1 |
| Blockchain Protocol Engineer (Go/Cosmos SDK) | 1 |
| Digital Assets - Blockchain Software Developer | 1 |
| Digital Assets - Blockchain Software Developer | Stamford, CT, USA |
| Digital Assets Blockchain Java Developer - AVP | 1 |
| Lead Blockchain Developer at bondex app Remote | 1 |
| Lead Blockchain Engineer — Scalable, Secure DLT | 1 |
| Lead Blockchain Protocol Engineer (Specialty Software Engineer 3 )-NJ | 1 |
| Protocol Software Engineer - Consensus | 1 |
| Remote TON DeFi Blockchain Engineer: Smart Contracts & NFTs | 1 |
| Senior Blockchain Developer | 1 |
| Senior Blockchain Developer Web3 Integrations | 1 |
| Senior Blockchain Engineer | 1 |
| Senior Blockchain Engineer - Digital Assets Platform - VP | 1 |
| Senior Distributed Ledger Technology Engineer | 1 |
| Senior DLT Engineer: Secure Blockchain DoD Healthcare | 1 |
| Senior Software Engineer — Blockchain Wallet & Developer APIs | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.