Files
blockchain-developer/references/tools.md
2026-08-14 17:30:47 +02:00

73 lines
3.7 KiB
Markdown

# Tools & technology — blockchain developer
Source: O*NET 30.3, occupation 15-1299.07 (Blockchain Engineers) — manual nearest-occupation mapping via ISCO group 2512; the official ESCO crosswalk has no entry for this ESCO occupation.
| Software | Category | Hot technology |
|---|---|---|
| Amazon Web Services AWS CloudFormation | Cloud-based management software | yes |
| Amazon Web Services AWS software | Data base user interface and query software | yes |
| Ansible software | Expert system software | yes |
| Apache Kafka | Development environment software | yes |
| Atlassian Confluence | Project management software | yes |
| Atlassian JIRA | Content workflow software | yes |
| C | Development environment software | yes |
| C# | Object or component oriented development software | yes |
| C++ | Object or component oriented development software | yes |
| Docker | Application server software | yes |
| Git | File versioning software | yes |
| GitHub | Application server software | yes |
| Go | Development environment software | yes |
| Google Angular | Web platform development software | yes |
| Grafana Labs Grafana Cloud | Graphical user interface development software | yes |
| IBM Terraform | Configuration management software | yes |
| JavaScript | Web platform development software | yes |
| Jenkins CI | Enterprise application integration software | yes |
| Kubernetes | Application server software | yes |
| Linux | Operating system software | yes |
| Microsoft Azure software | Development environment software | yes |
| MongoDB | Data base management system software | yes |
| MySQL | Data base management system software | yes |
| Node.js | Web platform development software | yes |
| NoSQL | Data base management system software | yes |
| Oracle Java | Object or component oriented development software | yes |
| PostgreSQL | Object oriented data base management software | yes |
| Python | Object or component oriented development software | yes |
| React | Web platform development software | yes |
| Splunk Enterprise | Enterprise system management software | yes |
| Spring Boot | Application server software | yes |
| Spring Framework | Web platform development software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| TypeScript | Object or component oriented development software | yes |
| Amazon Elastic Container Service ECS | Application server software | |
| Amazon Kinesis | Data base management system software | |
| Amazon Simple Storage Service S3 | Storage networking software | |
| Enterprise application integration EAI software | Enterprise application integration software | |
| Kotlin | Development environment software | |
| Low-level virtual machine LLVM compilers | Compiler and decompiler software | |
| Microservices Architecture | Application server software | |
| Oracle Java Message Service JMS | Object or component oriented development software | |
| RabbitMQ | Object or component oriented development software | |
| RESTful API | Web platform development software | |
| Rust programming language | Development environment software | |
| Software as a service SaaS | Cloud-based data access and sharing software | |
| Software libraries | Development environment software | |
| Solidity | Development environment software | |
| Source code editor software | Program testing software | |
| Web framework software | Web platform development software | |
<!-- market-evidence -->
## Market evidence (job-ad analysis, 43 ads, as of 2026-07-09)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
### Tools
- Ethereum — **42 %**
- Solidity — **28 %**
- Corda — **26 %**
- Hyperledger Besu — **19 %**
- Typescript — **19 %**
<!-- market-evidence -->