3.7 KiB
3.7 KiB
Tools & technology — bookkeeper
Source: O*NET 30.3 'Software Skills' for 43-3021.00.
| Software | Category | Hot technology |
|---|---|---|
| Intuit QuickBooks | Accounting software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Epic Systems | Medical software | yes |
| MEDITECH software | Medical software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Word | Word processing software | yes |
| Image Deposit Exchange Check Station | Access software | |
| Remote deposit capture software | Access software | |
| Allscripts Professional PM | Accounting software | |
| CAI Software Seasoft | Accounting software | |
| GE Healthcare Centricity EMR | Accounting software | |
| Prime Clinical | Accounting software | |
| Sage 50 Accounting | Accounting software | |
| Sage Medical Manager | Accounting software | |
| Thomson Reuters Elite Enterprise | Accounting software | |
| Automated billing software | Billing and invoicing software | |
| Medical billing software | Billing and invoicing software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| HelpIT Systems addressIT | Customer relationship management CRM software | |
| Database software | Data base user interface and query software | |
| Check processing software | Document management software | |
| File management systems | Document management software | |
| VECTORsgi Check Management Solution | Document management software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
| Aderant legal software | Expert system software | |
| Accuity EPICWare | Financial analysis software | |
| IPS of Boston DoubleCheck | Financial analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Positive pay software | Financial analysis software | |
| QuoteWerks | Financial analysis software | |
| Check imaging software | Graphics or photo imaging software | |
| Fiserv PEP+ reACH | Graphics or photo imaging software | |
| Image exchange networks | Graphics or photo imaging software | |
| Image replacement document IRD printing software | Graphics or photo imaging software | |
| Mitek Systems ImageNet Payments | Graphics or photo imaging software | |
| VECTORsgi Image Exchange Solution | Graphics or photo imaging software | |
| Check sorting control software | Industrial control software | |
| Web browser software | Internet browser software | |
| eMDs Medisoft | Medical software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| Medical condition coding software | Medical software | |
| Medical procedure coding software | Medical software | |
| Practice management software PMS | Medical software | |
| Optical character recognition OCR software | Optical character reader OCR or scanning software |
Market evidence (job-ad analysis, 36 ads, as of 2026-07-09)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- QuickBooks — 42 %
- Microsoft Excel — 39 %