8.0 KiB
8.0 KiB
Tools & technology — building information modelling consultant
Source: O*NET 30.3, occupation 15-2031.00 (Operations Research Analysts) — manual nearest-occupation mapping via ISCO group 2421; the official ESCO crosswalk has no entry for this ESCO occupation.
| Software | Category | Hot technology |
|---|---|---|
| Amazon Redshift | Data base user interface and query software | yes |
| Apache Hadoop | Data base management system software | yes |
| Apache Hive | Data base management system software | yes |
| Apple macOS | Operating system software | yes |
| Bash | Operating system software | yes |
| C | Development environment software | yes |
| C++ | Object or component oriented development software | yes |
| ESRI ArcGIS software | Geographic information system | yes |
| Extensible markup language XML | Enterprise application integration software | yes |
| GitHub | Application server software | yes |
| Google Docs | Word processing software | yes |
| IBM SPSS Statistics | Analytical or scientific software | yes |
| Linux | Operating system software | yes |
| Marketo Marketing Automation | Sales and marketing software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Microsoft Power BI | Business intelligence and data analysis software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
| Microsoft Word | Word processing software | yes |
| MySQL | Data base user interface and query software | yes |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
| Perl | Object or component oriented development software | yes |
| Python | Object or component oriented development software | yes |
| R | Object or component oriented development software | yes |
| Salesforce software | Customer relationship management CRM software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| SAS | Analytical or scientific software | yes |
| Scala | Object or component oriented development software | yes |
| Shell script | Operating system software | yes |
| Splunk Enterprise | Cloud-based management software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Swift | Object or component oriented development software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Teradata Database | Data base management system software | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes |
| UNIX | Operating system software | yes |
| UNIX Shell | Operating system software | yes |
| A mathematical programming language AMPL | Analytical or scientific software | |
| Apache Pig | Data base management system software | |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
| Business Forecast Systems Forecast Pro | Financial analysis software | |
| Cisco IOS | Operating system software | |
| Citrix cloud computing software | Access software | |
| Claritas PRIZM NE | Analytical or scientific software | |
| Dassault Systemes CATIA | Computer aided design CAD software | |
| Data entry software | Data base user interface and query software | |
| Database software | Data base user interface and query software | |
| Eko | Desktop communications software | |
| ESRI ArcExplorer | Geographic information system | |
| FileMaker Pro | Data base user interface and query software | |
| Fund accounting software | Accounting software | |
| General algebraic modeling system GAMS | Analytical or scientific software | |
| Geographic information system GIS software | Geographic information system | |
| Google Drive | Cloud-based data access and sharing software | |
| Google Slides | Presentation software | |
| Hewlett Packard HP-UX | Operating system software | |
| Human resource management software HRMS | Human resources software | |
| Hyperion Solutions Hyperion Intelligence | Analytical or scientific software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| IBM Domino | Communications server software | |
| IBM Notes | Electronic mail software | |
| IBM Power Systems software | Enterprise system management software | |
| iGrafx | Risk management data and analysis software | |
| ILOG OPL-CPLEX Development System | Analytical or scientific software | |
| Imagine That Extend OR | Analytical or scientific software | |
| Insightful S-PLUS | Analytical or scientific software | |
| Job control language JCL | Operating system software | |
| Jupyter Notebook | Object or component oriented development software | |
| LexisNexis | Information retrieval or search software | |
| LINDO Systems LINGO | Analytical or scientific software | |
| Mathsoft Mathcad | Computer aided design CAD software | |
| MathWorks Simulink | Analytical or scientific software | |
| McAfee | Transaction security and virus protection software | |
| Mesquite Software CSIM | Analytical or scientific software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Exchange | Electronic mail software | |
| Microsoft MapPoint | Map creation software | |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | |
| MicroStrategy | Business intelligence and data analysis software | |
| Minitab | Analytical or scientific software | |
| Mixed integer optimizer MINTO | Analytical or scientific software | |
| National Instruments LabVIEW | Development environment software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Oracle Eloqua | Customer relationship management CRM software | |
| Oracle Hyperion | Enterprise resource planning ERP software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle Solaris | Operating system software | |
| Oracle Taleo | Human resources software | |
| ProModel | Process mapping and design software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| Rockwell Automation Arena | Analytical or scientific software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| SAP Crystal Reports | Data base reporting software | |
| SAP PowerBuilder | Object or component oriented development software | |
| Stanford Business Software MINOS | Analytical or scientific software | |
| Stanford Business Software SNOPT | Analytical or scientific software | |
| StataCorp Stata | Analytical or scientific software | |
| Strategic Reporting Systems ReportSmith | Data base reporting software | |
| Sun Microsystems Java | Object or component oriented development software | |
| Telelogic System Architect | Analytical or scientific software | |
| Veritas NetBackup | Backup or archival software | |
| Wireshark | Network monitoring software | |
| Wolfram Research Mathematica | Analytical or scientific software |
Market evidence (job-ad analysis, 24 ads, as of 2026-07-09)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Navisworks — 46 %
- Revit — 46 %
- Autodesk Revit — 42 %
- AutoCAD — 29 %
- Microsoft Office — 21 %
- Evolve — 17 %
- Dynamo — 17 %
- Bluebeam — 17 %