6.6 KiB
Market evidence report — cloud-engineer
Source: 60 real job ads (JSearch API, countries: us 60), extracted into the MSSQL evidence store; as of 2026-07-10. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 45 | 75 % |
| senior | 11 | 18 % |
| lead | 3 | 5 % |
| junior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | AWS | 25 | 42 % |
| 2 | Terraform | 21 | 35 % |
| 3 | Kubernetes | 15 | 25 % |
| 4 | Docker | 11 | 18 % |
| 5 | CloudFormation | 10 | 17 % |
| 6 | Microsoft Azure | 10 | 17 % |
| 7 | Amazon Web Services (AWS) | 7 | 12 % |
| 8 | Ansible | 7 | 12 % |
| 9 | Jenkins | 7 | 12 % |
| 10 | Python | 7 | 12 % |
| 11 | Azure | 6 | 10 % |
| 12 | CloudWatch | 6 | 10 % |
| 13 | GitLab CI | 6 | 10 % |
| 14 | VPC | 6 | 10 % |
| 15 | GitHub | 5 | 8 % |
| 16 | PostgreSQL | 5 | 8 % |
| 17 | Azure DevOps | 4 | 7 % |
| 18 | EC2 | 4 | 7 % |
| 19 | Elastic Stack | 4 | 7 % |
| 20 | RabbitMQ | 4 | 7 % |
| 21 | Red Hat OpenShift | 4 | 7 % |
| 22 | Redis | 4 | 7 % |
| 23 | S3 | 4 | 7 % |
| 24 | vSphere | 4 | 7 % |
| 25 | Amazon S3 | 3 | 5 % |
| 26 | Amazon Web Services | 3 | 5 % |
| 27 | AWS GovCloud | 3 | 5 % |
| 28 | Azure Monitor | 3 | 5 % |
| 29 | BigQuery | 3 | 5 % |
| 30 | Cloud Build | 3 | 5 % |
| 31 | GCP | 3 | 5 % |
| 32 | Google Cloud Platform (GCP) | 3 | 5 % |
| 33 | IAM | 3 | 5 % |
| 34 | PowerShell | 3 | 5 % |
| 35 | Purview | 3 | 5 % |
| 36 | RDS | 3 | 5 % |
| 37 | Windows Server | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | troubleshooting | 16 | 27 % |
| 2 | cloud infrastructure design | 12 | 20 % |
| 3 | infrastructure as code | 8 | 13 % |
| 4 | security compliance | 8 | 13 % |
| 5 | automation | 7 | 12 % |
| 6 | cloud engineering | 6 | 10 % |
| 7 | cloud security | 6 | 10 % |
| 8 | infrastructure automation | 6 | 10 % |
| 9 | scripting | 6 | 10 % |
| 10 | cloud architecture | 5 | 8 % |
| 11 | infrastructure design | 5 | 8 % |
| 12 | system administration | 5 | 8 % |
| 13 | automation scripting | 4 | 7 % |
| 14 | cloud computing | 4 | 7 % |
| 15 | cloud migration | 4 | 7 % |
| 16 | network administration | 4 | 7 % |
| 17 | security implementation | 4 | 7 % |
| 18 | system performance monitoring | 4 | 7 % |
| 19 | ci/cd pipeline development | 3 | 5 % |
| 20 | cloud deployment | 3 | 5 % |
| 21 | cloud implementation | 3 | 5 % |
| 22 | container orchestration | 3 | 5 % |
| 23 | disaster recovery planning | 3 | 5 % |
| 24 | documentation | 3 | 5 % |
| 25 | incident response | 3 | 5 % |
| 26 | network management | 3 | 5 % |
| 27 | networking | 3 | 5 % |
| 28 | problem-solving | 3 | 5 % |
| 29 | process improvement | 3 | 5 % |
| 30 | software development | 3 | 5 % |
| 31 | software engineering | 3 | 5 % |
| 32 | system integration | 3 | 5 % |
| 33 | technical analysis | 3 | 5 % |
| 34 | technical documentation | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | ci/cd pipelines | 8 | 13 % |
| 2 | Infrastructure as Code | 8 | 13 % |
| 3 | infrastructure as code (iac) | 6 | 10 % |
| 4 | continuous integration | 5 | 8 % |
| 5 | devops | 5 | 8 % |
| 6 | devsecops | 5 | 8 % |
| 7 | ci/cd | 4 | 7 % |
| 8 | infrastructure-as-code | 4 | 7 % |
| 9 | infrastructure-as-code (IaC) | 4 | 7 % |
| 10 | Agile development | 3 | 5 % |
| 11 | automation | 3 | 5 % |
| 12 | continuous delivery | 3 | 5 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | security control implementation | 6 | 10 % |
| 2 | incident response | 4 | 7 % |
| 3 | security implementation | 4 | 7 % |
| 4 | system monitoring | 4 | 7 % |
| 5 | automation implementation | 3 | 5 % |
| 6 | cloud infrastructure management | 3 | 5 % |
| 7 | cloud solution design | 3 | 5 % |
| 8 | data service support | 3 | 5 % |
| 9 | documentation | 3 | 5 % |
| 10 | infrastructure management | 3 | 5 % |
| 11 | issue resolution | 3 | 5 % |
Regional breakdown
Corpus note: 60 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
60 ads.
Top hard skills:
- troubleshooting — 27 % (16 ads)
- cloud infrastructure design — 20 % (12 ads)
- infrastructure as code — 13 % (8 ads)
- security compliance — 13 % (8 ads)
- automation — 12 % (7 ads)
- cloud engineering — 10 % (6 ads)
- cloud security — 10 % (6 ads)
- infrastructure automation — 10 % (6 ads)
- scripting — 10 % (6 ads)
- cloud architecture — 8 % (5 ads)
Top tools:
- AWS — 42 % (25 ads)
- Terraform — 35 % (21 ads)
- Kubernetes — 25 % (15 ads)
- Docker — 18 % (11 ads)
- CloudFormation — 17 % (10 ads)
- Microsoft Azure — 17 % (10 ads)
- Amazon Web Services (AWS) — 12 % (7 ads)
- Ansible — 12 % (7 ads)
- Jenkins — 12 % (7 ads)
- Python — 12 % (7 ads)
Seniority: mid 75 % · senior 18 % · lead 5 % · junior 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Cloud Engineer | 2 |
| Hybrid Cloud Platform Engineer | 2 |
| Amazon Dedicated Cloud Engineer II, Region Reliability Engineering & Automation | 1 |
| Amazon Dedicated Cloud Engineer III, US ADC Compute Operations | 1 |
| AWS Cloud Engineer: Infra & Automation Pro | 1 |
| Cloud & Network Infrastructure Engineer | 1 |
| Cloud Automation Engineer: Hybrid Cloud & CI/CD | 1 |
| Cloud Engineer - 10% 401k - FS Poly | 1 |
| Cloud Engineer - Active TS/SCI - HYBRID REMOTE | 1 |
| Cloud Engineer — AWS, Microservices & CI/CD | 1 |
| Cloud Engineer - Data | 1 |
| Cloud Engineer - Full Stack Developer | 1 |
| Cloud Engineer - Fulltime | 1 |
| Cloud Engineer - GCP | 1 |
| Cloud Engineer — Hybrid Cloud Automation & CI/CD | 1 |
| Cloud Engineer - Las Vegas, NV | 1 |
| Cloud Engineer - Terraform + GitLab | 1 |
| Cloud Engineer (2026-0129) | 1 |
| Cloud Engineer (AWS) | 1 |
| Cloud Engineer (Azure) | 1 |
| Cloud Engineer Jobs | 1 |
| Cloud Engineer SME - Full-time | 1 |
| Cloud Engineer, AWS | 1 |
| Cloud Engineer, Senior | 1 |
| Cloud Infrastructure Engineer | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.