4.6 KiB
Market evidence report — cloud-identity-manager
Source: 30 real job ads (JSearch API, countries: us 25, gb 5), extracted into the MSSQL evidence store; as of 2026-07-10. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 15 | 50 % |
| senior | 9 | 30 % |
| lead | 5 | 17 % |
| junior | 1 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | microsoft entra id | 13 | 43 % |
| 2 | sailpoint | 7 | 23 % |
| 3 | Terraform | 7 | 23 % |
| 4 | Active Directory | 6 | 20 % |
| 5 | AWS | 6 | 20 % |
| 6 | okta | 6 | 20 % |
| 7 | GCP | 5 | 17 % |
| 8 | ServiceNow | 5 | 17 % |
| 9 | AWS IAM | 4 | 13 % |
| 10 | Azure | 4 | 13 % |
| 11 | cyberark | 4 | 13 % |
| 12 | ping identity | 4 | 13 % |
| 13 | saviynt | 4 | 13 % |
| 14 | beyondtrust | 3 | 10 % |
| 15 | delinea | 3 | 10 % |
| 16 | duo | 3 | 10 % |
| 17 | Entra ID | 3 | 10 % |
| 18 | forgerock | 3 | 10 % |
| 19 | GitHub | 3 | 10 % |
| 20 | Microsoft Active Directory | 3 | 10 % |
| 21 | Python | 3 | 10 % |
| 22 | Workday | 3 | 10 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | identity and access management | 7 | 23 % |
| 2 | identity lifecycle management | 7 | 23 % |
| 3 | role-based access control | 6 | 20 % |
| 4 | troubleshooting | 6 | 20 % |
| 5 | access governance | 5 | 17 % |
| 6 | identity management | 5 | 17 % |
| 7 | privileged access management | 5 | 17 % |
| 8 | access management | 4 | 13 % |
| 9 | automation scripting | 4 | 13 % |
| 10 | incident response | 4 | 13 % |
| 11 | api integration | 3 | 10 % |
| 12 | authentication | 3 | 10 % |
| 13 | authorization | 3 | 10 % |
| 14 | cloud security | 3 | 10 % |
| 15 | identity governance | 3 | 10 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | conditional access | 6 | 20 % |
| 2 | least privilege access | 3 | 10 % |
| 3 | least privilege principle | 3 | 10 % |
| 4 | lifecycle management | 3 | 10 % |
| 5 | mfa | 3 | 10 % |
| 6 | pci-dss compliance | 3 | 10 % |
| 7 | rbac | 3 | 10 % |
| 8 | role-based access control (RBAC) | 3 | 10 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | team leadership | 3 | 10 % |
Regional breakdown
Corpus note: 30 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 25 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 5 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| IAM Engineer - Ping Identity Access Management | 2 |
| Access Management (Entra ID, Plain ID) | 1 |
| Active Directory / Entra ID / IAM Engineer | 1 |
| Cloud Identity and Access Management Specialist | 1 |
| Customer Identity and Access Management Engineer | 1 |
| Cyber Identity - SailPoint Senior Consultant - Senior Engineering Management Specialist | 1 |
| Cybersecurity Engineer III Cloud Identity Management | 1 |
| IAM Architect - W2 | 1 |
| IAM Engineer (Perm, ) - Morgan McKinley | 1 |
| IAM/ Cloud Identity Consultant (Entra ID & AWS Identity Center) | 1 |
| Identity & Access Management (IAM) engineer | 1 |
| Identity & Access Management (IAM) Technology Lead | 1 |
| Identity & Access Management Specialist | 1 |
| Identity and Access Control Manager | 1 |
| Identity and Access Management Cloud Engineer 43 | 1 |
| Identity Management Contractor (GCP IAM) | 1 |
| L2 Security Analyst: IAM, Cloud & SOC (Onsite) | 1 |
| Lead IAM Engineer - Remote | 1 |
| Lead Identity and Access Management Specialist | 1 |
| Principal Identity Engineer - Cloud IAM / CIAM (Remote) | 1 |
| Senior Cloud Identity Engineer MFA & GovCloud | 1 |
| Senior Cloud Identity Security Consultant - Enterprise Solutions | 1 |
| Senior Engineer, Cybersecurity Identity Access Management (SailPoint) | 1 |
| Senior Engineering Director, Workforce Identity Access Manager | 1 |
| Senior IAM Cloud Identity Lead: Entra ID & AWS | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.