90 lines
4.9 KiB
Markdown
90 lines
4.9 KiB
Markdown
# Tools & technology — commodity broker
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 41-3031.00.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| The MathWorks MATLAB | Analytical or scientific software | yes |
|
|
| Salesforce software | Customer relationship management CRM software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| C++ | Object or component oriented development software | yes |
|
|
| Oracle Java | Object or component oriented development software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| R | Object or component oriented development software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Linux | Operating system software | yes |
|
|
| Microsoft Windows | Operating system software | yes |
|
|
| UNIX | Operating system software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Fund accounting software | Accounting software | |
|
|
| Sage 50 Accounting | Accounting software | |
|
|
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
|
|
| Scheduling software | Calendar and scheduling software | |
|
|
| Regulatory agency compliance software | Compliance software | |
|
|
| CSI Complex Systems ClientTrade | Customer relationship management CRM software | |
|
|
| Microsoft Dynamics | Customer relationship management CRM software | |
|
|
| Oracle Siebel CRM | Customer relationship management CRM software | |
|
|
| Database management software | Data base user interface and query software | |
|
|
| FileMaker Pro | Data base user interface and query software | |
|
|
| FundCount Web | Data base user interface and query software | |
|
|
| Web-based information systems | Data base user interface and query software | |
|
|
| ADP/Vantra VOLTS | Desktop communications software | |
|
|
| Imagine Software Imagine Trading System | Desktop communications software | |
|
|
| Email software | Electronic mail software | |
|
|
| IBM Notes | Electronic mail software | |
|
|
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
|
|
| Oracle Hyperion | Enterprise resource planning ERP software | |
|
|
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
|
|
| AIQ Systems TradingExpert Pro | Financial analysis software | |
|
|
| AnalyzerXL | Financial analysis software | |
|
|
| Aspen Graphics Technical Analysis Software | Financial analysis software | |
|
|
| Bloomberg Professional | Financial analysis software | |
|
|
| BondDesk Group Trader WorkStation | Financial analysis software | |
|
|
| CableSoft LiveWire Trader | Financial analysis software | |
|
|
| Calypso Technology Calypso Asset Management | Financial analysis software | |
|
|
| Charles River Development Charles River Investment Management System | Financial analysis software | |
|
|
| Citi The Yield Book Calculator | Financial analysis software | |
|
|
| CQG Integrated Client | Financial analysis software | |
|
|
| Derivicom FinOptions XL | Financial analysis software | |
|
|
| Financial needs analysis software | Financial analysis software | |
|
|
| Fixed income alternative trading systems ATS | Financial analysis software | |
|
|
| Knight BondPoint | Financial analysis software | |
|
|
| Leading Market Technologies EXPO | Financial analysis software | |
|
|
| Multiple trading transaction systems | Financial analysis software | |
|
|
| Oracle E-Business Suite Financials | Financial analysis software | |
|
|
| Realm Business Solutions INSIGHT for ARGUS | Financial analysis software | |
|
|
| Redi Enterprise Development Redi ERM | Financial analysis software | |
|
|
| Sales analysis software | Financial analysis software | |
|
|
| SunGard MicroHedge | Financial analysis software | |
|
|
| Telvent DTN ProphetX | Financial analysis software | |
|
|
| Thomson Reuters Tradeweb | Financial analysis software | |
|
|
| Tradeweb Markets Tradeweb | Financial analysis software | |
|
|
| Trading Blox | Financial analysis software | |
|
|
| Triple Point Commodity XL | Financial analysis software | |
|
|
| Web-based trading systems | Financial analysis software | |
|
|
| Graphics software | Graphics or photo imaging software | |
|
|
| Web browser software | Internet browser software | |
|
|
| Customer information control system CICS | Transaction server software | |
|
|
| LinkedIn | Web page creation and editing software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 26 ads, as of 2026-07-10)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Microsoft Excel — **31 %**
|
|
- Python — **19 %**
|
|
- VBA — **19 %**
|
|
|
|
<!-- market-evidence -->
|