115 lines
6.7 KiB
Markdown
115 lines
6.7 KiB
Markdown
# Tools & technology — compensation analyst
|
|
|
|
Source: O*NET 30.3, occupation 13-1141.00 (Compensation, Benefits, and Job Analysis Specialists) — manual nearest-occupation mapping via ISCO group 2423; the official ESCO crosswalk has no entry for this ESCO occupation.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| IBM SPSS Statistics | Analytical or scientific software | yes |
|
|
| Kronos Workforce Timekeeper | Time accounting software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Project | Project management software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft SQL Server | Data base user interface and query software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| SAS | Analytical or scientific software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| Workday software | Enterprise resource planning ERP software | yes |
|
|
| Actuarial Systems Corporation AIM | Human resources software | |
|
|
| Actuarial Systems Corporation Compliance Testing System | Human resources software | |
|
|
| Actuarial Systems Corporation Defined Benefit System | Human resources software | |
|
|
| Actuarial Systems Corporation Document Generation and Management System | Document management software | |
|
|
| Actuarial Systems Corporation DV Direct | Human resources software | |
|
|
| ADP Enterprise eTIME | Time accounting software | |
|
|
| ADP Workforce Now | Human resources software | |
|
|
| Apex Business Software iBenefits | Human resources software | |
|
|
| Ascentis Employee Self-Service | Human resources software | |
|
|
| Ascentis HR | Human resources software | |
|
|
| Bargaining Power | Human resources software | |
|
|
| BEMAS PayDirect | Human resources software | |
|
|
| Benaissance COBRApoint | Human resources software | |
|
|
| BenAssist | Human resources software | |
|
|
| Benefit Plan Systems Corporation The Plan Administrator | Human resources software | |
|
|
| Benefit Software Fringe Facts | Human resources software | |
|
|
| BenefitFocus HR in Touch | Human resources software | |
|
|
| BeneLink Connect | Human resources software | |
|
|
| Benelogic | Human resources software | |
|
|
| BeneXL Technologies Pension Administration System | Human resources software | |
|
|
| Byrne Software Technologies Visual HCS | Human resources software | |
|
|
| Callidus TrueComp | Human resources software | |
|
|
| Ceridian Dayforce enterprise HCM | Human resources software | |
|
|
| Clayton Wallis CompGeo Online Professional Forecast Library | Data base user interface and query software | |
|
|
| DataPath dpiSuite | Human resources software | |
|
|
| Document management system software | Document management software | |
|
|
| Ebenefits Solutions Benefits Management | Human resources software | |
|
|
| Employee self-service software | Human resources software | |
|
|
| Halogen eCompensation | Human resources software | |
|
|
| Healthcare common procedure coding system HCPCS | Medical software | |
|
|
| Human resource information system (HRIS) | Human resources software | |
|
|
| Human resource management software HRMS | Human resources software | |
|
|
| Humanic Design Employmee Self-Service | Human resources software | |
|
|
| Humanic Design Human Resources Management System | Human resources software | |
|
|
| IBM Cognos | Human resources software | |
|
|
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
|
|
| Incentive management system software | Human resources software | |
|
|
| InfinityHR | Human resources software | |
|
|
| Lawson ERP | Enterprise resource planning ERP software | |
|
|
| LinkedIn | Web page creation and editing software | |
|
|
| Lynchval Systems Lvadmin | Human resources software | |
|
|
| Lynchval Systems Lvval | Human resources software | |
|
|
| Lynchval Systems Lvxact | Human resources software | |
|
|
| Medical condition coding software | Medical software | |
|
|
| Medical procedure coding software | Medical software | |
|
|
| Microsoft Dynamics | Enterprise resource planning ERP software | |
|
|
| Microsoft Internet Explorer | Internet browser software | |
|
|
| MicroStrategy | Business intelligence and data analysis software | |
|
|
| NPKTools Comp Analytics | Human resources software | |
|
|
| NPKTools CompXpert | Human resources software | |
|
|
| O*NET OnLine | Data base user interface and query software | |
|
|
| OnQue Technologies COBRA OnOne | Human resources software | |
|
|
| Oracle E-Business Suite Human Resources Management System | Human resources software | |
|
|
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
|
|
| Oracle HRIS | Human resources software | |
|
|
| Oracle Taleo | Human resources software | |
|
|
| Project planning software | Project management software | |
|
|
| Relational database management software | Data base management system software | |
|
|
| Sage HRMS | Time accounting software | |
|
|
| Salary.com | Data base user interface and query software | |
|
|
| SAP Crystal Reports | Data base reporting software | |
|
|
| SAP ERP Human Capital Management | Enterprise resource planning ERP software | |
|
|
| SBC Systems Benefits Workstation | Human resources software | |
|
|
| Stroud & Associates Employee Benefits Administration System | Human resources software | |
|
|
| Survey Sense | Human resources software | |
|
|
| Transcend Technologies Group benefitsCONNECT | Human resources software | |
|
|
| Travis Software TravisFlex | Human resources software | |
|
|
| Ultimate Software UltiPro Workplace | Human resources software | |
|
|
| Vebnet FIX&FLEX | Human resources software | |
|
|
| Virtual Benefits Administrator | Human resources software | |
|
|
| Vitech Systems Group V3 Benefits Administration System | Human resources software | |
|
|
| VUE Benefits Manager | Human resources software | |
|
|
| VUE Compensation Management | Human resources software | |
|
|
| Watson Wyatt CompQuest On-Line | Human resources software | |
|
|
| Watson Wyatt Global Grading System | Human resources software | |
|
|
| Watson Wyatt Reward | Human resources software | |
|
|
| Workscape Outsourced Employee Benefits Administration | Human resources software | |
|
|
| Xactly Compel | Human resources software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 51 ads, as of 2026-07-10)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Microsoft Excel — **67 %**
|
|
- workday — **25 %**
|
|
|
|
<!-- market-evidence -->
|