5.3 KiB
Market evidence report — court-reporter
Source: 58 real job ads (JSearch API, countries: us 58), extracted into the MSSQL evidence store; as of 2026-07-10. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 46 | 79 % |
| n/a | 8 | 14 % |
| junior | 4 | 7 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | CAT software | 9 | 16 % |
| 2 | stenographic machine | 7 | 12 % |
| 3 | transcription tools | 7 | 12 % |
| 4 | CaseCATalyst | 3 | 5 % |
| 5 | computer-aided transcription (CAT) software | 3 | 5 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | transcription | 24 | 41 % |
| 2 | digital recording | 18 | 31 % |
| 3 | stenography | 17 | 29 % |
| 4 | audio technology operation | 16 | 28 % |
| 5 | case event annotation | 16 | 28 % |
| 6 | data research | 16 | 28 % |
| 7 | data validation | 16 | 28 % |
| 8 | court reporting | 13 | 22 % |
| 9 | legal terminology | 11 | 19 % |
| 10 | verbatim recording | 11 | 19 % |
| 11 | case management | 7 | 12 % |
| 12 | proofreading | 5 | 9 % |
| 13 | verbatim reporting | 5 | 9 % |
| 14 | verbatim transcription | 5 | 9 % |
| 15 | record maintenance | 4 | 7 % |
| 16 | stenographic recording | 4 | 7 % |
| 17 | transcript preparation | 4 | 7 % |
| 18 | dictation | 3 | 5 % |
| 19 | equipment setup | 3 | 5 % |
| 20 | legal proceedings knowledge | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | oath administration | 24 | 41 % |
| 2 | record keeping | 18 | 31 % |
| 3 | proceeding oversight | 17 | 29 % |
| 4 | testimony documentation | 13 | 22 % |
| 5 | transcript delivery | 10 | 17 % |
| 6 | deposition recording | 8 | 14 % |
| 7 | transcript preparation | 8 | 14 % |
| 8 | arbitration recording | 7 | 12 % |
| 9 | hearing recording | 7 | 12 % |
| 10 | file upload | 4 | 7 % |
| 11 | assignment completion | 3 | 5 % |
| 12 | client communication | 3 | 5 % |
| 13 | deadline adherence | 3 | 5 % |
| 14 | deposition participation | 3 | 5 % |
| 15 | hearing attendance | 3 | 5 % |
| 16 | hearing participation | 3 | 5 % |
| 17 | proceedings capture | 3 | 5 % |
| 18 | proceedings recording | 3 | 5 % |
| 19 | report maintenance | 3 | 5 % |
| 20 | testimony recording | 3 | 5 % |
| 21 | transcription annotation | 3 | 5 % |
Regional breakdown
Corpus note: 58 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
58 ads.
Top hard skills:
- transcription — 41 % (24 ads)
- digital recording — 31 % (18 ads)
- stenography — 29 % (17 ads)
- audio technology operation — 28 % (16 ads)
- case event annotation — 28 % (16 ads)
- data research — 28 % (16 ads)
- data validation — 28 % (16 ads)
- court reporting — 22 % (13 ads)
- legal terminology — 19 % (11 ads)
- verbatim recording — 19 % (11 ads)
Top tools:
- CAT software — 16 % (9 ads)
- stenographic machine — 12 % (7 ads)
- transcription tools — 12 % (7 ads)
- CaseCATalyst — 5 % (3 ads)
- computer-aided transcription (CAT) software — 5 % (3 ads)
- AutoScript — 3 % (2 ads)
- ForTheRecord — 3 % (2 ads)
- Liberty — 3 % (2 ads)
- Maggie™ software — 3 % (2 ads)
- Soniclear — 3 % (2 ads)
Seniority: mid 79 % · n/a 14 % · junior 7 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Remote/In Person Digital Court Reporter | 16 |
| Freelance Court Reporter Stenographer | 7 |
| Court Reporter | 5 |
| Court Reporter (Contract) | 3 |
| Court Stenographer/Reporter | 2 |
| Digital Court Reporter - Contractor | 2 |
| Certified Digital Court Reporters | 1 |
| Contingent Professional - Court Reporter | 1 |
| Court Reporter - Real Time | 1 |
| Court Reporter II (Courthouse) | 1 |
| Court Reporter Internship Opportunity | 1 |
| Court Reporter Trainee - Philadelphia | 1 |
| Court Reporter/Stenographer - Contractor Position | 1 |
| Court Reporter/Stenographer - Contractor Position 21 | 1 |
| Digital Court Reporter | 1 |
| Digital Court Reporter (Contract) - Full-time | 1 |
| Digital Court Reporter / Remote Online Notary (Contract) | 1 |
| Freelance Certified Court Reporter - South Carolina | 1 |
| Freelance Court Reporter & Stenographer (Remote) | 1 |
| Freelance Court Reporter/Stenographer - Newark, NJ | 1 |
| Grand Jury Reporter/Stenographer | 1 |
| Licensed Court Reporter: Verbatim Transcripts & Depositions | 1 |
| Maggie™ Court Reporter - Maryland | 1 |
| Maggie™ Court Reporter - New York | 1 |
| Neal R Gross & Co is hiring : Digital Court Reporter - In-Person / Remote, AAERT Pr | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.