4.8 KiB
Market evidence report — crime-journalist
Source: 41 real job ads (JSearch API, countries: us 41), extracted into the MSSQL evidence store; as of 2026-07-10. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 37 | 90 % |
| n/a | 3 | 7 % |
| senior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | social media | 4 | 10 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | investigative reporting | 24 | 59 % |
| 2 | data analysis | 20 | 49 % |
| 3 | source development | 16 | 39 % |
| 4 | writing | 13 | 32 % |
| 5 | investigative journalism | 11 | 27 % |
| 6 | research | 10 | 24 % |
| 7 | storytelling | 10 | 24 % |
| 8 | interviewing | 6 | 15 % |
| 9 | fact-checking | 5 | 12 % |
| 10 | news judgment | 5 | 12 % |
| 11 | news reporting | 5 | 12 % |
| 12 | news writing | 5 | 12 % |
| 13 | data-driven reporting | 4 | 10 % |
| 14 | story development | 4 | 10 % |
| 15 | accountability journalism | 3 | 7 % |
| 16 | computer-assisted reporting | 3 | 7 % |
| 17 | crime reporting | 3 | 7 % |
| 18 | fact checking | 3 | 7 % |
| 19 | source cultivation | 3 | 7 % |
| 20 | story pitching | 3 | 7 % |
| 21 | video editing | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | freedom of information act (FOIA) process | 5 | 12 % |
| 2 | accountability reporting | 4 | 10 % |
| 3 | computer-assisted reporting | 4 | 10 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | content creation | 8 | 20 % |
| 2 | audience engagement | 7 | 17 % |
| 3 | breaking news coverage | 6 | 15 % |
| 4 | reporting | 5 | 12 % |
| 5 | social media maintenance | 5 | 12 % |
| 6 | story idea generation | 5 | 12 % |
| 7 | story production | 5 | 12 % |
| 8 | investigative angle identification | 4 | 10 % |
| 9 | online report writing | 4 | 10 % |
| 10 | source network development | 4 | 10 % |
| 11 | story development | 4 | 10 % |
| 12 | crime coverage | 3 | 7 % |
| 13 | script refinement | 3 | 7 % |
| 14 | story pitching | 3 | 7 % |
| 15 | story research | 3 | 7 % |
Regional breakdown
Corpus note: 41 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
41 ads.
Top hard skills:
- investigative reporting — 59 % (24 ads)
- data analysis — 49 % (20 ads)
- source development — 39 % (16 ads)
- writing — 32 % (13 ads)
- investigative journalism — 27 % (11 ads)
- research — 24 % (10 ads)
- storytelling — 24 % (10 ads)
- interviewing — 15 % (6 ads)
- fact-checking — 12 % (5 ads)
- news judgment — 12 % (5 ads)
Top tools:
- social media — 10 % (4 ads)
Seniority: mid 90 % · n/a 7 % · senior 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Investigative Reporter | 13 |
| Crime Reporter | 3 |
| Investigative Journalist | 2 |
| Politics/watchdog/crime Reporter | 2 |
| Core Medical Group is hiring : Investigative Journalist at Guided Search Partners | 1 |
| Crime and Public Safety Reporter | 1 |
| Crime and Public Safety/Education Reporter | 1 |
| Criminal Justice Reporter | 1 |
| Freelance writers, Investigative Journalists, and Beat Reporters | 1 |
| Gannett is hiring: National Investigative Reporter, USA TODAY in Mc Lean | 1 |
| Impactful Investigative Journalist, Multiplatform Job at TEGNA in St. Louis | 1 |
| Investigative Journalist at Organized Crime and Corruption Reporting Project Netherlands | 1 |
| Investigative Journalist Job at Baltimore Sun in Baltimore | 1 |
| Investigative Politics, Watchdog & Crime Reporter | 1 |
| Investigative Reporter Job at Evening Post in Charleston | 1 |
| Investigative Reporter/Anchor | 1 |
| Investigative Reporter/MMJ, KMGH | 1 |
| Investigative Reporter/MMJ, WCPO | 1 |
| Investigative Reporter/Producer | 1 |
| Investigative Reporter: Break Big Stories in the Field | 1 |
| Investigative Reporter: Digital-First & Impactful Stories | 1 |
| Jayne Miller Investigative Journalism Fellowship | 1 |
| Reporter for Court Beat and Crime Reporting | 1 |
| Senior Courts & Crime Reporter, The California Post | 1 |
| Spotlight on Maryland - Investigative Journalist Job at Sinclair Broadcast Group | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.