3.2 KiB
Market evidence report — data-centre-operator
Source: 23 real job ads (JSearch API, countries: us 23), extracted into the MSSQL evidence store; as of 2026-07-11. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 21 | 91 % |
| junior | 2 | 9 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 4 | 17 % |
| 2 | ticketing systems | 3 | 13 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data center operations | 7 | 30 % |
| 2 | hardware installation | 5 | 22 % |
| 3 | structured cabling | 5 | 22 % |
| 4 | troubleshooting | 5 | 22 % |
| 5 | decommissioning | 4 | 17 % |
| 6 | change management | 3 | 13 % |
| 7 | hardware troubleshooting | 3 | 13 % |
| 8 | incident response | 3 | 13 % |
| 9 | preventative maintenance | 3 | 13 % |
| 10 | root cause analysis | 3 | 13 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | hardware installation | 4 | 17 % |
| 2 | asset tracking | 3 | 13 % |
| 3 | incident response | 3 | 13 % |
| 4 | system operation | 3 | 13 % |
Regional breakdown
Corpus note: 23 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 23 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| 24x7 Data Centre Ops Engineer - Hands-on Hardware & Cabling | 1 |
| 3596 - Manager, IT Data Centre Operations | 1 |
| Computer Operator (Data Centre) | 1 |
| Data Center Engineer | 1 |
| Data Center Engineering Operations Technician - Northern Virginia | 1 |
| Data Center Facility Operator | 1 |
| Data Center Operations Technician | 1 |
| Data Center Operator | 1 |
| Data Center Technician | 1 |
| Data Center Technician - United States - Boston - On-site | 1 |
| Data Center Technician - United States - Elkridge - On-site | 1 |
| Data Center Technician - United States - Marlboro - On-site | 1 |
| Data Center Technician (Overnight Shift) | 1 |
| Data Center Technician (Second and Third Shift) | 1 |
| Data Center Technician L1 | 1 |
| Data Centre Operations Engineer (DCOPS) - Freehold NJ | 1 |
| Data Centre Shift Engineers | 1 |
| Data Centre Technician | 1 |
| Datacenter Tech Level 2 | 1 |
| Datacenter Technician | 1 |
| DCO Tech | 1 |
| Engineer IV - Critical Facilities (Data Center Operations) | 1 |
| Server Admin (Datacenter technician) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.