87 lines
4.9 KiB
Markdown
87 lines
4.9 KiB
Markdown
# Tools & technology — energy conservation officer
|
|
|
|
Source: O*NET 30.3, occupation 47-4011.01 (Energy Auditors) — manual nearest-occupation mapping via ISCO group 3112; the official ESCO crosswalk has no entry for this ESCO occupation.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| Adobe Photoshop | Graphics or photo imaging software | yes |
|
|
| Autodesk AutoCAD | Computer aided design CAD software | yes |
|
|
| C++ | Object or component oriented development software | yes |
|
|
| IBM SPSS Statistics | Analytical or scientific software | yes |
|
|
| Linux | Operating system software | yes |
|
|
| Microsoft .NET Framework | Development environment software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| R | Object or component oriented development software | yes |
|
|
| Salesforce software | Customer relationship management CRM software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| SAS | Analytical or scientific software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| The MathWorks MATLAB | Analytical or scientific software | yes |
|
|
| UNIX | Operating system software | yes |
|
|
| Abraxas Energy Consulting Metrix | Data base user interface and query software | |
|
|
| ACCA Manual J | Analytical or scientific software | |
|
|
| Architectural Energy Corporation ENFORMA Building Diagnostics | Analytical or scientific software | |
|
|
| Architectural Energy Corporation REM/Rate | Analytical or scientific software | |
|
|
| Cool Roof Calculator | Analytical or scientific software | |
|
|
| dBASE | Data base user interface and query software | |
|
|
| DesignBuilder Software DesignBuilder | Analytical or scientific software | |
|
|
| EffTec EffTrack | Analytical or scientific software | |
|
|
| Ekotrope RATER | Analytical or scientific software | |
|
|
| Elite Software Energy Audit | Analytical or scientific software | |
|
|
| Enercom Energy Depot for Business | Analytical or scientific software | |
|
|
| Enercom Energy Depot for Homes | Analytical or scientific software | |
|
|
| Energy Efficient Rehab Advisor | Analytical or scientific software | |
|
|
| EnergyPlus | Analytical or scientific software | |
|
|
| Esri ArcGIS | Geographic information system | |
|
|
| Facility Energy Decision Systems FEDS | Analytical or scientific software | |
|
|
| Federal Renewable Energy Screening Assistant FRESA | Analytical or scientific software | |
|
|
| Fielding Data Labs OptoMizer | Analytical or scientific software | |
|
|
| Fundamental Objects foAudits | Analytical or scientific software | |
|
|
| Good Steward Software EnergyCAP | Analytical or scientific software | |
|
|
| Home Energy Efficient Design HEED | Computer aided design CAD software | |
|
|
| InterEnergy Software Building Energy Analyzer PRO | Analytical or scientific software | |
|
|
| Itron Enterprise Energy Management EEM Suite | Analytical or scientific software | |
|
|
| Microsoft Dynamics | Enterprise resource planning ERP software | |
|
|
| Microsoft Internet Explorer | Internet browser software | |
|
|
| Microsoft Publisher | Desktop publishing software | |
|
|
| Microsoft Visual FoxPro | Object oriented data base management software | |
|
|
| MotorMaster+ | Analytical or scientific software | |
|
|
| Onset Computer Corporation HOBOware | Analytical or scientific software | |
|
|
| Performance Systems Development TREAT | Analytical or scientific software | |
|
|
| Program for Energy Analysis of Residences PEAR | Analytical or scientific software | |
|
|
| Psychrometric chart software | Analytical or scientific software | |
|
|
| REScheck | Analytical or scientific software | |
|
|
| Retrofit Energy Savings Estimation Model RESEM | Analytical or scientific software | |
|
|
| Snugg Home Snugg Pro | Analytical or scientific software | |
|
|
| The Weatherization Assistant | Analytical or scientific software | |
|
|
| Trane TRACE | Analytical or scientific software | |
|
|
| Web browser software | Internet browser software | |
|
|
| Wolfram Research Mathematica | Analytical or scientific software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 9 ads, as of 2026-07-11)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- energy management systems — **44 %**
|
|
- streetlighting asset management system — **44 %**
|
|
- microsoft excel — **33 %**
|
|
- Microsoft PowerPoint — **11 %**
|
|
- Microsoft Word — **11 %**
|
|
- data logging tools — **11 %**
|
|
- CRM database — **11 %**
|
|
- building energy management systems (bems) — **11 %**
|
|
|
|
<!-- market-evidence -->
|