3.7 KiB
3.7 KiB
Tools & technology — financial controller
Source: O*NET 30.3 'Software Skills' for 11-3031.01.
| Software | Category | Hot technology |
|---|---|---|
| Intuit QuickBooks | Accounting software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Yardi software | Data base user interface and query software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Project | Project management software | yes |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Hypertext markup language HTML | Web platform development software | yes |
| Microsoft Word | Word processing software | yes |
| Fund accounting software | Accounting software | |
| Hyperion Enterprise | Accounting software | |
| Job costing software | Accounting software | |
| MYOB Premier Accounting Small Business Suite | Accounting software | |
| Sage 50 Accounting | Accounting software | |
| Sage Fixed Asset Solution FAS | Accounting software | |
| Sage MIP Fund Accounting | Accounting software | |
| Tax software | Accounting software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
| SAP Crystal Reports | Data base reporting software | |
| FileMaker Pro | Data base user interface and query software | |
| Microsoft SharePoint Server | Document management software | |
| ADERANT Expert Back Office, Powered by Keystone | Enterprise resource planning ERP software | |
| ADP software | Enterprise resource planning ERP software | |
| Deltek professional services software | Enterprise resource planning ERP software | |
| Exact Software Macola ES | Enterprise resource planning ERP software | |
| Hyperion Solutions System 9 Planning | Enterprise resource planning ERP software | |
| Infor ERP SyteLine | Enterprise resource planning ERP software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
| Microsoft Dynamics SL | Enterprise resource planning ERP software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
| Oracle Hyperion | Enterprise resource planning ERP software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| Microsoft FRx | Financial analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Oracle Hyperion Planning | Financial analysis software | |
| ADP Workforce Now | Human resources software | |
| Automatic Data Processing PC payroll for windows PCPW | Human resources software | |
| Corel QuattroPro | Spreadsheet software | |
| IBM Lotus 1-2-3 | Spreadsheet software |
Market evidence (job-ad analysis, 38 ads, as of 2026-07-11)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Microsoft Excel — 37 %