47 lines
2.3 KiB
Markdown
47 lines
2.3 KiB
Markdown
# Tools & technology — financial fraud examiner
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 13-2099.04.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| SAS | Analytical or scientific software | yes |
|
|
| Tableau | Business intelligence and data analysis software | yes |
|
|
| Splunk Enterprise | Cloud-based management software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft SQL Server | Data base user interface and query software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| Microsoft SharePoint | Document management software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| R | Object or component oriented development software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Visio | Process mapping and design software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Bookkeeping software | Accounting software | |
|
|
| PCG Software Virtual Examiner | Audit software | |
|
|
| Business intelligence software | Business intelligence and data analysis software | |
|
|
| Guardian Analytics FraudMAP | Business intelligence and data analysis software | |
|
|
| IBM Cognos | Business intelligence and data analysis software | |
|
|
| TIBCO Spotfire | Business intelligence and data analysis software | |
|
|
| TriZetto QNXT | Data base user interface and query software | |
|
|
| Vertafore ImageRight | Data base user interface and query software | |
|
|
| SAP Business Objects | Enterprise resource planning ERP software | |
|
|
| LexisNexis | Information retrieval or search software | |
|
|
| Electronic health record EHR software | Medical software | |
|
|
| ArcSight Enterprise Threat and Risk Management | Risk management data and analysis software | |
|
|
| NortonLifeLock cybersecurity software | Transaction security and virus protection software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 41 ads, as of 2026-07-11)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Microsoft Excel — **27 %**
|
|
|
|
<!-- market-evidence -->
|