4.5 KiB
Market evidence report — forestry-technician
Source: 32 real job ads (JSearch API, countries: us 32), extracted into the MSSQL evidence store; as of 2026-07-12. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 14 | 44 % |
| n/a | 12 | 38 % |
| junior | 6 | 19 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | GIS | 3 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | forest management | 9 | 28 % |
| 2 | wildfire suppression | 9 | 28 % |
| 3 | data collection | 7 | 22 % |
| 4 | gps mapping | 4 | 12 % |
| 5 | tree planting | 4 | 12 % |
| 6 | budget management | 3 | 9 % |
| 7 | data compilation | 3 | 9 % |
| 8 | emergency response | 3 | 9 % |
| 9 | field data collection | 3 | 9 % |
| 10 | fire prevention | 3 | 9 % |
| 11 | fire suppression | 3 | 9 % |
| 12 | forest conservation | 3 | 9 % |
| 13 | forest inventory | 3 | 9 % |
| 14 | forest propagation | 3 | 9 % |
| 15 | gps operation | 3 | 9 % |
| 16 | landowner assistance | 3 | 9 % |
| 17 | natural resource management | 3 | 9 % |
| 18 | rangeland management | 3 | 9 % |
| 19 | resource management | 3 | 9 % |
| 20 | soil conservation | 3 | 9 % |
| 21 | timber marking | 3 | 9 % |
| 22 | water conservation | 3 | 9 % |
| 23 | wildlife habitat protection | 3 | 9 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | incident command system (ICS) | 3 | 9 % |
| 2 | prescribed burning | 3 | 9 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | forestry education | 5 | 16 % |
| 2 | wildfire planning | 5 | 16 % |
| 3 | emergency response | 4 | 12 % |
| 4 | data compilation | 3 | 9 % |
| 5 | equipment maintenance | 3 | 9 % |
| 6 | habitat management | 3 | 9 % |
| 7 | herbicide application | 3 | 9 % |
| 8 | landowner assistance | 3 | 9 % |
| 9 | resource management | 3 | 9 % |
| 10 | tree planting | 3 | 9 % |
| 11 | worker training | 3 | 9 % |
Regional breakdown
Corpus note: 32 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
32 ads.
Top hard skills:
- forest management — 28 % (9 ads)
- wildfire suppression — 28 % (9 ads)
- data collection — 22 % (7 ads)
- gps mapping — 12 % (4 ads)
- tree planting — 12 % (4 ads)
- budget management — 9 % (3 ads)
- data compilation — 9 % (3 ads)
- emergency response — 9 % (3 ads)
- field data collection — 9 % (3 ads)
- fire prevention — 9 % (3 ads)
Top tools:
- GIS — 9 % (3 ads)
- ATVs — 6 % (2 ads)
- GPS — 6 % (2 ads)
Seniority: mid 44 % · n/a 38 % · junior 19 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Forestry Technician | 8 |
| Forest Maintenance Supervisor - Pinchot Forest District, Lackawanna County | 2 |
| Forest Technician | 2 |
| Forestry Technician I - Assistant County Ranger | 2 |
| Forestry Technician II - County Ranger | 2 |
| Forest Field Office Supervisor-Green & Youth Training | 1 |
| Forest Field Office Supervisor-Green Role & Youth Training | 1 |
| Forest Field Technician: Outdoor Habitat Mapping | 1 |
| Forest Technician - William Penn Forest District, Berks County | 1 |
| Forest Technician (Seasonal) - Susquehannock Forest District | 1 |
| Forest Technician William Penn Forest District, Berks County | 1 |
| Forestry Supervisor - Kalispell Unit Forest Management Supervisor 9 | 1 |
| Forestry Technician I | 1 |
| Forestry Technician II – County Ranger | 1 |
| Forestry Technician III – District Ranger | 1 |
| Seasonal Forest Field Technician: Inventory | 1 |
| Seasonal Forest Field Technician: Inventory & Data (Hiring Immediately) | 1 |
| Seasonal Forestry Project Technician — MD | 1 |
| Seasonal Forestry Technician: Field & Forest Mgmt | 1 |
| Temp - Urban Forestry Field Tech. | 1 |
| Travel Forestry Tech: Invasive Removal & Reforestation | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.