4.6 KiB
Market evidence report — homelessness-worker
Source: 41 real job ads (JSearch API, countries: us 41), extracted into the MSSQL evidence store; as of 2026-07-12. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 34 | 83 % |
| n/a | 4 | 10 % |
| lead | 2 | 5 % |
| junior | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | HMIS | 7 | 17 % |
| 2 | Homeless Management Information System (HMIS) | 6 | 15 % |
| 3 | Microsoft Excel | 5 | 12 % |
| 4 | Microsoft Office | 5 | 12 % |
| 5 | HMIS software | 4 | 10 % |
| 6 | Daybook | 3 | 7 % |
| 7 | MS Office products | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | case management | 19 | 46 % |
| 2 | crisis intervention | 14 | 34 % |
| 3 | needs assessment | 10 | 24 % |
| 4 | assessment | 5 | 12 % |
| 5 | data entry | 5 | 12 % |
| 6 | community outreach | 4 | 10 % |
| 7 | street outreach | 4 | 10 % |
| 8 | advocacy | 3 | 7 % |
| 9 | client assessment | 3 | 7 % |
| 10 | data collection | 3 | 7 % |
| 11 | documentation | 3 | 7 % |
| 12 | outreach | 3 | 7 % |
| 13 | referral services | 3 | 7 % |
| 14 | service plan development | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | housing first | 11 | 27 % |
| 2 | trauma-informed care | 9 | 22 % |
| 3 | harm reduction | 8 | 20 % |
| 4 | rapid re-housing | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | housing assistance | 7 | 17 % |
| 2 | caseload management | 4 | 10 % |
| 3 | resource connection | 4 | 10 % |
| 4 | community resource connection | 3 | 7 % |
Regional breakdown
Corpus note: 41 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
41 ads.
Top hard skills:
- case management — 46 % (19 ads)
- crisis intervention — 34 % (14 ads)
- needs assessment — 24 % (10 ads)
- assessment — 12 % (5 ads)
- data entry — 12 % (5 ads)
- community outreach — 10 % (4 ads)
- street outreach — 10 % (4 ads)
- advocacy — 7 % (3 ads)
- client assessment — 7 % (3 ads)
- data collection — 7 % (3 ads)
Top tools:
- HMIS — 17 % (7 ads)
- Homeless Management Information System (HMIS) — 15 % (6 ads)
- Microsoft Excel — 12 % (5 ads)
- Microsoft Office — 12 % (5 ads)
- HMIS software — 10 % (4 ads)
- Daybook — 7 % (3 ads)
- MS Office products — 7 % (3 ads)
- Microsoft Outlook — 5 % (2 ads)
- Microsoft Word — 5 % (2 ads)
Seniority: mid 83 % · n/a 10 % · lead 5 % · junior 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Case Manager for DHS Homeless Housing and Mental Health | 1 |
| Case Manager, Family Rapid Re-Housing | 1 |
| Case Manager, Homelessness Prevention Initiative (HomeBase - Stuyvesant) | 1 |
| Case Manager, Youth Transitional Housing | 1 |
| Direct Support Professional/Residential Mentor - Youth Transitional Housing (YTH) | 1 |
| Frontline Homeless Shelter Staff (On-Call) | 1 |
| Homeless Outreach Specialist | 1 |
| Homeless Outreach Specialist- MOCO | 1 |
| Homeless Outreach Team Lead | 1 |
| Homeless Outreach Worker, Operations Specialist I (NCS) - Mayor''''s Office of Homeless Services | 1 |
| Homeless Prevention Program Case Manager | 1 |
| Homeless Prevention Specialist | 1 |
| Homeless Services Specialist I - Diversion Caseworker, | 1 |
| Homeless Street Outreach Worker | 1 |
| Homelessness Helpline Specialist | 1 |
| Homelessness Prevention and Solutions Officer | 1 |
| Homelessness Relief Officer x2 | 1 |
| Homelessness Support Worker | 1 |
| Housing Case Manager | 1 |
| Housing Focused Case Manager | 1 |
| Housing Navigator | 1 |
| Housing Specialist | 1 |
| Impactful Case Manager II Homelessness Prevention (Hiring Immediately) | 1 |
| Impactful Case Manager, Homelessness Prevention (Hiring Immediately) | 1 |
| In-Person Hiring Event Wednesday, 7/8 - Join BRC's Homeless Outreach Team | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.