Files
2026-08-14 17:32:07 +02:00

467 lines
28 KiB
Markdown

# Tools & technology — ICT accessibility tester
Source: O*NET 30.3, occupation 15-1253.00 (Software Quality Assurance Analysts and Testers) — manual nearest-occupation mapping via ISCO group 2519; the official ESCO crosswalk has no entry for this ESCO occupation.
| Software | Category | Hot technology |
|---|---|---|
| Adobe Acrobat | Document management software | yes |
| Adobe After Effects | Video creation and editing software | yes |
| Adobe Creative Cloud software | Graphics or photo imaging software | yes |
| Adobe Illustrator | Graphics or photo imaging software | yes |
| Adobe InDesign | Desktop publishing software | yes |
| Adobe Photoshop | Graphics or photo imaging software | yes |
| AJAX | Web platform development software | yes |
| Amazon DynamoDB | Data base management system software | yes |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software | yes |
| Amazon Redshift | Data base user interface and query software | yes |
| Amazon Web Services AWS CloudFormation | Cloud-based management software | yes |
| Amazon Web Services AWS software | Data base user interface and query software | yes |
| Ansible software | Expert system software | yes |
| Apache Cassandra | Data base management system software | yes |
| Apache Hadoop | Data base management system software | yes |
| Apache Hive | Data base user interface and query software | yes |
| Apache Kafka | Development environment software | yes |
| Apache Maven | Development environment software | yes |
| Apache Spark | Object or component oriented development software | yes |
| Apache Subversion SVN | Development environment software | yes |
| Apache Tomcat | Web platform development software | yes |
| Apple macOS | Operating system software | yes |
| Apple Safari | Internet browser software | yes |
| Atlassian Bitbucket | Application server software | yes |
| Atlassian Confluence | Project management software | yes |
| Atlassian JIRA | Project management software | yes |
| Autodesk AutoCAD | Computer aided design CAD software | yes |
| Bash | Operating system software | yes |
| Bentley MicroStation | Computer aided design CAD software | yes |
| C | Development environment software | yes |
| C# | Object or component oriented development software | yes |
| C++ | Object or component oriented development software | yes |
| Cascading style sheets CSS | Web platform development software | yes |
| Chef | Configuration management software | yes |
| Cisco Webex | Video conferencing software | yes |
| Django | Web platform development software | yes |
| Docker | Application server software | yes |
| Eclipse IDE | Development environment software | yes |
| Elasticsearch | Data base management system software | yes |
| Epic Systems | Medical software | yes |
| ESRI ArcGIS software | Geographic information system | yes |
| Extensible markup language XML | Enterprise application integration software | yes |
| Git | File versioning software | yes |
| GitHub | Application server software | yes |
| GitLab | Application server software | yes |
| Go | Development environment software | yes |
| Google Analytics | Data mining software | yes |
| Google Android | Operating system software | yes |
| Google Angular | Web platform development software | yes |
| Google Docs | Word processing software | yes |
| Google Sheets | Spreadsheet software | yes |
| Hibernate ORM | Object oriented data base management software | yes |
| Hypertext markup language HTML | Web platform development software | yes |
| IBM DB2 | Data base user interface and query software | yes |
| IBM SPSS Statistics | Analytical or scientific software | yes |
| JavaScript | Web platform development software | yes |
| JavaScript Object Notation JSON | Web platform development software | yes |
| Jenkins CI | Enterprise application integration software | yes |
| jQuery | Object or component oriented development software | yes |
| JUnit | Program testing software | yes |
| Linux | Operating system software | yes |
| Microsoft .NET Framework | Development environment software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Active Server Pages ASP | Web platform development software | yes |
| Microsoft ASP.NET | Web platform development software | yes |
| Microsoft Azure software | Development environment software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft PowerShell | Development environment software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software | yes |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software | yes |
| Microsoft Team Foundation Server | Project management software | yes |
| Microsoft Teams | Project management software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
| Microsoft Visual Studio | Development environment software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft Windows Server | Operating system software | yes |
| Microsoft Word | Word processing software | yes |
| MongoDB | Data base management system software | yes |
| Mozilla Firefox | Internet browser software | yes |
| MySQL | Data base management system software | yes |
| Node.js | Web platform development software | yes |
| NoSQL | Data base management system software | yes |
| Oracle Database | Data base user interface and query software | yes |
| Oracle Java | Object or component oriented development software | yes |
| Oracle Java 2 Platform Enterprise Edition J2EE | Development environment software | yes |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
| Oracle PL/SQL | Data base management system software | yes |
| Oracle Primavera Enterprise Project Portfolio Management | Project management software | yes |
| Perl | Object or component oriented development software | yes |
| PHP | Web platform development software | yes |
| PostgreSQL | Object oriented data base management software | yes |
| Puppet | Configuration management software | yes |
| Python | Object or component oriented development software | yes |
| R | Object or component oriented development software | yes |
| React | Web platform development software | yes |
| Red Hat Enterprise Linux | Operating system software | yes |
| Red Hat OpenShift | Application server software | yes |
| Ruby | Development environment software | yes |
| Salesforce software | Customer relationship management CRM software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| SAS | Analytical or scientific software | yes |
| Scala | Object or component oriented development software | yes |
| Selenium | Program testing software | yes |
| Shell script | Operating system software | yes |
| Slack | Cloud-based data access and sharing software | yes |
| Splunk Enterprise | Cloud-based management software | yes |
| Spring Boot | Application server software | yes |
| Spring Framework | Web platform development software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Swift | Object or component oriented development software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Teradata Database | Data base management system software | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes |
| Transact-SQL | Data base user interface and query software | yes |
| Trimble SketchUp Pro | Graphics or photo imaging software | yes |
| UNIX | Operating system software | yes |
| UNIX Shell | Operating system software | yes |
| Zoom | Video conferencing software | yes |
| 3M Post-it App | Word processing software | |
| A programming language APL | Development environment software | |
| ABC Compiler | Development environment software | |
| ABC: the AspectBench Compiler for AspectJ | Object or component oriented development software | |
| Acresso InstallAnywhere | Object or component oriented development software | |
| Ada | Development environment software | |
| ADO.NET | Data base user interface and query software | |
| Adobe ActionScript | Development environment software | |
| Adobe Dreamweaver | Web page creation and editing software | |
| Adobe Flex | Web platform development software | |
| Advanced business application programming ABAP | Object or component oriented development software | |
| Airtable | Data base user interface and query software | |
| Algorithmic language ALGOL | Development environment software | |
| Allaire ColdFusion | Web platform development software | |
| Amazon Data Pipeline | Data base management system software | |
| Amazon Kinesis | Data base management system software | |
| Amazon Simple Storage Service S3 | Storage networking software | |
| American National Standards Institute ANSI C | Development environment software | |
| Anti-spyware software | Transaction security and virus protection software | |
| Antivirus software | Transaction security and virus protection software | |
| Apache Ant | Development environment software | |
| Apache Avro | Information retrieval or search software | |
| Apache Flume | Data base management system software | |
| Apache Groovy | Object or component oriented development software | |
| Apache HBase | Data base management system software | |
| Apache HTTP Server | Portal server software | |
| Apache JMeter | Object or component oriented development software | |
| Apache Oozie | Data base management system software | |
| Apache Pig | Data base management system software | |
| Apache Solr | Data base management system software | |
| Apache Sqoop | Data base management system software | |
| Apache Struts | Web platform development software | |
| Appium | Program testing software | |
| Apple Cocoa | Object or component oriented development software | |
| Atlassian Bamboo | Enterprise application integration software | |
| Automated installation software | Configuration management software | |
| AWK | Development environment software | |
| Backbone.js | Web platform development software | |
| Backup and archival software | Backup or archival software | |
| Beginner's all-purpose symbolic instruction code BASIC | Development environment software | |
| Bigloo Scheme | Development environment software | |
| Blackbaud The Raiser's Edge | Customer relationship management CRM software | |
| Blackboard software | Data base user interface and query software | |
| Blink | Instant messaging software | |
| B-Method | Development environment software | |
| Borland SilkTest | Program testing software | |
| Bugzilla | Program testing software | |
| Call-processing language CPL | Development environment software | |
| Canu | Development environment software | |
| Cisco IOS | Operating system software | |
| Citrix cloud computing software | Access software | |
| Collaborative Application Markup Language CAML | Object or component oriented development software | |
| Common business oriented language COBOL | Development environment software | |
| Common Lisp Object System CLOS | Object or component oriented development software | |
| Component object model COM software | Object or component oriented development software | |
| Component-based Scalable Logical Architecture CSLA | Object or component oriented development software | |
| Computer Associates integrated data management system CA-IDMS | Data base management system software | |
| Computer On-line Real-time Applications Language CORAL 66 | Development environment software | |
| CruiseControl | Development environment software | |
| Customer information control system CICS | Transaction server software | |
| Dassault Systemes CATIA | Computer aided design CAD software | |
| Data analysis software | Analytical or scientific software | |
| Data definition language DDL | Data base management system software | |
| Data manipulation language DML | Data base management system software | |
| DataVision | Data base reporting software | |
| Debugview | Program testing software | |
| Defect tracking software | Program testing software | |
| Delphi Technology | Financial analysis software | |
| Deployment software | Configuration management software | |
| Disk operating system DOS | Operating system software | |
| Distributed component object model DCOM software | Object or component oriented development software | |
| Distributed database management software | Data base management system software | |
| Document management system software | Document management software | |
| Document Object Model DOM Scripting | Object or component oriented development software | |
| Dropbox | Cloud-based data access and sharing software | |
| Drupal | Web platform development software | |
| Dynamic analysis software | Program testing software | |
| Dynamic hypertext markup language DHTML | Web platform development software | |
| Dynamic modeling software | Analytical or scientific software | |
| E++ pattern language | Object or component oriented development software | |
| Eiffel | Object or component oriented development software | |
| ej-technologies JProfiler | Program testing software | |
| Embarcadero Delphi | Object or component oriented development software | |
| Embarcadero JBuilder | Development environment software | |
| Embedded systems development software | Development environment software | |
| Emerald Software Group Emerald Green Office | Content workflow software | |
| Encryption software | Transaction security and virus protection software | |
| Enterprise application integration EAI software | Enterprise application integration software | |
| Enterprise JavaBeans | Web platform development software | |
| Event-driven State-machines Programming | Development environment software | |
| Evernote | Word processing software | |
| Ext JS | Web platform development software | |
| Extensible hypertext markup language XHTML | Web platform development software | |
| Extensible stylesheet language transformations XSLT | Web platform development software | |
| FaceTime | Video conferencing software | |
| Fault testing software | Program testing software | |
| File server software | Filesystem software | |
| FileMaker Pro | Data base user interface and query software | |
| FileMon | Program testing software | |
| Firewall software | Network security and virtual private network VPN equipment software | |
| FitNesse | Program testing software | |
| Flipgrid | Video creation and editing software | |
| Formula translation/translator FORTRAN | Development environment software | |
| Forth | Development environment software | |
| Functional testing software | Program testing software | |
| Gambit Scheme | Development environment software | |
| Geographic information system GIS software | Geographic information system | |
| GNU Image Manipulation Program GIMP | Graphics or photo imaging software | |
| Google Drive | Cloud-based data access and sharing software | |
| Google Gmail | Electronic mail software | |
| Google Meet | Video conferencing software | |
| Google Sites | Web page creation and editing software | |
| Google Slides | Presentation software | |
| Graphical user interface GUI builder software | Graphical user interface development software | |
| Graphical user interface GUI design software | Graphical user interface development software | |
| GroupMe | Instant messaging software | |
| Haskell | Development environment software | |
| Hewlett Packard HP-UX | Operating system software | |
| Hewlett Packard LoadRunner | Program testing software | |
| Hewlett-Packard HP QuickTest Professional | Program testing software | |
| Hewlett-Packard HP TestDirector for Quality Center | Program testing software | |
| Hewlett-Packard HP WinRunner | Program testing software | |
| Human resource management software HRMS | Human resources software | |
| IBM AIX | Operating system software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| IBM Domino | Communications server software | |
| IBM InfoSphere DataStage | Enterprise application integration software | |
| IBM Middleware | Transaction server software | |
| IBM Notes | Electronic mail software | |
| IBM Power Systems software | Enterprise system management software | |
| IBM Rational ClearCase | Configuration management software | |
| IBM Rational ClearQuest | Development environment software | |
| IBM Rational PurifyPlus | Program testing software | |
| IBM Rational RequisitePro | Requirements analysis and system architecture software | |
| IBM Rational Robot | Program testing software | |
| IBM Rational Rose XDE | Development environment software | |
| IBM WebSphere | Cloud-based management software | |
| IBM z/OS operating systems | Network operation system software | |
| ICON programming language | Development environment software | |
| IEA Software Emerald | Data base user interface and query software | |
| Integrated development environment IDE software | Development environment software | |
| Integration testing software | Program testing software | |
| Interface definition language IDL | Development environment software | |
| Interoperability testing software | Program testing software | |
| Interstate connection ICON | Development environment software | |
| J | Development environment software | |
| JamBoard | Graphics or photo imaging software | |
| JetBrains IntelliJ IDEA | Development environment software | |
| Job control language JCL | Operating system software | |
| Jupyter Notebook | Object or component oriented development software | |
| KornShell | Operating system software | |
| LAMP Stack | Web platform development software | |
| LexisNexis | Information retrieval or search software | |
| LibreOffice | Office suite software | |
| LinkedIn | Web page creation and editing software | |
| List processing language LISP | Development environment software | |
| Load testing software | Program testing software | |
| LogMeIn GoToMeeting | Video conferencing software | |
| LogMeIn GoToWebinar | Network conferencing software | |
| Loom | Video creation and editing software | |
| Magellan Firmware | Operating system software | |
| MathWorks Simulink | Analytical or scientific software | |
| McAfee | Transaction security and virus protection software | |
| Microsoft ActiveX | Object or component oriented development software | |
| Microsoft ASP.NET Core MVC | Web platform development software | |
| Microsoft Azure DevOps Services | Development environment software | |
| Microsoft DirectX | Device drivers or system software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
| Microsoft ESP SDK | Development environment software | |
| Microsoft Exchange | Electronic mail software | |
| Microsoft Internet Explorer | Internet browser software | |
| Microsoft Internet Information Services (IIS) | Transaction server software | |
| Microsoft OneNote | Word processing software | |
| Microsoft Playwright | Program testing software | |
| Microsoft Publisher | Desktop publishing software | |
| Microsoft transact-structural query language T-SQL | Data base management system software | |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | |
| Microsoft Visual Basic.NET | Object or component oriented development software | |
| Microsoft Visual C# .NET | Object or component oriented development software | |
| Microsoft Visual SourceSafe | Development environment software | |
| Microsoft Windows SDK | Development environment software | |
| MicroStrategy | Business intelligence and data analysis software | |
| Migration software | Platform interconnectivity software | |
| Migration testing software | Program testing software | |
| Minitab | Analytical or scientific software | |
| Modula | Object or component oriented development software | |
| Moodle | Computer based training software | |
| MUMPS M | Development environment software | |
| Mutation testing software | Program testing software | |
| Nagios | Network monitoring software | |
| National Instruments LabVIEW | Development environment software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Network intrusion detection software | Network security and virtual private network VPN equipment software | |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software | |
| NUnit | Program testing software | |
| Oberon | Object or component oriented development software | |
| Object Management Group Object Request Broker | Transaction server software | |
| Objective C | Object or component oriented development software | |
| Objective Caml | Object or component oriented development software | |
| Open Graphics Library OpenGL | Graphics or photo imaging software | |
| Operating system shells | Operating system software | |
| Oracle Application Server | Application server software | |
| Oracle Business Intelligence Discoverer | Data base reporting software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Oracle Business Intelligence Suite | Data base reporting software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Oracle Eloqua | Customer relationship management CRM software | |
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
| Oracle Fusion Middleware | Enterprise application integration software | |
| Oracle Hyperion | Enterprise resource planning ERP software | |
| Oracle JavaServer Pages JSP | Web platform development software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle JDBC | Data base user interface and query software | |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
| Oracle Reports | Data base reporting software | |
| Oracle Solaris | Operating system software | |
| Oracle WebLogic Server | Application server software | |
| Pascal | Development environment software | |
| Patch management software | Configuration management software | |
| Perforce Helix software | Configuration management software | |
| Postman | Operating system software | |
| Programming language one PL/I | Development environment software | |
| Prolog | Development environment software | |
| PuTTY | Access software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| QNX | Operating system software | |
| Quest Erwin Data Modeler | Metadata management software | |
| Real time operating system RTOS software | Operating system software | |
| Recovery testing software | Program testing software | |
| Red Hat Ansible Engine | Configuration management software | |
| Red Hat WildFly | Application server software | |
| RegMon | Program testing software | |
| Regression testing software | Program testing software | |
| Relational database management software | Data base management system software | |
| Requirements management software | Requirements analysis and system architecture software | |
| REST Assured | Program testing software | |
| RESTful API | Web platform development software | |
| Restructured extended executor REXX | Development environment software | |
| Revision control software | Configuration management software | |
| Ruby on Rails | Web platform development software | |
| Salesforce Visualforce | Graphical user interface development software | |
| SAP Adaptive Server Enterprise | Data base management system software | |
| SAP Business Intelligence | Data base reporting software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| SAP Crystal Reports | Data base reporting software | |
| SAP NetWeaver | Enterprise application integration software | |
| SAP PowerBuilder | Object or component oriented development software | |
| Scheme | Development environment software | |
| Screencastify | Video creation and editing software | |
| Security testing software | Program testing software | |
| Simple API for XML SAX | Object or component oriented development software | |
| Simulation program with integrated circuit emphasis SPICE | Analytical or scientific software | |
| Skype | Desktop communications software | |
| Smalltalk | Object or component oriented development software | |
| SmartBear Software AutomatedQA TestComplete | Program testing software | |
| SmugMug Flickr | Graphics or photo imaging software | |
| Social media sites | Web page creation and editing software | |
| Software distribution management software | Administration software | |
| Source code editor software | Program testing software | |
| StataCorp Stata | Analytical or scientific software | |
| Static analysis software | Program testing software | |
| Storage area network SAN software | Storage networking software | |
| Stress testing software | Program testing software | |
| String oriented symbolic language SNOBOL | Development environment software | |
| Structured Query Report SQR | Data base management system software | |
| Supervisory control and data acquisition SCADA software | Industrial control software | |
| Symantec Visual Cafe | Development environment software | |
| System testing software | Program testing software | |
| Talend Big Data Integration | Data base management system software | |
| Talend Data Fabric | Metadata management software | |
| Tax software | Accounting software | |
| Test design software | Program testing software | |
| Test implementation software | Program testing software | |
| TestNG | Program testing software | |
| Twiki | Content workflow software | |
| Ubuntu | Operating system software | |
| Unified modeling language UML | Requirements analysis and system architecture software | |
| Unit testing software | Program testing software | |
| Usability testing software | Program testing software | |
| Verilog | Development environment software | |
| Veritas NetBackup | Backup or archival software | |
| Version control software | File versioning software | |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software | |
| Visible Razor | Configuration management software | |
| VMware | Clustering software | |
| VMWare ESX Server | Application server software | |
| VMWare Workstation | Operating system software | |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software | |
| Watir | Program testing software | |
| Web application software | Development environment software | |
| Web browser software | Internet browser software | |
| Web server software | Transaction server software | |
| Web service definition language WDSL | Development environment software | |
| Win CE | Operating system software | |
| Wind River Systems VxWorks | Operating system software | |
| Wind River VxWorks | Operating system software | |
| Wireshark | Network monitoring software | |
| Workflow software | Content workflow software | |
| Xcode | Development environment software | |
| XML Path Language XPATH | Development environment software | |
| YourKit Java Profiler | Program testing software | |
| YouTube | Video creation and editing software | |
<!-- market-evidence -->
## Market evidence (job-ad analysis, 6 ads, as of 2026-07-12)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
### Tools
- WAVE — **33 %**
- ANDI — **33 %**
- Adobe Acrobat — **33 %**
- Axe — **33 %**
- Microsoft Excel — **33 %**
- Microsoft PowerPoint — **33 %**
- Microsoft Word — **17 %**
- NVDA — **17 %**
- Sales Force — **17 %**
- screen readers — **17 %**
- SharePoint — **17 %**
- Microsoft Office — **17 %**
- Power BI — **17 %**
- Lighthouse — **17 %**
- JAWS — **17 %**
- Jira — **17 %**
- Adobe PDF — **17 %**
- Accessibility Insights — **17 %**
- Color Contrast Analyzer — **17 %**
- VoiceOver — **17 %**
<!-- market-evidence -->