20 KiB
20 KiB
Tools & technology — ICT network architect
Source: O*NET 30.3, occupation 15-1241.00 (Computer Network Architects) — manual nearest-occupation mapping via ISCO group 2523; the official ESCO crosswalk has no entry for this ESCO occupation.
| Software | Category | Hot technology |
|---|---|---|
| Adobe After Effects | Video creation and editing software | yes |
| AJAX | Web platform development software | yes |
| Amazon DynamoDB | Data base management system software | yes |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software | yes |
| Amazon Redshift | Data base user interface and query software | yes |
| Amazon Web Services AWS CloudFormation | Cloud-based management software | yes |
| Amazon Web Services AWS software | Data base user interface and query software | yes |
| Ansible software | Expert system software | yes |
| Apache Cassandra | Data base management system software | yes |
| Apache Hadoop | Data base management system software | yes |
| Apache Hive | Data base management system software | yes |
| Apache Kafka | Development environment software | yes |
| Apache Maven | Development environment software | yes |
| Apache Spark | Business intelligence and data analysis software | yes |
| Apache Subversion SVN | File versioning software | yes |
| Apache Tomcat | Web platform development software | yes |
| Apple macOS | Operating system software | yes |
| Atlassian Confluence | Project management software | yes |
| Atlassian JIRA | Content workflow software | yes |
| Autodesk AutoCAD | Computer aided design CAD software | yes |
| Autodesk Revit | Computer aided design CAD software | yes |
| Bash | Operating system software | yes |
| Border Gateway Protocol BGP | Switch or router software | yes |
| C | Development environment software | yes |
| C# | Object or component oriented development software | yes |
| C++ | Object or component oriented development software | yes |
| Cascading style sheets CSS | Web platform development software | yes |
| Chef | Configuration management software | yes |
| Cisco Webex | Video conferencing software | yes |
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes |
| Django | Web platform development software | yes |
| Docker | Application server software | yes |
| Eclipse IDE | Development environment software | yes |
| Elasticsearch | Data base management system software | yes |
| ESRI ArcGIS software | Geographic information system | yes |
| Extensible markup language XML | Enterprise application integration software | yes |
| Git | File versioning software | yes |
| GitHub | Application server software | yes |
| Go | Development environment software | yes |
| Google Android | Operating system software | yes |
| Google Angular | Web platform development software | yes |
| Hibernate ORM | Object oriented data base management software | yes |
| Hypertext markup language HTML | Web platform development software | yes |
| IBM Terraform | Configuration management software | yes |
| IBM WebSphere MQ | Cloud-based management software | yes |
| JavaScript | Web platform development software | yes |
| JavaScript Object Notation JSON | Web platform development software | yes |
| jQuery | Object or component oriented development software | yes |
| JUnit | Program testing software | yes |
| Linux | Operating system software | yes |
| Microsoft .NET Framework | Development environment software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Active Directory | Internet directory services software | yes |
| Microsoft Active Server Pages ASP | Web platform development software | yes |
| Microsoft ASP.NET | Web platform development software | yes |
| Microsoft Azure software | Development environment software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft PowerShell | Development environment software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Visual Studio | Development environment software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft Windows Server | Application server software | yes |
| Microsoft Word | Word processing software | yes |
| MongoDB | Data base management system software | yes |
| MySQL | Data base management system software | yes |
| Node.js | Web platform development software | yes |
| NoSQL | Data base management system software | yes |
| Oracle Database | Data base user interface and query software | yes |
| Oracle Java | Object or component oriented development software | yes |
| Oracle PL/SQL | Data base management system software | yes |
| Perl | Object or component oriented development software | yes |
| PHP | Web platform development software | yes |
| PostgreSQL | Object oriented data base management software | yes |
| Puppet | Configuration management software | yes |
| Python | Object or component oriented development software | yes |
| Red Hat Enterprise Linux | Operating system software | yes |
| Red Hat OpenShift | Application server software | yes |
| Ruby | Development environment software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Scala | Object or component oriented development software | yes |
| Selenium | Program testing software | yes |
| Shell script | Operating system software | yes |
| Splunk Enterprise | Cloud-based management software | yes |
| Spring Boot | Application server software | yes |
| Spring Framework | Web platform development software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Swift | Object or component oriented development software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Teradata Database | Data base management system software | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes |
| Transact-SQL | Data base user interface and query software | yes |
| Trimble SketchUp Pro | Graphics or photo imaging software | yes |
| UNIX | Operating system software | yes |
| UNIX Shell | Operating system software | yes |
| Access management software | Access software | |
| Adobe ActionScript | Development environment software | |
| Advanced business application programming ABAP | Object or component oriented development software | |
| AirMagnet Enterprise | Network monitoring software | |
| Amazon Simple Storage Service S3 | Storage networking software | |
| Apache Ant | Development environment software | |
| Apache Groovy | Object or component oriented development software | |
| Apache HTTP Server | Portal server software | |
| Apache Pig | Data base management system software | |
| Apache Solr | Data base management system software | |
| Apache Struts | Web platform development software | |
| Application management software | Configuration management software | |
| Aruba Networks AirWave | Administration software | |
| Asset management administration software | Administration software | |
| Atlassian Bamboo | Enterprise application integration software | |
| Automated installation software | Configuration management software | |
| Blink | Instant messaging software | |
| BroadSoft BroadWorks | Desktop communications software | |
| CA eTrust | Transaction security and virus protection software | |
| Capacity planning software | Requirements analysis and system architecture software | |
| Cisco IOS | Operating system software | |
| Cisco Systems Cisco Web Cache Communication Protocol WCCP | Switch or router software | |
| Cisco Systems CiscoWorks | Administration software | |
| Cisco Systems CiscoWorks LAN Management Solution | Administration software | |
| Cisco Systems Gateway Load Balancing Protocol GLBP | Switch or router software | |
| Cisco Systems Hot Standby Router Protocol HSRP | Switch or router software | |
| Cisco Systems Wireless Control System WCS | Administration software | |
| Citrix cloud computing software | Access software | |
| Citrix XenApp | Application server software | |
| Common business oriented language COBOL | Development environment software | |
| Compaq Insight Manager | Network monitoring software | |
| Computer Associates ArcServ Backup | Backup or archival software | |
| Computer intrusion detection systems | Network security or virtual private network VPN management software | |
| Content filter software | Network security and virtual private network VPN equipment software | |
| Customer information control system CICS | Transaction server software | |
| Dassault Systemes CATIA | Computer aided design CAD software | |
| Diagramming software | Pattern design software | |
| Discrete event simulation software | Analytical or scientific software | |
| Domain name system DNS | Internet directory services software | |
| Drupal | Web platform development software | |
| Dynamic hypertext markup language DHTML | Web platform development software | |
| Dynatrace | Network monitoring software | |
| Element management software | Administration software | |
| Email management software | Communications server software | |
| EMC Smarts Network Protocol Manager | Network operating system enhancement software | |
| Encryption software | Transaction security and virus protection software | |
| Enhanced Interior Gateway Routing Protocol EIGRP | Switch or router software | |
| Enterprise JavaBeans | Web platform development software | |
| Ethereal | Network monitoring software | |
| Ext JS | Web platform development software | |
| Extensible hypertext markup language XHTML | Web platform development software | |
| Firewall software | Network security and virtual private network VPN equipment software | |
| Help desk software | Helpdesk or call center software | |
| Hewlett Packard HP-UX | Operating system software | |
| Hewlett Packard LoadRunner | Program testing software | |
| Human resource management software HRMS | Human resources software | |
| IBM AIX | Operating system software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| IBM Domino | Communications server software | |
| IBM InfoSphere DataStage | Enterprise application integration software | |
| IBM Notes | Electronic mail software | |
| IBM Power Systems software | Enterprise system management software | |
| IBM WebSphere | Cloud-based management software | |
| Infoblox NetMRI | Network operating system enhancement software | |
| Infoblox security and networking software | Administration software | |
| Integrated development environment IDE software | Development environment software | |
| Intermediate System to Intermediate System IS-IS | Switch or router software | |
| Internet Protocol Security IPSEC | Network security or virtual private network VPN management software | |
| Intrusion prevention system IPS | Network security or virtual private network VPN management software | |
| Ipswitch WhatsUp Gold | Network monitoring software | |
| Job control language JCL | Operating system software | |
| KornShell | Operating system software | |
| LAMP Stack | Web platform development software | |
| Local area network LAN software | LAN software | |
| Logical partition LPAR software | Configuration management software | |
| LogRhythm | Network security or virtual private network VPN management software | |
| Lucent VitalSuite | Administration software | |
| McAfee | Transaction security and virus protection software | |
| McAfee VirusScan | Transaction security and virus protection software | |
| Micro Focus OpenView | Network monitoring software | |
| Microsoft ActiveX | Object or component oriented development software | |
| Microsoft ASP.NET Core MVC | Web platform development software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Exchange | Electronic mail software | |
| Microsoft Forefront Identify Manager | Authentication server software | |
| Microsoft Forefront Threat Management Gateway | Network security or virtual private network VPN management software | |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | |
| MicroStrategy | Business intelligence and data analysis software | |
| Minitab | Analytical or scientific software | |
| Multiprotocol Label Switching MPLS | Internet protocol IP multimedia subsystem software | |
| Multi-router traffic grapher MRTG software | Network monitoring software | |
| Nagios | Network monitoring software | |
| National Instruments LabVIEW | Development environment software | |
| NetIQ | Administration software | |
| Netreo OmniCenter | Administration software | |
| NetScout InfinitiStream Console | Network monitoring software | |
| Network and application load and performance testing software | Network monitoring software | |
| Network and component performance analysis software | Network monitoring software | |
| Network and system vulnerability assessment software | Network security or virtual private network VPN management software | |
| Network architecture design software | Requirements analysis and system architecture software | |
| Network availability monitoring software | Network monitoring software | |
| Network bridge software | Bridge software | |
| Network documentation software | Administration software | |
| Network intrusion detection software | Network security and virtual private network VPN equipment software | |
| Network intrusion prevention systems NIPS | Network monitoring software | |
| Network modeling, mapping, and analysis software | Network monitoring software | |
| Network reporting software | Data base reporting software | |
| Network storage software | Storage networking software | |
| Network traffic flow monitoring and analysis software | Network monitoring software | |
| Network traffic probe software | Network monitoring software | |
| Network, server and operating system optimization software | Network operating system enhancement software | |
| NortonLifeLock cybersecurity software | Transaction security and virus protection software | |
| Online traffic calculator software | Network monitoring software | |
| Open Shortest Path First OSPF | Internet protocol IP multimedia subsystem software | |
| OPNET APMXpert | Network operating system enhancement software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
| Oracle Fusion Middleware | Enterprise application integration software | |
| Oracle Java Enterprise Edition EE | Development environment software | |
| Oracle JavaServer Pages JSP | Web platform development software | |
| Oracle JDBC | Data base user interface and query software | |
| Oracle Solaris | Operating system software | |
| Oracle WebLogic Server | Application server software | |
| Packet analysis software | Network monitoring software | |
| Packet filter software | Transaction security and virus protection software | |
| Packet tracing software | Network monitoring software | |
| Patch and update management software | Configuration management software | |
| Penetration testing software | Transaction security and virus protection software | |
| Perforce Helix software | Configuration management software | |
| Ping Identity | Transaction security and virus protection software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| Quest Erwin Data Modeler | Metadata management software | |
| Red Hat WildFly | Application server software | |
| Relational database management software | Data base management system software | |
| Remote access software | Access software | |
| Requirements management software | Requirements analysis and system architecture software | |
| Risk assessment software | Network security or virtual private network VPN management software | |
| Riverbed Technology | Administration software | |
| Root cause analysis software | Analytical or scientific software | |
| Ruby on Rails | Web platform development software | |
| Security incident management software | Network security or virtual private network VPN management software | |
| Segue SilkPerformer | Program testing software | |
| Session Initiation Protocol SIP | Internet protocol IP multimedia subsystem software | |
| Silver Peak | Network operating system enhancement software | |
| Simple mail transfer protocol SMTP | Operating system software | |
| Simple network management protocol SNMP software | Administration software | |
| Snort | Network monitoring software | |
| Software distribution software | Configuration management software | |
| SolarWinds | Cloud-based protection or security software | |
| Storage area network SAN software | Storage networking software | |
| Storage management software | Storage networking software | |
| Supervisory control and data acquisition SCADA software | Industrial control software | |
| Symantec Intruder Alert | Network monitoring software | |
| System and data disaster recovery software | Backup or archival software | |
| System testing software | Program testing software | |
| Systems and applications migration software | Development environment software | |
| Tcpdump | Network monitoring software | |
| Ticket information tracking software | Helpdesk or call center software | |
| Time reporting software | Time accounting software | |
| Transparent Interconnection of Lots of Links TRILL | Switch or router software | |
| Ubuntu | Operating system software | |
| Unified modeling language UML | Requirements analysis and system architecture software | |
| Verilog | Development environment software | |
| Veritas NetBackup | Backup or archival software | |
| Videoconferencing software | Video conferencing software | |
| Virtual local area network management software | Network security or virtual private network VPN management software | |
| Virtual private networking VPN software | Network security or virtual private network VPN management software | |
| Virtual Router Redundancy Protocol VRRP | Switch or router software | |
| Virus scanning software | Transaction security and virus protection software | |
| VMware | Clustering software | |
| Voice over internet protocol VoIP system software | Internet protocol IP multimedia subsystem software | |
| Web browser software | Internet browser software | |
| Websense Data Loss Prevention | Network security or virtual private network VPN management software | |
| Wide area network WAN optimization software | Network operating system enhancement software | |
| Wide area network WAN software | WAN switching software and firmware | |
| Wireshark | Network monitoring software |
Market evidence (job-ad analysis, 9 ads, as of 2026-07-12)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Cisco routing and switching — 22 %
- Cisco Service Provider — 11 %
- Cisco technologies — 11 %
- Cisco Wireless — 11 %
- Ansible — 11 %
- APC StruxureWare — 11 %
- Cisco Catalyst Center — 11 %
- Cisco Data Center — 11 %
- Cisco ISE — 11 %
- AWS networking services — 11 %
- Azure virtual networks — 11 %
- BGP — 11 %
- ExpressRoute — 11 %
- EIGRP — 11 %
- firewalls — 11 %
- IPsec — 11 %
- MACsec” — 11 %
- OSPF — 11 %
- OTV — 11 %
- Palo Alto firewalls — 11 %
- Python — 11 %
- QRadar — 11 %
- RIP — 11 %
- Spanning Tree — 11 %
- Splunk — 11 %
- VPNs — 11 %
- VLANs — 11 %
- VMware NSX — 11 %
- VXLAN — 11 %