4.1 KiB
4.1 KiB
Tools & technology — ICT system analyst
Source: O*NET 30.3 'Software Skills' for 15-1211.01.
| Software | Category | Hot technology |
|---|---|---|
| IBM SPSS Statistics | Analytical or scientific software | yes |
| SAS | Analytical or scientific software | yes |
| Microsoft Power BI | Business intelligence and data analysis software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Salesforce software | Customer relationship management CRM software | yes |
| Apache Hadoop | Data base management system software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Microsoft SharePoint | Document management software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| ESRI ArcGIS software | Geographic information system | yes |
| eClinicalWorks EHR software | Medical software | yes |
| Epic Systems | Medical software | yes |
| MEDITECH software | Medical software | yes |
| Microsoft SQL Server Reporting Services SSRS | Object or component oriented development software | yes |
| Perl | Object or component oriented development software | yes |
| Python | Object or component oriented development software | yes |
| R | Object or component oriented development software | yes |
| Microsoft Office software | Office suite software | yes |
| UNIX | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| JavaScript | Web platform development software | yes |
| Microsoft Word | Word processing software | yes |
| Qlik software | Business intelligence and data analysis software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| McKesson ANSOS One-Staff | Calendar and scheduling software | |
| Sparta Systems TrackWise | Compliance software | |
| Learning management system LMS | Computer based training software | |
| SAP BusinessObjects Crystal Reports | Data base reporting software | |
| Software development tools | Development environment software | |
| Web browser software | Internet browser software | |
| Allscripts Professional EHR | Medical software | |
| Allscripts Sunrise | Medical software | |
| Amkai AmkaiCharts | Medical software | |
| Bizmatics PrognoCIS EMR | Medical software | |
| Cerner Millennium | Medical software | |
| Cerner PowerChart | Medical software | |
| ChartWare EMR | Medical software | |
| Computerized physician order entry CPOE software | Medical software | |
| Electronic medical administration record eMAR software | Medical software | |
| e-MDs software | Medical software | |
| GE Healthcare Centricity EMR | Medical software | |
| Healthcare management system | Medical software | |
| MEDITECH Healthcare Information System HCIS | Medical software | |
| Mediware ClosedLoop Clinical Systems | Medical software | |
| Mediware Information Systems MediCOE | Medical software | |
| Medscribbler Enterprise | Medical software | |
| MicroFour PracticeStudio.NET EMR | Medical software | |
| Netsmart Technologies CareNet | Medical software | |
| NextGen Healthcare Information Systems EMR | Medical software | |
| Picis CareSuite | Medical software | |
| Seimens Healthineers | Medical software | |
| SOAPware EMR | Medical software | |
| StatCom Patient Flow Logistics Enterprise Suite | Medical software | |
| SynaMed EMR | Medical software | |
| Texas Medical Software SpringCharts EMR | Medical software | |
| VISICU eICU Program | Medical software | |
| Computer aided software engineering CASE tools | Object or component oriented development software | |
| LAMP Stack | Web platform development software |
Market evidence (job-ad analysis, 10 ads, as of 2026-07-12)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Microsoft Excel — 20 %
- Power BI — 20 %