feat: ict-system-integration-consultant skill package v0.1.0

This commit is contained in:
skillfactor-pipeline
2026-08-14 17:29:50 +02:00
commit 9947e76474
9 changed files with 905 additions and 0 deletions

31
PROVENANCE.md Normal file
View File

@@ -0,0 +1,31 @@
# Data provenance — ict-system-integration-consultant
Where the content of this skill package comes from, counted by
content items (tasks, competences, tools, evidence entries, curated
knowledge). Rendered live by Gitea:
```mermaid
%%{init: {'theme':'base','themeVariables':{'pie1':'#f9a825','pie2':'#1e88e5','pie3':'#ff355e','pie4':'#d97757','pie5':'#8e24aa','pieOuterStrokeWidth':'0px','pieSectionTextColor':'#fff'}}}%%
pie showData
title Content sources — ict-system-integration-consultant
"ESCO (occupation & competences)" : 52
"O*NET (tasks & tools)" : 326
"Job boards (market evidence)" : 56
"Anthropic official Claude skills" : 10
"External AI skill packs (mapped)" : 99
```
| Source | Items | Share | Files |
|---|---|---|---|
| ESCO (occupation & competences) | 52 | 9.6 % | references/profile.md, references/skills.md |
| O*NET (tasks & tools) | 326 | 60.0 % | references/tasks.md, references/tools.md |
| Job boards (market evidence) | 56 | 10.3 % | references/market.md (full report) + "Market evidence" headline sections |
| Wikipedia & AI expert curation | 0 | 0.0 % | glossary, literature, usecases, intake, quality, evals/ |
| Anthropic official Claude skills | 10 | 1.8 % | references/ai-skills.md, section "anthropics/skills" (official Claude Code skills) |
| External AI skill packs (mapped) | 99 | 18.2 % | references/ai-skills.md (per-source attribution inside) |
| Stack Exchange practitioner Q&A (CC-BY-SA) | 0 | 0.0 % | references/practitioner-qa.md (per-entry attribution inside) |
Licensing: O*NET (USDOL/ETA, CC BY 4.0) · ESCO (© European Union) ·
job-ad evidence via official APIs (JSearch/Adzuna) · Wikipedia content
paraphrased with source URLs — never copied · external AI skills are
linked, not copied (Apache-2.0/MIT/source-available, see ai-skills.md).

53
SKILL.md Normal file
View File

@@ -0,0 +1,53 @@
---
name: ict-system-integration-consultant
description: "Occupational skill for the role 'ICT system integration consultant' (also: network integration consultant, system integration consultants, systems integration consultant, application integration consultant, systems integration consultants). Use when the user asks for typical ICT system integration consultant work such as: typical ICT system integration consultant responsibilities"
---
# Ict System Integration Consultant
ICT system integration consultants advise on bringing together different systems to interoperate within an organisation for enabling data sharing and reducing redundancy.
## Core workflow
## How to use this skill
- Read [references/profile.md](references/profile.md) for the occupation profile and scope.
- Consult [references/tasks.md](references/tasks.md) for the full task and activity inventory.
- Check [references/skills.md](references/skills.md) for essential vs. optional competences.
- Check [references/tools.md](references/tools.md) for the software commonly used in this role.
- See [references/ai-skills.md](references/ai-skills.md) — matched external AI agent skills (per-source attribution).
## Key competences (essential)
- apply information security policies
- attend to ICT systems quality
- consult with business clients
- define integration strategy
- define technical requirements
- digital systems
- ensure proper document management
- integrate ICT data
- integrate system components
- inter-organisational middleware system
- keep up with the latest information systems solutions
- manage changes in ICT system
- monitor system performance
- monitor technology trends
- optimise choice of ICT solution
## Hot technologies
- Adobe Acrobat
- Adobe Creative Cloud software
- Adobe Photoshop
- AJAX
- Amazon DynamoDB
- Amazon Elastic Compute Cloud EC2
- Amazon Redshift
- Amazon Web Services AWS CloudFormation
- Amazon Web Services AWS software
- Ansible software
---
*Sources: ESCO v1.2.1 (http://data.europa.eu/esco/occupation/bd9d395a-d587-45c6-8d72-ceef226df9e1), O*NET 30.3 (15-1299.08, manual nearest match). See manifest.json for licensing/attribution.*

118
manifest.json Normal file
View File

@@ -0,0 +1,118 @@
{
"name": "ict-system-integration-consultant",
"title": "ICT system integration consultant",
"version": "0.1.0",
"layer": "core",
"language": "en",
"generated": "2026-07-07",
"ids": {
"esco_uri": "http://data.europa.eu/esco/occupation/bd9d395a-d587-45c6-8d72-ceef226df9e1",
"esco_code": "2511.16",
"isco_group": "2511",
"onet_soc": "15-1299.08",
"crosswalk_match": "manual nearest via ISCO 2511 (Computer Systems Engineers/Architects)"
},
"sources": [
{
"name": "ESCO",
"version": "1.2.1",
"url": "https://esco.ec.europa.eu/"
},
{
"name": "O*NET",
"version": "30.3",
"url": "https://www.onetcenter.org/",
"license": "CC BY 4.0"
}
],
"attribution": "This package includes information from the O*NET Database (v30.3) by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA), CC BY 4.0. skillfactor is not endorsed by USDOL/ETA. ESCO data (v1.2.1) (c) European Union, used per the ESCO download conditions: https://esco.ec.europa.eu/en/use-esco/download",
"counts": {
"tasks": 0,
"dwas": 0,
"skills_essential": 20,
"skills_optional": 31,
"software": 0
},
"enrichment_ai_skills": {
"generated": "2026-07-14",
"method": "deterministic mapping (ISCO prefix + title/competence keywords)",
"sources": {
"anthropics/skills": {
"repo": "https://github.com/anthropics/skills",
"commit": "f6656c1",
"license": "Apache-2.0; the document skills (docx/pdf/pptx/xlsx) are source-available \u2014 see the LICENSE.txt in the upstream skill folder",
"skills": 7
},
"obra/superpowers": {
"repo": "https://github.com/obra/superpowers",
"commit": "d884ae0",
"license": "MIT (c) Jesse Vincent",
"skills": 12
},
"wshobson/agents": {
"repo": "https://github.com/wshobson/agents",
"commit": "6fd3247",
"license": "MIT (c) Seth Hobson",
"skills": 12
},
"NVIDIA/skills": {
"repo": "https://github.com/NVIDIA/skills",
"commit": "153b14b",
"license": "CC-BY-4.0 (skills/docs), Apache-2.0 (code)",
"skills": 12
},
"veniceai/skills": {
"repo": "https://github.com/veniceai/skills",
"commit": "de089fa",
"license": "MIT",
"skills": 9
},
"google/skills": {
"repo": "https://github.com/google/skills",
"commit": "b15f327",
"license": "Apache-2.0",
"skills": 12
},
"phuryn/pm-skills": {
"repo": "https://github.com/phuryn/pm-skills",
"commit": "18468a9",
"license": "MIT",
"skills": 9
},
"czlonkowski/n8n-skills": {
"repo": "https://github.com/czlonkowski/n8n-skills",
"commit": "9ea3aa5",
"license": "MIT",
"skills": 12
}
},
"total_skills": 85,
"tiers": {
"core": 36,
"adjacent": 49
}
},
"provenance": {
"items": {
"esco": 52,
"onet": 326,
"jobads": 56,
"wiki_ai": 0,
"anthropic": 10,
"ai_skills": 99,
"stackx": 0
},
"share_percent": {
"esco": 9.6,
"onet": 60.0,
"jobads": 10.3,
"wiki_ai": 0.0,
"anthropic": 1.8,
"ai_skills": 18.2,
"stackx": 0.0
},
"method": "content items per source category"
},
"collar": "white",
"computer_work": true
}

167
references/ai-skills.md Normal file
View File

@@ -0,0 +1,167 @@
# External AI agent skills — ict-system-integration-consultant
Proven, publicly available AI agent skills mapped to this occupation.
Nothing is copied from the sources: every entry is a name, a one-line
summary and a link to the upstream skill package. Each section names
its source repository, commit, license and retrieval date.
**Tiers:** `core` = the skill directly exercises a top market hard
skill, tool or method (from gated job-ad evidence) or an essential
ESCO competence of this occupation; `adjacent` =
plausibly useful, secondary. Entries are capped at 12 per source
and 80 in total per occupation (core first,
strongest matches survive); everything beyond the caps is excluded
and logged in the pipeline audit trail, not in this package.
_Matched deterministically (ISCO group + title/competence keywords,
tiered against market evidence + ESCO essentials) by
`pipeline/p5_enrich_ai_skills.py` on 2026-07-14._
## Source: anthropics/skills
- Repository: [https://github.com/anthropics/skills](https://github.com/anthropics/skills) (commit `f6656c1`, retrieved 2026-07-14)
- License: Apache-2.0; the document skills (docx/pdf/pptx/xlsx) are source-available — see the LICENSE.txt in the upstream skill folder
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `webapp-testing` | core | Toolkit for interacting with and testing local web applications using Playwright. Supports verifying frontend functionality, debugging UI behavior, capturing browser screenshots, and viewing browser logs. | [source](https://github.com/anthropics/skills/tree/main/skills/webapp-testing) |
| `mcp-builder` | adjacent | Guide for creating high-quality MCP (Model Context Protocol) servers that enable LLMs to interact with external services through well-designed tools. Use when building MCP servers to integrate external APIs or services, whether in Python … | [source](https://github.com/anthropics/skills/tree/main/skills/mcp-builder) |
| `claude-api` | adjacent | Reference for the Claude API / Anthropic SDK — model ids, pricing, params, streaming, tool use, MCP, agents, caching, token counting, model migration. TRIGGER — read BEFORE opening the target file; don't skip because it "looks like a … | [source](https://github.com/anthropics/skills/tree/main/skills/claude-api) |
| `docx` | adjacent | Use this skill whenever the user wants to create, read, edit, or manipulate Word documents (.docx files) or Word templates (.dotx files). Triggers include: any mention of 'Word doc', 'word document', '.docx', '.dotx', or requests to … | [source](https://github.com/anthropics/skills/tree/main/skills/docx) |
| `skill-creator` | adjacent | Create new skills, modify and improve existing skills, and measure skill performance. Use when users want to create a skill from scratch, edit, or optimize an existing skill, run evals to test a skill, benchmark skill performance with … | [source](https://github.com/anthropics/skills/tree/main/skills/skill-creator) |
| `pdf` | adjacent | Use this skill whenever the user wants to do anything with PDF files. This includes reading or extracting text/tables from PDFs, combining or merging multiple PDFs into one, splitting PDFs apart, rotating pages, adding watermarks, creating … | [source](https://github.com/anthropics/skills/tree/main/skills/pdf) |
| `pptx` | adjacent | Use this skill any time a .pptx or .potx file is involved in any way — as input, output, or both. This includes: creating slide decks, pitch decks, or presentations; reading, parsing, or extracting text from any .pptx or .potx file (even … | [source](https://github.com/anthropics/skills/tree/main/skills/pptx) |
## Source: obra/superpowers
- Repository: [https://github.com/obra/superpowers](https://github.com/obra/superpowers) (commit `d884ae0`, retrieved 2026-07-14)
- License: MIT (c) Jesse Vincent
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `systematic-debugging` | core | Use when encountering any bug, test failure, or unexpected behavior, before proposing fixes | [source](https://github.com/obra/superpowers/tree/main/skills/systematic-debugging) |
| `brainstorming` | adjacent | You MUST use this before any creative work - creating features, building components, adding functionality, or modifying behavior. Explores user intent, requirements and design before implementation. | [source](https://github.com/obra/superpowers/tree/main/skills/brainstorming) |
| `finishing-a-development-branch` | adjacent | Use when implementation is complete, all tests pass, and you need to decide how to integrate the work - guides completion of development work by presenting structured options for merge, PR, or cleanup | [source](https://github.com/obra/superpowers/tree/main/skills/finishing-a-development-branch) |
| `requesting-code-review` | adjacent | Use when completing tasks, implementing major features, or before merging to verify work meets requirements | [source](https://github.com/obra/superpowers/tree/main/skills/requesting-code-review) |
| `subagent-driven-development` | adjacent | Use when executing implementation plans with independent tasks in the current session | [source](https://github.com/obra/superpowers/tree/main/skills/subagent-driven-development) |
| `test-driven-development` | adjacent | Use when implementing any feature or bugfix, before writing implementation code | [source](https://github.com/obra/superpowers/tree/main/skills/test-driven-development) |
| `receiving-code-review` | adjacent | Use when receiving code review feedback, before implementing suggestions, especially if feedback seems unclear or technically questionable - requires technical rigor and verification, not performative agreement or blind implementation | [source](https://github.com/obra/superpowers/tree/main/skills/receiving-code-review) |
| `writing-plans` | adjacent | Use when you have a spec or requirements for a multi-step task, before touching code | [source](https://github.com/obra/superpowers/tree/main/skills/writing-plans) |
| `dispatching-parallel-agents` | adjacent | Use when facing 2+ independent tasks that can be worked on without shared state or sequential dependencies | [source](https://github.com/obra/superpowers/tree/main/skills/dispatching-parallel-agents) |
| `executing-plans` | adjacent | Use when you have a written implementation plan to execute in a separate session with review checkpoints | [source](https://github.com/obra/superpowers/tree/main/skills/executing-plans) |
| `using-git-worktrees` | adjacent | Use when starting feature work that needs isolation from current workspace or before executing implementation plans - ensures an isolated workspace exists via native tools or git worktree fallback | [source](https://github.com/obra/superpowers/tree/main/skills/using-git-worktrees) |
| `verification-before-completion` | adjacent | Use when about to claim work is complete, fixed, or passing, before committing or creating PRs - requires running verification commands and confirming output before making any success claims; evidence before assertions always | [source](https://github.com/obra/superpowers/tree/main/skills/verification-before-completion) |
## Source: wshobson/agents
- Repository: [https://github.com/wshobson/agents](https://github.com/wshobson/agents) (commit `6fd3247`, retrieved 2026-07-14)
- License: MIT (c) Seth Hobson
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `full-stack-orchestration-performance-engineer (agent)` | core | Expert performance engineer specializing in modern observability, application optimization, and scalable system performance. Masters OpenTelemetry, distributed tracing, load testing, multi-tier caching, Core Web Vitals, and performance … | [source](https://github.com/wshobson/agents/tree/main/plugins/full-stack-orchestration/agents/performance-engineer.md) |
| `bats-testing-patterns` | core | Master Bash Automated Testing System (Bats) for comprehensive shell script testing. Use when writing tests for shell scripts, CI/CD pipelines, or requiring test-driven development of shell utilities. | [source](https://github.com/wshobson/agents/tree/main/plugins/shell-scripting/skills/bats-testing-patterns) |
| `code-documentation-docs-architect (agent)` | core | Creates comprehensive technical documentation from existing codebases. Analyzes architecture, design patterns, and implementation details to produce long-form technical manuals and ebooks. Use PROACTIVELY for system documentation, … | [source](https://github.com/wshobson/agents/tree/main/plugins/code-documentation/agents/docs-architect.md) |
| `codebase-cleanup-test-automator (agent)` | core | Master AI-powered test automation with modern frameworks, self-healing tests, and comprehensive quality engineering. Build scalable testing strategies with advanced CI/CD integration. Use PROACTIVELY for testing automation or quality … | [source](https://github.com/wshobson/agents/tree/main/plugins/codebase-cleanup/agents/test-automator.md) |
| `comprehensive-review-architect-review (agent)` | core | Master software architect specializing in modern architecture patterns, clean architecture, microservices, event-driven systems, and DDD. Reviews system designs and code changes for architectural integrity, scalability, and … | [source](https://github.com/wshobson/agents/tree/main/plugins/comprehensive-review/agents/architect-review.md) |
| `full-stack-orchestration-test-automator (agent)` | core | Master AI-powered test automation with modern frameworks, self-healing tests, and comprehensive quality engineering. Build scalable testing strategies with advanced CI/CD integration. Use PROACTIVELY for testing automation or quality … | [source](https://github.com/wshobson/agents/tree/main/plugins/full-stack-orchestration/agents/test-automator.md) |
| `unit-testing-test-automator (agent)` | core | Master AI-powered test automation with modern frameworks, self-healing tests, and comprehensive quality engineering. Build scalable testing strategies with advanced CI/CD integration. Use PROACTIVELY for testing automation or quality … | [source](https://github.com/wshobson/agents/tree/main/plugins/unit-testing/agents/test-automator.md) |
| `auth-implementation-patterns` | core | Master authentication and authorization patterns including JWT, OAuth2, session management, and RBAC to build secure, scalable access control systems. Use when implementing auth systems, securing APIs, or debugging security issues. | [source](https://github.com/wshobson/agents/tree/main/plugins/developer-essentials/skills/auth-implementation-patterns) |
| `langchain-architecture` | core | Design LLM applications using LangChain 1.x and LangGraph for agents, memory, and tool integration. Use when building LangChain applications, implementing AI agents, or creating complex LLM workflows. | [source](https://github.com/wshobson/agents/tree/main/plugins/llm-application-dev/skills/langchain-architecture) |
| `debugging-strategies` | core | Master systematic debugging techniques, profiling tools, and root cause analysis to efficiently track down bugs across any codebase or technology stack. Use when investigating bugs, performance issues, or unexpected behavior. | [source](https://github.com/wshobson/agents/tree/main/plugins/developer-essentials/skills/debugging-strategies) |
| `error-debugging-error-detective (agent)` | core | Search logs and codebases for error patterns, stack traces, and anomalies. Correlates errors across systems and identifies root causes. Use PROACTIVELY when debugging issues, analyzing logs, or investigating production errors. | [source](https://github.com/wshobson/agents/tree/main/plugins/error-debugging/agents/error-detective.md) |
| `python-testing-patterns` | core | Implement comprehensive testing strategies with pytest, fixtures, mocking, and test-driven development. Use when writing Python tests, setting up test suites, or implementing testing best practices. | [source](https://github.com/wshobson/agents/tree/main/plugins/python-development/skills/python-testing-patterns) |
## Source: google/skills
- Repository: [https://github.com/google/skills](https://github.com/google/skills) (commit `b15f327`, retrieved 2026-07-14)
- License: Apache-2.0
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `bigtable-basics` | core | Assists in provisioning instances/tables, designing performant schemas, and querying data in Bigtable. Use when designing Bigtable row keys, configuring column families, writing SQL queries or client library code (Java, Go, Python) for … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigtable-basics) |
| `agent-platform-alert-configuration` | adjacent | Configures best-practice alerting policies for Google Cloud Vertex AI / Agent Platform agents on Agent Runtime. Use when analyzing, writing, or deploying alerting policies to monitor agent latency, error rates, and quality metrics … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/agent-platform-alert-configuration) |
| `agent-platform-eval-flywheel` | adjacent | Measures and improves the quality of AI models and agents on Google Cloud using the Eval Quality Flywheel methodology. Use when evaluating an agent or model, building an eval dataset, picking or writing evaluation metrics, analyzing … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/agent-platform-eval-flywheel) |
| `bigquery-basics` | adjacent | Manages datasets, tables, and jobs in BigQuery. Use when you need to interact with BigQuery, run SQL queries, manage BigQuery resources (datasets, tables, views), or perform basic data ingestion and analysis. | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigquery-basics) |
| `datalineage-bigquery-asset-impact-analysis` | adjacent | Analyzes the downstream impact (blast radius) when a BigQuery table or view is broken, stale, or modified. Identifies all downstream tables, dashboards, and processes that will be affected. Use when: - Performing a blast radius or impact … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/datalineage-bigquery-asset-impact-analysis) |
| `google-analytics-admin-api-basics` | adjacent | Manages Google Analytics account and property settings, enables the Analytics Admin API via the Cloud CLI, lists accounts and properties, and manages data streams, custom dimensions, conversion events, and integrations. Use when you need … | [source](https://github.com/google/skills/tree/b15f327/skills/analytics/google-analytics-admin-api-basics) |
| `google-analytics-data-api-basics` | adjacent | Manages Google Analytics reporting data, enables the Analytics Data API via the Cloud CLI, and creates reports using the Google Analytics Data API (v1beta). Use when you need to interact with Google Analytics properties, run customized … | [source](https://github.com/google/skills/tree/b15f327/skills/analytics/google-analytics-data-api-basics) |
| `cloud-sql-basics` | adjacent | This file generates or explains Cloud SQL resources. Use this file when the user asks to create a Cloud SQL instance or database for MySQL, PostgreSQL, or SQL Server. Cloud SQL manages third-party MySQL, PostgreSQL, and SQL Server … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/cloud-sql-basics) |
| `gke-observability` | adjacent | Configures GKE observability, including Cloud Logging, Cloud Monitoring, and managed Prometheus. Use when configuring GKE monitoring, setting up GKE logging, or configuring Prometheus metrics collection. Don't use to configure local … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/gke-observability) |
| `google-cloud-networking-observability` | adjacent | Investigates Google Cloud networking issues by analyzing logs, metrics, and diagnostics. Use when investigating VPC Flow Logs (including cost estimation), NAT, firewall, or threat logs, querying latency and throughput metrics, or running … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/google-cloud-networking-observability) |
| `alloydb-basics` | adjacent | Manages clusters, instances, and backups for AlloyDB for PostgreSQL, and integrates with AlloyDB model context protocol (MCP) tools for automated database operations. | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/alloydb-basics) |
| `bigquery-ai-ml` | adjacent | Leverages BigQuery's built-in machine learning and GenAI capabilities for advanced data analytics. Use when you need to write SQL queries that perform time-series forecasting, detect outliers, find key drivers, or leverage generative AI … | [source](https://github.com/google/skills/tree/b15f327/skills/cloud/bigquery-ai-ml) |
## Source: czlonkowski/n8n-skills
- Repository: [https://github.com/czlonkowski/n8n-skills](https://github.com/czlonkowski/n8n-skills) (commit `9ea3aa5`, retrieved 2026-07-14)
- License: MIT
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `n8n-error-handling` | core | Wire n8n error handling so failures are loud, structured, and recoverable. Use when building any webhook/API workflow, a scheduled or unattended workflow, or any path where a silent failure would drop user-visible work — and whenever the … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-error-handling) |
| `using-n8n-mcp-skills` | core | Use when building, editing, validating, testing, or debugging an n8n workflow through the n8n-mcp MCP server — designing a flow, configuring a node, writing an expression or Code node, wiring credentials, or fixing one that misbehaves. The … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/using-n8n-mcp-skills) |
| `n8n-expression-syntax` | core | Validate n8n expression syntax and fix common errors. Use when writing n8n expressions, using {{}} syntax, accessing $json/$node variables, troubleshooting expression errors, mapping data between nodes, or referencing webhook data in … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-expression-syntax) |
| `n8n-code-javascript` | core | Write JavaScript code in n8n Code nodes. Use when writing JavaScript in n8n, using $input/$json/$node syntax, making HTTP requests with this.helpers / the $helpers global, working with dates using DateTime, troubleshooting Code node … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-code-javascript) |
| `n8n-validation-expert` | core | Interpret validation errors and guide fixing them. Use when encountering validation errors, validation warnings, false positives, operator structure issues, or need help understanding validation results. Also use when asking about … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-validation-expert) |
| `n8n-agents` | adjacent | Design n8n AI agents the right way. Use when building or editing any @n8n/n8n-nodes-langchain.* AI node — an AI Agent, LLM chain, Text Classifier, or Information Extractor — and whenever the user mentions AI agents, LLM with tools, tool … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-agents) |
| `n8n-mcp-tools-expert` | adjacent | Expert guide for using n8n-mcp MCP tools effectively. Use when searching for nodes, validating configurations, accessing templates, managing workflows, managing credentials, auditing instance security, or using any n8n-mcp tool. Provides … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-mcp-tools-expert) |
| `n8n-multi-instance` | adjacent | Use when an n8n-mcp account targets more than one n8n instance — i.e. the `n8n_instances` tool is available, the user mentions multiple n8n instances or environments (prod vs staging, several teams or clients), a workflow / datatable / … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-multi-instance) |
| `n8n-workflow-patterns` | adjacent | Proven workflow architectural patterns from real n8n workflows. Use when building new workflows, designing workflow structure, choosing workflow patterns, planning workflow architecture, or asking about webhook processing, HTTP API … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-workflow-patterns) |
| `n8n-binary-and-data` | adjacent | Handle files and binary data in n8n correctly. Use when working with files, images, PDFs, attachments, uploads or downloads, base64, vision/multimodal input, or when an AI agent needs a file as tool input or output — and whenever the user … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-binary-and-data) |
| `n8n-code-python` | adjacent | Write Python code in n8n Code nodes. Use when writing Python in n8n, using _input/_json/_node syntax, working with standard library, or need to understand Python limitations in n8n Code nodes. Use this skill when the user specifically … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-code-python) |
| `n8n-code-tool` | adjacent | Write JavaScript or Python for the n8n Custom Code Tool (@n8n/n8n-nodes-langchain.toolCode) — the AI-agent-callable tool, NOT the workflow Code node. Use when building a Code Tool attached to an AI Agent, writing code that an LLM will … | [source](https://github.com/czlonkowski/n8n-skills/tree/9ea3aa5/skills/n8n-code-tool) |
## Source: NVIDIA/skills
- Repository: [https://github.com/NVIDIA/skills](https://github.com/NVIDIA/skills) (commit `153b14b`, retrieved 2026-07-14)
- License: CC-BY-4.0 (skills/docs), Apache-2.0 (code)
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `deepstream-dev` | core | NVIDIA DeepStream SDK 9.0 development with Python pyservicemaker API. Use when building video analytics pipelines, GStreamer-based video processing, TensorRT inference integration, object detection/tracking, or Kafka/message broker … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/deepstream-dev) |
| `tilegym-converting-cutile-to-julia` | core | Converts cuTile Python GPU kernels (@ct.kernel) to cuTile.jl Julia equivalents. Handles kernel syntax translation, 0-indexed to 1-indexed conversion, broadcasting differences, memory layout (row-major to column-major), type system mapping, … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tilegym-converting-cutile-to-julia) |
| `tilegym-cutile-python` | core | Expert cuTile programming assistant. Write high-performance GPU kernels using cuTile's tile-based programming model with proper validation and optimization. Supports deep agent orchestration for complex multi-kernel tasks. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tilegym-cutile-python) |
| `nemo-mbridge-mlm-bridge-training` | core | Run Megatron-LM (MLM) and Megatron Bridge training with mock or real data. Covers correlation testing, available recipes, and multi-GPU examples. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/nemo-mbridge-mlm-bridge-training) |
| `nemo-rl-auto-research` | core | Autonomous NeMo-RL research agent workflow for directed hypothesis testing and open-ended discovery. Guides agents through the full experiment lifecycle: understanding recipes and environments, wiring RL or NeMo-gym runs, launching … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/nemo-rl-auto-research) |
| `tilegym-converting-cutile-to-triton` | core | Converts cuTile GPU kernels (@ct.kernel) to Triton (@triton.jit). Handles standard in-repo conversion, debugging (cudaErrorIllegalAddress, shape mismatch, numerical mismatch), and mapping cuTile idioms (ct.load/ct.store, ct.Constant, … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tilegym-converting-cutile-to-triton) |
| `tilegym-cutile-autotuning` | core | Use when adding, modifying, optimizing, or debugging CuTile autotuning code. Trigger signals: `exhaustive_search` / `replace_hints` / `hints_fn` / `cuda.tile.tune` in code, `autotune` in filenames, or correctness/performance issues in … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/tilegym-cutile-autotuning) |
| `vss-deploy-dense-captioning` | core | Use this skill when deploying standalone RT-VLM dense captioning or calling its REST API (uploads, captions, streams, chat-completions, Kafka). Not for VSS profile deploy or video-search ingestion. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-deploy-dense-captioning) |
| `vss-setup-video-analytics-api` | core | Use to deploy the vss-video-analytics-api REST service standalone (config-source, data-log bind, Elasticsearch, optional Kafka). Not for full warehouse deploy. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/vss-setup-video-analytics-api) |
| `deepstream-sop` | core | Use this skill when building, deploying, evaluating, debugging, or measuring latency for the DeepStream SOP Inference Microservice — a GPU-accelerated FastAPI service that detects whether operators perform assembly-line steps in order via … | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/deepstream-sop) |
| `launch-nemo-rl` | core | Playbook for launching, monitoring, stopping, and debugging NeMo-RL recipes on a Kubernetes cluster via the nrl-k8s CLI. Covers ephemeral vs long-lived RayCluster modes, iterating on runs, and debugging hung or failed training jobs. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/launch-nemo-rl) |
| `nemo-automodel-model-onboarding` | core | Guide for onboarding new model architectures into NeMo AutoModel, including architecture discovery, implementation patterns, registration, and validation. | [source](https://github.com/NVIDIA/skills/tree/153b14b/skills/nemo-automodel-model-onboarding) |
## Source: phuryn/pm-skills
- Repository: [https://github.com/phuryn/pm-skills](https://github.com/phuryn/pm-skills) (commit `18468a9`, retrieved 2026-07-14)
- License: MIT
| Skill | Tier | What it adds | Upstream |
|---|---|---|---|
| `lean-canvas` | core | Generate a Lean Canvas with problem, solution, metrics, cost structure, UVP, unfair advantage, channels, segments, and revenue. Use when exploring a lean startup canvas, testing a business hypothesis, or modeling a new venture. | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-product-strategy/skills/lean-canvas) |
| `dummy-dataset` | core | Generate realistic dummy datasets for testing with customizable columns, constraints, and output formats (CSV, JSON, SQL, Python script). Use when creating test data, building mock datasets, or generating sample data for development and … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-execution/skills/dummy-dataset) |
| `ab-test-analysis` | core | Analyze A/B test results with statistical significance, sample size validation, confidence intervals, and ship/extend/stop recommendations. Use when evaluating experiment results, checking if a test reached significance, interpreting split … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-data-analytics/skills/ab-test-analysis) |
| `metrics-dashboard` | adjacent | Define and design a product metrics dashboard with key metrics, data sources, visualization types, and alert thresholds. Use when creating a metrics dashboard, defining KPIs, setting up product analytics, or building a data monitoring plan. | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-product-discovery/skills/metrics-dashboard) |
| `north-star-metric` | adjacent | Define a North Star Metric and 3-5 supporting input metrics that form a metrics constellation. Classify the business game (Attention, Transaction, Productivity) and validate against 7 criteria for an effective North Star. Use when choosing … | [source](https://github.com/phuryn/pm-skills/tree/18468a9/pm-marketing-growth/skills/north-star-metric) |
