85 lines
4.2 KiB
Markdown
85 lines
4.2 KiB
Markdown
# Tools & technology — industrial designer
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 27-1021.00.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| The MathWorks MATLAB | Analytical or scientific software | yes |
|
|
| Autodesk AutoCAD | Computer aided design CAD software | yes |
|
|
| Autodesk Revit | Computer aided design CAD software | yes |
|
|
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Adobe InDesign | Desktop publishing software | yes |
|
|
| Apache Maven | Development environment software | yes |
|
|
| C | Development environment software | yes |
|
|
| Adobe Acrobat | Document management software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| ESRI ArcGIS software | Geographic information system | yes |
|
|
| Figma | Graphical user interface development software | yes |
|
|
| Adobe Creative Cloud software | Graphics or photo imaging software | yes |
|
|
| Adobe Illustrator | Graphics or photo imaging software | yes |
|
|
| Adobe Photoshop | Graphics or photo imaging software | yes |
|
|
| Trimble SketchUp Pro | Graphics or photo imaging software | yes |
|
|
| C# | Object or component oriented development software | yes |
|
|
| C++ | Object or component oriented development software | yes |
|
|
| jQuery | Object or component oriented development software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Apple iOS | Operating system software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Project | Project management software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Adobe After Effects | Video creation and editing software | yes |
|
|
| Cascading style sheets CSS | Web platform development software | yes |
|
|
| Hypertext markup language HTML | Web platform development software | yes |
|
|
| JavaScript | Web platform development software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Finite element analysis software | Analytical or scientific software | |
|
|
| Minitab | Analytical or scientific software | |
|
|
| Software as a service SaaS | Cloud-based data access and sharing software | |
|
|
| Ashlar-Vellum Cobalt | Computer aided design CAD software | |
|
|
| Autodesk AliasStudio | Computer aided design CAD software | |
|
|
| Autodesk Maya | Computer aided design CAD software | |
|
|
| Dassault Systemes CATIA | Computer aided design CAD software | |
|
|
| McNeel Rhinoceros 3D | Computer aided design CAD software | |
|
|
| PTC Creo Parametric | Computer aided design CAD software | |
|
|
| Siemens UGS NX | Computer aided design CAD software | |
|
|
| 1CadCam Unigraphics | Computer aided manufacturing CAM software | |
|
|
| Geometric CAMWorks | Computer aided manufacturing CAM software | |
|
|
| Siemens NX | Computer aided manufacturing CAM software | |
|
|
| Eko | Desktop communications software | |
|
|
| Microsoft Publisher | Desktop publishing software | |
|
|
| QuarkXPress | Desktop publishing software | |
|
|
| National Instruments LabVIEW | Development environment software | |
|
|
| Verilog | Development environment software | |
|
|
| Email software | Electronic mail software | |
|
|
| IBM Notes | Electronic mail software | |
|
|
| Delphi Technology | Financial analysis software | |
|
|
| Adobe FreeHand MX | Graphics or photo imaging software | |
|
|
| Corel CorelDraw Graphics Suite | Graphics or photo imaging software | |
|
|
| Corel Painter | Graphics or photo imaging software | |
|
|
| Xara Designer Pro | Graphics or photo imaging software | |
|
|
| Web browser software | Internet browser software | |
|
|
| InVision software | Process mapping and design software | |
|
|
| Autodesk 3ds Max | Video creation and editing software | |
|
|
| Chaos Group V-Ray | Video creation and editing software | |
|
|
| Kapwing | Video creation and editing software | |
|
|
| Maxon Cinema 4D | Video creation and editing software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 11 ads, as of 2026-07-14)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Solidworks — **55 %**
|
|
- Keyshot — **36 %**
|
|
- Photoshop — **18 %**
|
|
- powerpoint — **18 %**
|
|
- 3D printers — **18 %**
|
|
- 3ds Max — **18 %**
|
|
|
|
<!-- market-evidence -->
|