7.2 KiB
7.2 KiB
Tools & technology — information manager
Source: O*NET 30.3 'Software Skills' for 29-9021.00.
| Software | Category | Hot technology |
|---|---|---|
| IBM SPSS Statistics | Analytical or scientific software | yes |
| SAS | Analytical or scientific software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Teradata Database | Data base management system software | yes |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| eClinicalWorks EHR software | Medical software | yes |
| Epic Systems | Medical software | yes |
| Henry Schein Dentrix | Medical software | yes |
| MEDITECH software | Medical software | yes |
| R | Object or component oriented development software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Microsoft Word | Word processing software | yes |
| NDCMedisoft | Accounting software | |
| QMSoftware Receivables Management | Accounting software | |
| Siemens Soarian Financials | Accounting software | |
| Minitab | Analytical or scientific software | |
| StataCorp Stata | Analytical or scientific software | |
| Billing software | Billing and invoicing software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| MicroStrategy | Business intelligence and data analysis software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| MD Synergy Medical Appointment Scheduling | Calendar and scheduling software | |
| Scheduling software | Calendar and scheduling software | |
| Siemens Soarian Scheduling | Calendar and scheduling software | |
| 3M Encoder | Categorization or classification software | |
| American Medical Association CodeManager | Categorization or classification software | |
| Computerized indexing systems | Categorization or classification software | |
| DRG grouping software | Categorization or classification software | |
| SAP Crystal Reports | Data base reporting software | |
| SoftMed ChartRelease | Data base reporting software | |
| Elekta METRIQ | Data base user interface and query software | |
| Encoded archival system EAD | Data base user interface and query software | |
| EndoSoft | Data base user interface and query software | |
| Entity Management Software | Data base user interface and query software | |
| Fox Meadows ChartingPlus | Data base user interface and query software | |
| Purkinje Dossier | Data base user interface and query software | |
| Eko | Desktop communications software | |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | |
| Fox Meadows Accent Data Manager | Document management software | |
| Hyland Software OnBase | Document management software | |
| IDX Systems Patient Chart Tracking | Document management software | |
| Laserfiche software | Document management software | |
| SoftMed ChartLocater | Document management software | |
| SoftMed ChartReserve | Document management software | |
| Email software | Electronic mail software | |
| Microsoft Exchange | Electronic mail software | |
| IBM InfoSphere DataStage | Enterprise application integration software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| Information Resource Products Clinical Coding Expert | Expert system software | |
| Graphics software | Graphics or photo imaging software | |
| Coding database software | Information retrieval or search software | |
| Web browser software | Internet browser software | |
| Allscripts EHR | Medical software | |
| Amazing Charts | Medical software | |
| Azalea Health Azalea EHR | Medical software | |
| ComChart EMR | Medical software | |
| Digital Imaging Communications in Medicine DICOM medical imaging software | Medical software | |
| EHS CareRevolution | Medical software | |
| Electronic medical record EMR software | Medical software | |
| Electronic medical record EMR systems | Medical software | |
| eMDs Practice Partner | Medical software | |
| e-MDs topsChart | Medical software | |
| Fox Meadows EncounterManager | Medical software | |
| GE Healthcare Logician | Medical software | |
| Greenway Medical Technologies PrimeChart | Medical software | |
| Health Care Data HealthProbe | Medical software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| HMS | Medical software | |
| Holt Systems eMedRec | Medical software | |
| IDX Systems IDXtend | Medical software | |
| LeonardoMD Renaissance | Medical software | |
| Mediasoft mediOFFICE | Medical software | |
| Medical condition coding software | Medical software | |
| Medical procedure coding software | Medical software | |
| MedicWare EMR | Medical software | |
| MedStar Systems DrWorks | Medical software | |
| NCG Medical Systems d-Chart | Medical software | |
| NextGen Healthcare Information Systems EMR | Medical software | |
| PCC EHR | Medical software | |
| PCC Pediatric Partner | Medical software | |
| PowerMed | Medical software | |
| Practice Partner Patient Records | Medical software | |
| SOAPware EMR | Medical software | |
| STAT! Systems QD Clinical | Medical software | |
| SynaMed EMR | Medical software | |
| VantageMed ChartKeeper | Medical software | |
| Visionary Medical Systems Visionary OFFICE PM | Medical software | |
| Welford Chart Notes | Medical software | |
| Quest Erwin Data Modeler | Metadata management software | |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software | |
| Corel WordPerfect Office Suite | Office suite software | |
| Scantron imaging software | Optical character reader OCR or scanning software | |
| IBM Lotus 1-2-3 | Spreadsheet software | |
| Encoder software | Transaction security and virus protection software | |
| Cyber Records MediChart Express | Voice recognition software | |
| ScanSoft Naturally Speaking | Voice recognition software | |
| Speech recognition software | Voice recognition software | |
| Voice dictation software | Voice recognition software |
Market evidence (job-ad analysis, 9 ads, as of 2026-07-14)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Workload Management System (WMS) — 11 %
- Revit — 11 %
- SharePoint — 11 %
- Civil 3D — 11 %
- content management systems — 11 %
- AutoCAD — 11 %
- Autodesk Construction Cloud (ACC) — 11 %
- BIM 360 — 11 %
- databases — 11 %
- Esri GIS — 11 %
- JIRA — 11 %
- MS Teams — 11 %
- Navisworks — 11 %