5.1 KiB
5.1 KiB
Tools & technology — insurance claims handler
Source: O*NET 30.3 'Software Skills' for 13-1031.00.
| Software | Category | Hot technology |
|---|---|---|
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft Outlook | Electronic mail software | yes |
| Apple Safari | Internet browser software | yes |
| Mozilla Firefox | Internet browser software | yes |
| Microsoft Office software | Office suite software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| Zoom | Video conferencing software | yes |
| Microsoft Word | Word processing software | yes |
| CCC EZNet electronic communications network | Access software | |
| CSC Automated Work Distributor AWD | Access software | |
| Injury Sciences EDR InSight | Analytical or scientific software | |
| Insurance claims fraud detection software | Analytical or scientific software | |
| Magnify Predictive Targeting System | Analytical or scientific software | |
| Bill review software | Billing and invoicing software | |
| 4n6xprt Systems StiffCalcs | Computer aided design CAD software | |
| ARSoftware WinSMAC | Computer aided design CAD software | |
| CAD Zone Insurance | Computer aided design CAD software | |
| MapScenes Evidence Recorder | Computer aided design CAD software | |
| MapScenes Pro | Computer aided design CAD software | |
| PhotoModeler | Computer aided design CAD software | |
| Visual Statement Investigator Suite | Computer aided design CAD software | |
| Corporate Systems ClaimsPro | Data base reporting software | |
| Claims processing administration and management software | Data base user interface and query software | |
| Fair Isaac Claims Advisor | Data base user interface and query software | |
| Tropics Claims Reserve Management | Data base user interface and query software | |
| Xactware Xactimate | Data base user interface and query software | |
| Microsoft Publisher | Desktop publishing software | |
| Agency Management Systems AMS 360 | Document management software | |
| AutoClaims Direct DirectLink | Document management software | |
| Automatic Data Processing Autosource | Document management software | |
| Automatic Data Processing Claims Manager & Dispatch | Document management software | |
| BCCORP Burkitt W5 | Document management software | |
| BCCORP W5 for Adjusters | Document management software | |
| Bramerhill ClaimsTech | Document management software | |
| Bridium Claims 3 | Document management software | |
| Brightwork Alyce Claims Systems | Document management software | |
| Captiva InputAccel | Document management software | |
| Castek Insure3 Claims | Document management software | |
| CCC Pathways Image Management Solution | Document management software | |
| CCC TL2000 Solution | Document management software | |
| CGI INSideOUT | Document management software | |
| Clear Technology Tranzax | Document management software | |
| Covansys ClaimConnect | Document management software | |
| Datanex ClaimTrac | Document management software | |
| Document management system software | Document management software | |
| Hyland OnBase Enterprise Content Management | Document management software | |
| InSystems Calligo Document Management System | Document management software | |
| ADP software | Enterprise resource planning ERP software | |
| CCC Pathways Appraisal Quality Solution | Enterprise resource planning ERP software | |
| Axonwave Fraud and Abuse Management System | Expert system software | |
| CCC GuidePost Decision Support | Expert system software | |
| CSC Fault Evaluator | Expert system software | |
| Fair Isaac SmartAdvisor | Expert system software | |
| First Notice Systems ClaimCapture | Expert system software | |
| Hummingbird Legal Bill Review | Expert system software | |
| IBM Fraud and Abuse Management System | Expert system software | |
| ISO ClaimSearch | Expert system software | |
| ISO NetMap for Claims | Expert system software | |
| LexisNexis RiskWise | Expert system software | |
| StrataCare StrataWare eReview | Expert system software | |
| Automatic Data Processing Estimating | Financial analysis software | |
| CSC Colossus | Financial analysis software | |
| Property damage, bodily injury, and liability estimation software | Financial analysis software | |
| QwikQuote software | Financial analysis software | |
| Simsol for Adjusters | Financial analysis software | |
| Turtle Creek Software Goldenseal Architect | Financial analysis software | |
| CGI-AMS BureauLink Enterprise | Information retrieval or search software | |
| Computerized voice stress analyzer CVSA software | Interactive voice response software | |
| Healthcare common procedure coding system HCPCS | Medical software | |
| Medical condition coding software | Medical software | |
| Medical procedure coding software | Medical software | |
| Business software applications | Office suite software |
Market evidence (job-ad analysis, 66 ads, as of 2026-07-14)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- Xactimate — 21 %