6.2 KiB
Market evidence report — insurance-fraud-investigator
Source: 49 real job ads (JSearch API, countries: us 41, gb 8), extracted into the MSSQL evidence store; as of 2026-07-14. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 41 | 84 % |
| n/a | 4 | 8 % |
| senior | 4 | 8 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | cell phones | 11 | 22 % |
| 2 | laptop computers | 10 | 20 % |
| 3 | Microsoft Excel | 7 | 14 % |
| 4 | Microsoft Outlook | 6 | 12 % |
| 5 | Microsoft Word | 6 | 12 % |
| 6 | cell phone | 5 | 10 % |
| 7 | laptop | 5 | 10 % |
| 8 | Microsoft PowerPoint | 5 | 10 % |
| 9 | handheld camcorder | 4 | 8 % |
| 10 | laptops | 4 | 8 % |
| 11 | digital video camera | 3 | 6 % |
| 12 | mobile devices | 3 | 6 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | fraud investigation | 34 | 69 % |
| 2 | report writing | 16 | 33 % |
| 3 | data analysis | 11 | 22 % |
| 4 | fraud detection | 9 | 18 % |
| 5 | witness interviewing | 9 | 18 % |
| 6 | research | 8 | 16 % |
| 7 | data collection | 7 | 14 % |
| 8 | interviewing | 7 | 14 % |
| 9 | surveillance | 6 | 12 % |
| 10 | document retrieval | 5 | 10 % |
| 11 | evidence gathering | 5 | 10 % |
| 12 | insurance claim investigation | 5 | 10 % |
| 13 | insurance claims adjusting | 5 | 10 % |
| 14 | investigative report writing | 5 | 10 % |
| 15 | risk assessment | 5 | 10 % |
| 16 | case referral development | 4 | 8 % |
| 17 | claims adjusting | 4 | 8 % |
| 18 | claims analysis | 4 | 8 % |
| 19 | claims investigation | 4 | 8 % |
| 20 | covert surveillance | 4 | 8 % |
| 21 | financial record review | 4 | 8 % |
| 22 | legal document review | 4 | 8 % |
| 23 | regulatory compliance | 4 | 8 % |
| 24 | video capture | 4 | 8 % |
| 25 | compliance standards knowledge | 3 | 6 % |
| 26 | evidence collection | 3 | 6 % |
| 27 | medical record review | 3 | 6 % |
| 28 | scene investigation | 3 | 6 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | siu compliance | 5 | 10 % |
| 2 | special investigative unit (SIU) compliance | 5 | 10 % |
| 3 | anti-fraud laws | 4 | 8 % |
| 4 | scene recreation | 4 | 8 % |
| 5 | auditing | 3 | 6 % |
| 6 | healthcare fraud compliance | 3 | 6 % |
| 7 | litigation support | 3 | 6 % |
| 8 | neighborhood canvassing | 3 | 6 % |
| 9 | special investigations unit (SIU) compliance | 3 | 6 % |
| 10 | wellness checks | 3 | 6 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | information gathering | 13 | 27 % |
| 2 | claim investigation | 12 | 24 % |
| 3 | documentation maintenance | 6 | 12 % |
| 4 | communication | 5 | 10 % |
| 5 | documentation creation | 5 | 10 % |
| 6 | strategic plan development | 5 | 10 % |
| 7 | strategic planning | 5 | 10 % |
| 8 | case preparation | 4 | 8 % |
| 9 | data analysis | 4 | 8 % |
| 10 | database verification | 4 | 8 % |
| 11 | documentation | 4 | 8 % |
| 12 | field surveillance | 4 | 8 % |
| 13 | fraud detection | 4 | 8 % |
| 14 | investigation of fraudulent claims | 4 | 8 % |
| 15 | record review | 4 | 8 % |
| 16 | case referral development | 3 | 6 % |
| 17 | document procurement | 3 | 6 % |
| 18 | incident analysis | 3 | 6 % |
| 19 | investigation conduction | 3 | 6 % |
| 20 | legal advice | 3 | 6 % |
| 21 | report drafting | 3 | 6 % |
| 22 | statement obtaining | 3 | 6 % |
Regional breakdown
Corpus note: 49 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
41 ads.
Top hard skills:
- fraud investigation — 76 % (31 ads)
- report writing — 39 % (16 ads)
- data analysis — 27 % (11 ads)
- witness interviewing — 22 % (9 ads)
- research — 20 % (8 ads)
- data collection — 17 % (7 ads)
- fraud detection — 17 % (7 ads)
- interviewing — 17 % (7 ads)
- evidence gathering — 12 % (5 ads)
- insurance claims adjusting — 12 % (5 ads)
Top tools:
- cell phones — 27 % (11 ads)
- laptop computers — 24 % (10 ads)
- Microsoft Excel — 17 % (7 ads)
- Microsoft Outlook — 15 % (6 ads)
- Microsoft Word — 15 % (6 ads)
- Microsoft PowerPoint — 12 % (5 ads)
- laptops — 10 % (4 ads)
- cell phone — 7 % (3 ads)
- digital video camera — 7 % (3 ads)
- mobile devices — 7 % (3 ads)
Seniority: mid 85 % · senior 10 % · n/a 5 %
UK (gb)
Insufficient evidence — 8 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Healthcare Fraud Investigator with Security Clearance | 3 |
| Investigator | 3 |
| SIU / Claims Investigator - Northern VA / DC Area | 3 |
| Claims Audit & Fraud Investigator | 2 |
| Flexible Field Investigator: Surveillance & SIU | 2 |
| SIU Claims Investigator | 2 |
| Special Investigations Unit Investigator | 2 |
| As Needed Field Investigator- Kalispell, MT | 1 |
| CIVIL FRAUD INVESTIGATOR (Contractual) Reopened | 1 |
| Claims Investigator | 1 |
| Claims Investigator - Part Time | 1 |
| Field Investigator - Insurance Fraud | 1 |
| Field Investigator: Surveillance & SIU | 1 |
| Field SIU Investigator Property & Casualty | 1 |
| Fraud SIU Investigator – Insurance Claims | 1 |
| Global Healthcare Fraud Investigator | 1 |
| Healthcare Fraud Investigator | 1 |
| Insurance Fraud Investigator | 1 |
| Insurance Fraud Investigator - High Pay, Warm Leads | 1 |
| Investigator (Hybrid) | 1 |
| Maryland, Annapolis SIU Investigator PT (28670) | 1 |
| Maryland, Brandywine SIU Investigator PT | 1 |
| Maryland, Winchester SIU Investigator PT (28437) | 1 |
| Part-Time SIU / Claims Investigator | 1 |
| Senior Fraud Investigator - Ring & Loss Investigations | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.