5.1 KiB
Market evidence report — midwife
Source: 48 real job ads (JSearch API, countries: us 48), extracted into the MSSQL evidence store; as of 2026-07-17. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 39 | 81 % |
| n/a | 9 | 19 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | postpartum care | 13 | 27 % |
| 2 | gynecologic care | 10 | 21 % |
| 3 | patient care | 10 | 21 % |
| 4 | antepartum care | 9 | 19 % |
| 5 | family planning | 9 | 19 % |
| 6 | intrapartum care | 9 | 19 % |
| 7 | gynecological care | 7 | 15 % |
| 8 | prenatal care | 7 | 15 % |
| 9 | well woman care | 6 | 12 % |
| 10 | midwifery | 5 | 10 % |
| 11 | obstetrical care | 5 | 10 % |
| 12 | discharge planning | 4 | 8 % |
| 13 | physical examination | 4 | 8 % |
| 14 | acute illness management | 3 | 6 % |
| 15 | chronic illness management | 3 | 6 % |
| 16 | diagnosis | 3 | 6 % |
| 17 | diagnostic test interpretation | 3 | 6 % |
| 18 | health maintenance education | 3 | 6 % |
| 19 | health screenings | 3 | 6 % |
| 20 | history taking | 3 | 6 % |
| 21 | immunizations | 3 | 6 % |
| 22 | labor management | 3 | 6 % |
| 23 | medication administration | 3 | 6 % |
| 24 | menopause management | 3 | 6 % |
| 25 | newborn care | 3 | 6 % |
| 26 | patient education | 3 | 6 % |
| 27 | reproductive health care | 3 | 6 % |
| 28 | sti treatment | 3 | 6 % |
| 29 | ultrasound interpretation | 3 | 6 % |
| 30 | well-woman care | 3 | 6 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | cost-effective resource utilization | 3 | 6 % |
| 2 | peer review | 3 | 6 % |
| 3 | quality improvement | 3 | 6 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | patient care | 5 | 10 % |
| 2 | delivery management | 4 | 8 % |
| 3 | follow-up care | 4 | 8 % |
| 4 | patient monitoring | 4 | 8 % |
| 5 | assessment and evaluation | 3 | 6 % |
| 6 | clinical practice | 3 | 6 % |
| 7 | gynecologic patient care | 3 | 6 % |
| 8 | learning environment provision | 3 | 6 % |
| 9 | medical record maintenance | 3 | 6 % |
| 10 | obstetric patient care | 3 | 6 % |
| 11 | patient assessment | 3 | 6 % |
| 12 | patient safety adherence | 3 | 6 % |
Regional breakdown
Corpus note: 48 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
48 ads.
Top hard skills:
- postpartum care — 27 % (13 ads)
- gynecologic care — 21 % (10 ads)
- patient care — 21 % (10 ads)
- antepartum care — 19 % (9 ads)
- family planning — 19 % (9 ads)
- intrapartum care — 19 % (9 ads)
- gynecological care — 15 % (7 ads)
- prenatal care — 15 % (7 ads)
- well woman care — 12 % (6 ads)
- midwifery — 10 % (5 ads)
Top tools:
- electronic medical records systems — 4 % (2 ads)
- Epic — 4 % (2 ads)
Seniority: mid 81 % · n/a 19 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Certified Nurse Midwife | 6 |
| Certified Nurse Midwife - Mary Washington OBGYN Embry Mill | 2 |
| Certified Nurse Midwife (CNM) | 2 |
| Nurse Midwife | 2 |
| Nurse Midwife - Certified (BMS at Saint Agnes) | 2 |
| Birth Center & Home Birth Midwife Family Care Specialist | 1 |
| Certified Nurse Midwife - Impactful OB/GYN Care | 1 |
| Certified Nurse Midwife - Obstetrics & Gynecology | 1 |
| Certified Nurse Midwife – Primary Care & Benefits | 1 |
| Certified Nurse Midwife (APRN) - Advanced Practice Provider | 1 |
| Certified Nurse Midwife (CNM) - Silver Spring, MD | 1 |
| Certified Nurse Midwife at Addison Kenway. Washington DC | 1 |
| Certified Nurse Midwife or Women's Health Nurse Practitioner | 1 |
| Certified Nurse Midwife Women’s Health Leader, Mobile Care | 1 |
| Certified Nurse Midwife Womens Health Nurse Practitioner | 1 |
| Certified Nurse Midwife/ Women's Health Nurse Practitioner | 1 |
| Certified Nurse Midwife: Part-Time & Full-Time Positions Available | 1 |
| Certified Nurse-Midwife: OB/Gyn & Women's Health | 1 |
| Clinician (Nurse Practitioner, Nurse Midwife) | 1 |
| Clinician Nurse Practitioner, Nurse Midwife | 1 |
| Full-Scope CNM: Birth & Women's Health Leader | 1 |
| Full-Spectrum CNM: Women’s Health & Birth Care | 1 |
| Lead Certified Nurse Midwife - Maternity Care & Outreach | 1 |
| Local Contract Nurse RN - Float Maternal - Newborn - $55-60 per hour | 1 |
| Local Contract Nurse RN - Labor and Delivery | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.