4.4 KiB
Market evidence report — nurse-responsible-for-general-care
Source: 36 real job ads (JSearch API, countries: gb 20, us 16), extracted into the MSSQL evidence store; as of 2026-07-18. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 29 | 81 % |
| n/a | 5 | 14 % |
| senior | 1 | 3 % |
| junior | 1 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | digital systems | 6 | 17 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | wound care | 16 | 44 % |
| 2 | patient assessment | 11 | 31 % |
| 3 | chronic disease management | 8 | 22 % |
| 4 | medication administration | 8 | 22 % |
| 5 | vaccination administration | 7 | 19 % |
| 6 | clinical reviews | 6 | 17 % |
| 7 | health checks | 6 | 17 % |
| 8 | immunisation administration | 6 | 17 % |
| 9 | smear tests | 6 | 17 % |
| 10 | clinical review | 5 | 14 % |
| 11 | health check conduction | 5 | 14 % |
| 12 | immunization administration | 5 | 14 % |
| 13 | lifestyle assessment | 5 | 14 % |
| 14 | smear test performance | 5 | 14 % |
| 15 | treatment room procedures | 5 | 14 % |
| 16 | dressings administration | 4 | 11 % |
| 17 | nursing care | 4 | 11 % |
| 18 | patient care | 4 | 11 % |
| 19 | patient education | 4 | 11 % |
| 20 | care coordination | 3 | 8 % |
| 21 | care planning | 3 | 8 % |
| 22 | clinical documentation | 3 | 8 % |
| 23 | clinical supervision | 3 | 8 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | structured clinical processes | 5 | 14 % |
| 2 | evidence-based practice | 3 | 8 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | clinical information documentation | 6 | 17 % |
| 2 | administering immunizations | 5 | 14 % |
| 3 | conducting health checks | 5 | 14 % |
| 4 | maintaining documentation | 5 | 14 % |
| 5 | patient care delivery | 5 | 14 % |
| 6 | performing smear tests | 5 | 14 % |
| 7 | providing clinical support | 5 | 14 % |
| 8 | running treatment room clinics | 5 | 14 % |
| 9 | supporting chronic disease reviews | 5 | 14 % |
| 10 | treatment room duties | 5 | 14 % |
| 11 | care plan activity | 4 | 11 % |
| 12 | nursing support provision | 4 | 11 % |
Regional breakdown
Corpus note: 36 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 16 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 20 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| General Practice Nurse Support | 6 |
| Practice Nurse | 4 |
| Practice Nurse GP Surgery | 2 |
| Registered Nurse | 2 |
| Arlington Primary Care RN I | 1 |
| Army Nurse | 1 |
| Band 5 Registered General Nurses required | 1 |
| CareConnect Registered Nurse (RN) - In home Urgent Care - Youngstown, Ohio | 1 |
| Clinical Care Nurse (RN) | 1 |
| Correctional Facility Registered Nurse - Up to $38,000 Sign-on Bonus | 1 |
| Local Contract Nurse RN - Med Surg - $44-48 per hour | 1 |
| Medical Office RN Primary Care Department- Wilton, CT | 1 |
| Per Diem RN Physician Practice Nurse - UNC Health Campus Care at Carolina - Primary Care | 1 |
| Practice Nurse - Ellesmere Port | 1 |
| Primary Care Nurse | 1 |
| Registered General Nurse - Wirral | 1 |
| Registered Nurse - Primary Care | 1 |
| Registered Nurse - Primary Care (Hiring Immediately) | 1 |
| REGISTERED NURSE - PRIMARY CARE SEVEN FIELDS | 1 |
| Registered Nurse (RN) - Acute General Medicine (3 East) - Wage | 1 |
| Registered Nurse (RN)$3,000 Sign On Bonus | 1 |
| Registered Nurse RN - Medical Surgical Unit III G5 - Full Time Night | 1 |
| RN Med-Surg General Surgery Unit | 1 |
| RN Outpatient - Primary Care - Lincoln Place/Bethel - Full Time | 1 |
| Senior Primary Care Nurse | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.