4.6 KiB
Market evidence report — photojournalist
Source: 37 real job ads (JSearch API, countries: us 37), extracted into the MSSQL evidence store; as of 2026-07-18. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 29 | 78 % |
| junior | 4 | 11 % |
| n/a | 3 | 8 % |
| senior | 1 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Adobe Premiere | 8 | 22 % |
| 2 | EDIUS | 7 | 19 % |
| 3 | TVU | 5 | 14 % |
| 4 | ENG truck | 4 | 11 % |
| 5 | LiveU | 4 | 11 % |
| 6 | Adobe After Effects | 3 | 8 % |
| 7 | Adobe Premiere Pro | 3 | 8 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | video editing | 22 | 59 % |
| 2 | photojournalism | 18 | 49 % |
| 3 | video shooting | 12 | 32 % |
| 4 | news gathering | 10 | 27 % |
| 5 | storytelling | 10 | 27 % |
| 6 | news photography | 8 | 22 % |
| 7 | photography | 7 | 19 % |
| 8 | audio recording | 6 | 16 % |
| 9 | content creation | 5 | 14 % |
| 10 | visual storytelling | 5 | 14 % |
| 11 | non-linear editing | 4 | 11 % |
| 12 | investigative reporting | 3 | 8 % |
| 13 | photo editing | 3 | 8 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | content creation | 5 | 14 % |
| 2 | equipment maintenance | 5 | 14 % |
| 3 | story editing | 4 | 11 % |
| 4 | storytelling | 4 | 11 % |
| 5 | collaboration with reporters | 3 | 8 % |
| 6 | editorial participation | 3 | 8 % |
| 7 | story shooting | 3 | 8 % |
| 8 | video capture | 3 | 8 % |
| 9 | video editing | 3 | 8 % |
Regional breakdown
Corpus note: 37 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
37 ads.
Top hard skills:
- video editing — 59 % (22 ads)
- photojournalism — 49 % (18 ads)
- video shooting — 32 % (12 ads)
- news gathering — 27 % (10 ads)
- storytelling — 27 % (10 ads)
- news photography — 22 % (8 ads)
- photography — 19 % (7 ads)
- audio recording — 16 % (6 ads)
- content creation — 14 % (5 ads)
- visual storytelling — 14 % (5 ads)
Top tools:
- Adobe Premiere — 22 % (8 ads)
- EDIUS — 19 % (7 ads)
- TVU — 14 % (5 ads)
- ENG truck — 11 % (4 ads)
- LiveU — 11 % (4 ads)
- Adobe After Effects — 8 % (3 ads)
- Adobe Premiere Pro — 8 % (3 ads)
- Adobe Premier — 5 % (2 ads)
- GoPro cameras — 5 % (2 ads)
- Grass Valley Edius — 5 % (2 ads)
Seniority: mid 78 % · junior 11 % · n/a 8 % · senior 3 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| News Photographer | 4 |
| Photojournalist | 3 |
| Breaking News Photojournalist & Visual Storyteller (Hiring Immediately) | 1 |
| Dynamic News Photojournalist Shoot, Edit & Report | 1 |
| Dynamic Photojournalist & Editor for Local News | 1 |
| Field Photojournalist & Video Editor (News) | 1 |
| Flexible Schedule Community News Reporter & Photojournalist | 1 |
| Freelance Photographer | 1 |
| Freelance Photojournalist- NBC4/T44 Washington | 1 |
| Freelance Photojournalist: Local DC News Storyteller | 1 |
| Full-Time News Photographer – Berks County (Job# L478) | 1 |
| Impact News Photojournalist | 1 |
| Multiplatform News Photojournalist Job at Dormont Manufacturing Co in Norfolk | 1 |
| Multiplatform Photojournalist: Live News, Drones & ENG | 1 |
| NEWS Photo Journalists - News - Local News - 441 at Lee Enterprises Henrico, VA | 1 |
| News Photojournalist | 1 |
| News Photojournalist & Video Editor (Drone) | 1 |
| News Photojournalist / Editor | 1 |
| News Photojournalist: Live Shots & Fast Edits | 1 |
| PHOTO JOURNALIST/ EDITOR (Washington, DC) - DC BUREAU (Gray Media Group) | 1 |
| Photojournalist & Editor for Live TV Stories | 1 |
| Photojournalist & Editor Live Remotes & Storytelling | 1 |
| Photojournalist & Editor: Craft Compelling Broadcast Stories | 1 |
| Photojournalist [Norfolk] | 1 |
| Photojournalist [Washington] | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.