4.9 KiB
Market evidence report — prosthetic-orthotics-technician
Source: 42 real job ads (JSearch API, countries: us 42), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 29 | 69 % |
| n/a | 8 | 19 % |
| junior | 5 | 12 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | hand tools | 6 | 14 % |
| 2 | band saws | 4 | 10 % |
| 3 | drill presses | 4 | 10 % |
| 4 | heat guns | 4 | 10 % |
| 5 | power tools | 3 | 7 % |
| 6 | speed routers | 3 | 7 % |
| 7 | vacuum systems | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | prosthetic fabrication | 18 | 43 % |
| 2 | device repair | 17 | 40 % |
| 3 | orthotic fabrication | 17 | 40 % |
| 4 | inventory management | 9 | 21 % |
| 5 | quality control | 9 | 21 % |
| 6 | device fabrication | 8 | 19 % |
| 7 | device assembly | 5 | 12 % |
| 8 | assembly | 4 | 10 % |
| 9 | device adjustment | 4 | 10 % |
| 10 | material shaping | 4 | 10 % |
| 11 | patient care | 4 | 10 % |
| 12 | prosthetic design | 4 | 10 % |
| 13 | clinical assessment | 3 | 7 % |
| 14 | data interpretation | 3 | 7 % |
| 15 | device fitting | 3 | 7 % |
| 16 | device modification | 3 | 7 % |
| 17 | dme education | 3 | 7 % |
| 18 | lamination | 3 | 7 % |
| 19 | molding | 3 | 7 % |
| 20 | orthotic fitting | 3 | 7 % |
| 21 | patient assessment | 3 | 7 % |
| 22 | patient evaluation | 3 | 7 % |
| 23 | shaping | 3 | 7 % |
| 24 | static alignment | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | HIPAA compliance | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | device fabrication | 15 | 36 % |
| 2 | device repair | 8 | 19 % |
| 3 | lab maintenance | 5 | 12 % |
| 4 | patient education | 5 | 12 % |
| 5 | device fitting | 4 | 10 % |
| 6 | patient care | 4 | 10 % |
| 7 | device maintenance | 3 | 7 % |
| 8 | material ordering | 3 | 7 % |
| 9 | material quality checks | 3 | 7 % |
| 10 | work completion | 3 | 7 % |
| 11 | work order delivery | 3 | 7 % |
Regional breakdown
Corpus note: 42 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
42 ads.
Top hard skills:
- prosthetic fabrication — 43 % (18 ads)
- device repair — 40 % (17 ads)
- orthotic fabrication — 40 % (17 ads)
- inventory management — 21 % (9 ads)
- quality control — 21 % (9 ads)
- device fabrication — 19 % (8 ads)
- device assembly — 12 % (5 ads)
- assembly — 10 % (4 ads)
- device adjustment — 10 % (4 ads)
- material shaping — 10 % (4 ads)
Top tools:
- hand tools — 14 % (6 ads)
- band saws — 10 % (4 ads)
- drill presses — 10 % (4 ads)
- heat guns — 10 % (4 ads)
- power tools — 7 % (3 ads)
- speed routers — 7 % (3 ads)
- vacuum systems — 7 % (3 ads)
- 3D printing equipment — 5 % (2 ads)
- CPRS — 5 % (2 ads)
- DSS — 5 % (2 ads)
Seniority: mid 69 % · n/a 19 % · junior 12 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| O and P technician | 2 |
| Orthotics & Prosthetics Fabrication | 2 |
| Orthotics & Prosthetics Lab Technician | 2 |
| Orthotics & Prosthetics Technician | 2 |
| Technician role, Orthotics and Prosthetics | 2 |
| Certified Prosthetist Orthotist (CPO) | 1 |
| Certified Prosthetist Orthotist: Design, Fit & Care | 1 |
| Certified Prosthetist/Orthotist - Lancaster Clinic | 1 |
| Certified Prosthetist-Orthotist | 1 |
| CPO/CO | 1 |
| Delaware Certified Orthotist or Prosthetist Practitioner | 1 |
| Fabrication / Medical Equipment Technician - Full-time | 1 |
| Harrisburg, PA- Prosthetic Technician | 1 |
| On-Site Prosthetist-Orthotist: Patient-Focused Device Expert | 1 |
| Orthotic & Prosthetic Assistant Trainee | 1 |
| Orthotic & Prosthetic Technician | 1 |
| Orthotic and Prosthetic Fabrication Technician | 1 |
| Orthotic and Prosthetic Technician | 1 |
| Orthotic Fitter Custom Prosthetics Lab Technician | 1 |
| Orthotic Technician | 1 |
| Orthotics & Prosthetics Fabrication Specialist | 1 |
| Orthotics & Prosthetics Lab Technician: Precision Fabrication | 1 |
| Orthotics & Prosthetics Technician (North Chesterfield, VA) | 1 |
| Orthotics and Prosthetics Fitter | 1 |
| Orthotics and Prosthetics Technician | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.