2.7 KiB
Market evidence report — renewable-energy-engineer
Source: 18 real job ads (JSearch API, countries: us 18), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 11 | 61 % |
| n/a | 3 | 17 % |
| senior | 2 | 11 % |
| lead | 2 | 11 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | AutoCAD | 4 | 22 % |
| 2 | Helioscope | 4 | 22 % |
| 3 | Microsoft Excel | 3 | 17 % |
| 4 | PVSyst | 3 | 17 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | project management | 4 | 22 % |
| 2 | energy modeling | 3 | 17 % |
| 3 | solar pv system design | 3 | 17 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | collaboration with engineers | 3 | 17 % |
| 2 | collaboration with sustainability specialists | 3 | 17 % |
| 3 | project contribution | 3 | 17 % |
| 4 | project management | 3 | 17 % |
| 5 | team collaboration | 3 | 17 % |
Regional breakdown
Corpus note: 18 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 18 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Senior Solar Energy Engineer | 3 |
| Renewable Energy Engineer | 2 |
| Renewable Energy Engineer: Drive Sustainable | 2 |
| Clean Energy Engineer - mid-level | 1 |
| Energy Engineer Discipline Lead | 1 |
| Energy Engineer II (Arlington, VA) | 1 |
| Engineer, Solar / Senior Engineer, Solar | 1 |
| Grid-Scale Energy Engineer: Renewables, Storage & Microgrids | 1 |
| Renewable Energy Developer/Engineer | 1 |
| Renewable Energy Engineer: Drive Sustainable Change | 1 |
| Renewable Energy Engineers | 1 |
| Solar Field Engineer | 1 |
| Solar Project Engineer (Commercial Solar PV and BESS) | 1 |
| Solar/ Electrical Engineer - Renewable Energy | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.