86 lines
4.6 KiB
Markdown
86 lines
4.6 KiB
Markdown
# Tools & technology — robotics engineer
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 17-2199.08.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| The MathWorks MATLAB | Analytical or scientific software | yes |
|
|
| Autodesk AutoCAD | Computer aided design CAD software | yes |
|
|
| Bentley MicroStation | Computer aided design CAD software | yes |
|
|
| Dassault Systemes SolidWorks | Computer aided design CAD software | yes |
|
|
| Atlassian JIRA | Content workflow software | yes |
|
|
| Amazon Web Services AWS software | Data base user interface and query software | yes |
|
|
| Oracle Database | Data base user interface and query software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| C | Development environment software | yes |
|
|
| Microsoft .NET Framework | Development environment software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft Visual Studio | Development environment software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| Git | File versioning software | yes |
|
|
| C# | Object or component oriented development software | yes |
|
|
| C++ | Object or component oriented development software | yes |
|
|
| Oracle Java | Object or component oriented development software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Linux | Operating system software | yes |
|
|
| Microsoft Windows | Operating system software | yes |
|
|
| UNIX | Operating system software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Visio | Process mapping and design software | yes |
|
|
| Microsoft Project | Project management software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| JavaScript | Web platform development software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Computer-aided engineering CAE software | Analytical or scientific software | |
|
|
| Finite element analysis FEA software | Analytical or scientific software | |
|
|
| Gazebo | Analytical or scientific software | |
|
|
| GRASPIT! | Analytical or scientific software | |
|
|
| Image processors | Analytical or scientific software | |
|
|
| Laboratory information management system LIMS | Analytical or scientific software | |
|
|
| MathWorks Simulink | Analytical or scientific software | |
|
|
| Presagis Stage | Analytical or scientific software | |
|
|
| Testing software | Analytical or scientific software | |
|
|
| Compilers | Compiler and decompiler software | |
|
|
| Computer aided design and drafting CADD software | Computer aided design CAD software | |
|
|
| Dassault Systemes CATIA | Computer aided design CAD software | |
|
|
| Robotics Academy ROBOTC | Computer aided design CAD software | |
|
|
| USyCaMs | Computer aided design CAD software | |
|
|
| Haskell | Development environment software | |
|
|
| Ladder Logic | Development environment software | |
|
|
| List processing language LISP | Development environment software | |
|
|
| National Instruments LabVIEW | Development environment software | |
|
|
| Software development tools | Development environment software | |
|
|
| Concurrent Versions Systems | File versioning software | |
|
|
| Version control software | File versioning software | |
|
|
| Graphical user interface GUI builder software | Graphical user interface development software | |
|
|
| AVEVA InTouch HMI | Industrial control software | |
|
|
| CODESYS | Industrial control software | |
|
|
| Human machine interface HMI software | Industrial control software | |
|
|
| Keb Combivis Studio | Industrial control software | |
|
|
| Programmable logic controller PLC software | Industrial control software | |
|
|
| Rockwell RSLogix | Industrial control software | |
|
|
| Siemens SIMATIC STEP 7 | Industrial control software | |
|
|
| Siemens SIMATIC WinCC | Industrial control software | |
|
|
| Supervisory control and data acquisition SCADA software | Industrial control software | |
|
|
| Variable frequency drive VFD software | Industrial control software | |
|
|
| Computer aided software engineering CASE tools | Object or component oriented development software | |
|
|
| Real time operating system RTOS software | Operating system software | |
|
|
| Wind River Systems VxWorks | Operating system software | |
|
|
| Windows Embedded Compact | Operating system software | |
|
|
| Debuggers | Program testing software | |
|
|
| Profilers | Program testing software | |
|
|
| Video digitizers | Video creation and editing software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 46 ads, as of 2026-07-19)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- Python — **20 %**
|
|
|
|
<!-- market-evidence -->
|