4.5 KiB
Market evidence report — sensor-engineer
Source: 45 real job ads (JSearch API, countries: us 45), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 31 | 69 % |
| senior | 9 | 20 % |
| junior | 2 | 4 % |
| lead | 2 | 4 % |
| n/a | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | MATLAB | 15 | 33 % |
| 2 | Python | 11 | 24 % |
| 3 | C++ | 4 | 9 % |
| 4 | DOORS | 4 | 9 % |
| 5 | SolidWorks | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | signal processing | 11 | 24 % |
| 2 | systems engineering | 10 | 22 % |
| 3 | data analysis | 8 | 18 % |
| 4 | algorithm development | 7 | 16 % |
| 5 | system integration | 6 | 13 % |
| 6 | requirements development | 5 | 11 % |
| 7 | calibration | 4 | 9 % |
| 8 | data fusion | 4 | 9 % |
| 9 | risk assessment | 4 | 9 % |
| 10 | testing | 4 | 9 % |
| 11 | performance modeling | 3 | 7 % |
| 12 | sensor design | 3 | 7 % |
| 13 | sensor integration | 3 | 7 % |
| 14 | system testing | 3 | 7 % |
| 15 | systems integration | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | digital engineering | 3 | 7 % |
| 2 | model-based systems engineering (MBSE) | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | proposal development | 4 | 9 % |
| 2 | data collection | 3 | 7 % |
| 3 | risk identification | 3 | 7 % |
| 4 | system integration | 3 | 7 % |
| 5 | system testing | 3 | 7 % |
| 6 | technical leadership | 3 | 7 % |
Regional breakdown
Corpus note: 45 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
45 ads.
Top hard skills:
- signal processing — 24 % (11 ads)
- systems engineering — 22 % (10 ads)
- data analysis — 18 % (8 ads)
- algorithm development — 16 % (7 ads)
- system integration — 13 % (6 ads)
- requirements development — 11 % (5 ads)
- calibration — 9 % (4 ads)
- data fusion — 9 % (4 ads)
- risk assessment — 9 % (4 ads)
- testing — 9 % (4 ads)
Top tools:
- MATLAB — 33 % (15 ads)
- Python — 24 % (11 ads)
- C++ — 9 % (4 ads)
- DOORS — 9 % (4 ads)
- SolidWorks — 7 % (3 ads)
- Cameo/MagicDraw — 4 % (2 ads)
- Confluence — 4 % (2 ads)
- Jira — 4 % (2 ads)
- LabView — 4 % (2 ads)
- Microsoft Office — 4 % (2 ads)
Seniority: mid 69 % · senior 20 % · junior 4 % · lead 4 % · n/a 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| High Band Sensor Support Engineer (Onsite) | 2 |
| Journeyman Engineer (Acoustics & Sensor) | 2 |
| Acoustics & Sensor Mission Systems Engineer | 1 |
| Autonomy Sensor Fusion Engineer | 1 |
| Electrical Engineer II: ISR Sensor Systems & UAV Integration | 1 |
| Engineer, Sensors | 1 |
| Gas Sensor Engineer at EPA (Part-time) | 1 |
| Hardware Engineer I - Sensors | 1 |
| Image Processing / Sensor Engineer | 1 |
| Infrared Sensor & Detector Design Engineer for Spaceflight | 1 |
| Infrared Sensor Design Engineer for Spaceflight Instruments | 1 |
| Intermediate Sensor Engineer | 1 |
| Lead Radar & RF Sensor Systems Engineer, Autonomy | 1 |
| Lead Underwater Sensor Engineer | 1 |
| Motion Sensing Inertial Sensors Engineer - MEMS Sensor Architect | 1 |
| On-Site Sensor Systems Engineer & Technical Support | 1 |
| Optical Sensors Researcher | 1 |
| Principal Radar and Radio Frequency Sensors Engineer | 1 |
| R&D Electrical Engineer - Instrument Transformers & Sensors | 1 |
| R&D Electrical Engineer – Instrument Transformers & Sensors | 1 |
| Radar Systems Engineer Field Next-Gen Naval Sensors | 1 |
| Radar, EW and Sensors Engineering Opportunities | 1 |
| RF Sensor Systems Engineer: Signal Processing | 1 |
| Senior Electronics Design Engineer-High-Temp Sensors | 1 |
| Senior Sensor Electronics Engineer | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.