5.1 KiB
Market evidence report — sensory-scientist
Source: 47 real job ads (JSearch API, countries: us 47), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 32 | 68 % |
| senior | 11 | 23 % |
| junior | 4 | 9 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Compusense | 10 | 21 % |
| 2 | RedJade | 5 | 11 % |
| 3 | XLStat | 5 | 11 % |
| 4 | Fizz | 4 | 9 % |
| 5 | JMP | 4 | 9 % |
| 6 | Microsoft Excel | 4 | 9 % |
| 7 | Microsoft Office | 4 | 9 % |
| 8 | Sims | 4 | 9 % |
| 9 | Minitab | 3 | 6 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data analysis | 26 | 55 % |
| 2 | consumer research | 18 | 38 % |
| 3 | statistical analysis | 17 | 36 % |
| 4 | sensory evaluation | 16 | 34 % |
| 5 | project management | 11 | 23 % |
| 6 | sensory science | 7 | 15 % |
| 7 | experimental design | 6 | 13 % |
| 8 | study design | 6 | 13 % |
| 9 | data interpretation | 5 | 11 % |
| 10 | panel management | 5 | 11 % |
| 11 | regulatory compliance | 5 | 11 % |
| 12 | sensory research | 5 | 11 % |
| 13 | sensory testing | 5 | 11 % |
| 14 | descriptive analysis | 4 | 9 % |
| 15 | market research | 4 | 9 % |
| 16 | product development | 3 | 6 % |
| 17 | sensory analysis | 3 | 6 % |
| 18 | statistical modeling | 3 | 6 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | discrimination testing | 9 | 19 % |
| 2 | descriptive analysis | 8 | 17 % |
| 3 | focus groups | 4 | 9 % |
| 4 | qualitative research | 3 | 6 % |
| 5 | quantitative research | 3 | 6 % |
| 6 | sensory evaluation | 3 | 6 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data analysis | 6 | 13 % |
| 2 | cross-functional collaboration | 5 | 11 % |
| 3 | data interpretation | 4 | 9 % |
| 4 | insight delivery | 4 | 9 % |
| 5 | panel management | 4 | 9 % |
| 6 | study execution | 4 | 9 % |
| 7 | vendor management | 4 | 9 % |
| 8 | client communication | 3 | 6 % |
| 9 | panelist training | 3 | 6 % |
| 10 | project execution | 3 | 6 % |
| 11 | proposal development | 3 | 6 % |
| 12 | report creation | 3 | 6 % |
| 13 | report preparation | 3 | 6 % |
| 14 | study design | 3 | 6 % |
| 15 | study management | 3 | 6 % |
Regional breakdown
Corpus note: 47 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
47 ads.
Top hard skills:
- data analysis — 55 % (26 ads)
- consumer research — 38 % (18 ads)
- statistical analysis — 36 % (17 ads)
- sensory evaluation — 34 % (16 ads)
- project management — 23 % (11 ads)
- sensory science — 15 % (7 ads)
- experimental design — 13 % (6 ads)
- study design — 13 % (6 ads)
- data interpretation — 11 % (5 ads)
- panel management — 11 % (5 ads)
Top tools:
- Compusense — 21 % (10 ads)
- RedJade — 11 % (5 ads)
- XLStat — 11 % (5 ads)
- Fizz — 9 % (4 ads)
- JMP — 9 % (4 ads)
- Microsoft Excel — 9 % (4 ads)
- Microsoft Office — 9 % (4 ads)
- Sims — 9 % (4 ads)
- Minitab — 6 % (3 ads)
- Compusense Cloud — 4 % (2 ads)
Seniority: mid 68 % · senior 23 % · junior 9 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Sensory Scientist | 6 |
| Principal Sensory Scientist | 2 |
| Sensory & Consumer Scientist | 2 |
| Sr. Sensory Scientist | 2 |
| Associate Principal Scientist - Sensory | 1 |
| Associate Research Scientist II - Consumer Product Research | 1 |
| Associate Sensory Scientist – Dairy Panel & Insights | 1 |
| Consumer Research Centre Director | 1 |
| Consumer Sensory Scientist | 1 |
| CTI Scientist: Food Insights & Sensory Excellence | 1 |
| Descriptive Sensory Panel Lead - R&D Scientist (Hybrid) | 1 |
| Food CTI Scientist: Sensory Research & Insights | 1 |
| Food Scientist II, Sensory & Consumer Insights | 1 |
| Food Scientist: Product Innovation & Sensory Lead | 1 |
| Hybrid Consumer Insights Scientist | 1 |
| Lead Consumer Insights & Sensory Scientist | 1 |
| Lead Sensory Scientist - On-Site Consumer Research | 1 |
| R&D Food Scientist — Sensory & Consumer Insight | 1 |
| R&D Sensory Lab Supervisor - Hunt Valley, MD | 1 |
| Research Scientist Popcorn & Kid Snack | 1 |
| Scientist – CTI (Consumer Technical Insights) | 1 |
| Scientist Foods CTI | 1 |
| Scientist, Consumer Science | 1 |
| Scientist, R&D - Descriptive Sensory Panel Leader | 1 |
| Senior Principal Scientist - Consumer Science (Beverages) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.