3.2 KiB
Market evidence report — smart-home-engineer
Source: 19 real job ads (JSearch API, countries: us 19), extracted into the MSSQL evidence store; as of 2026-07-19. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 9 | 47 % |
| lead | 5 | 26 % |
| senior | 4 | 21 % |
| n/a | 1 | 5 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Angular | 3 | 16 % |
| 2 | Ember | 3 | 16 % |
| 3 | Lutron | 3 | 16 % |
| 4 | React | 3 | 16 % |
| 5 | Vue | 3 | 16 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | api design | 5 | 26 % |
| 2 | software development | 5 | 26 % |
| 3 | query optimization | 4 | 21 % |
| 4 | schema design | 4 | 21 % |
| 5 | api development | 3 | 16 % |
| 6 | system design | 3 | 16 % |
| 7 | troubleshooting | 3 | 16 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | cross-team collaboration | 4 | 21 % |
| 2 | requirements development | 4 | 21 % |
| 3 | software development | 4 | 21 % |
| 4 | system programming | 4 | 21 % |
| 5 | engineer mentoring | 3 | 16 % |
| 6 | product development | 3 | 16 % |
| 7 | technology evaluation | 3 | 16 % |
Regional breakdown
Corpus note: 19 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 19 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Lead Smart Home Automation Programmer - Remote | 2 |
| Software Engineer II - Home Automation Experience Team | 2 |
| Embedded Software Engineer for IoT Home Automation (12 mo) | 1 |
| Home Automation & IT Systems Engineer (Signing Bonus) | 1 |
| Home automation integration for HVAC controls | 1 |
| Home Automation Lead Technician | 1 |
| Home Automation Specialist | 1 |
| HomeKit Software Engineer — Shape Smart Home | 1 |
| HomeKit Software Engineer — Shape the Smart Home | 1 |
| IoT & Smart Home Systems Architect (Principal) | 1 |
| Lead Full-Stack Engineer, Home Automation Platform | 1 |
| Lead Smart Home Programmer Remote, Control4 & Lutron | 1 |
| Principal Software Engineer Job at Alarm.com in McLean | 1 |
| Remote HomeKit Software Engineer | 1 |
| Senior Software Engineer - Home Automation Experience Team | 1 |
| Senior Software Engineer, Home Automation Experience Team | 1 |
| Technical Solutions Engineer, Home Automation | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.