20 KiB
20 KiB
Tools & technology — software developer
Source: O*NET 30.3 'Software Skills' for 15-1251.00.
| Software | Category | Hot technology |
|---|---|---|
| IBM SPSS Statistics | Analytical or scientific software | yes |
| SAS | Analytical or scientific software | yes |
| The MathWorks MATLAB | Analytical or scientific software | yes |
| Docker | Application server software | yes |
| GitHub | Application server software | yes |
| Red Hat OpenShift | Application server software | yes |
| Spring Boot | Application server software | yes |
| Tableau | Business intelligence and data analysis software | yes |
| Amazon Web Services AWS CloudFormation | Cloud-based management software | yes |
| Splunk Enterprise | Cloud-based management software | yes |
| Bentley MicroStation | Computer aided design CAD software | yes |
| Chef | Configuration management software | yes |
| Puppet | Configuration management software | yes |
| Atlassian JIRA | Content workflow software | yes |
| Amazon DynamoDB | Data base management system software | yes |
| Apache Cassandra | Data base management system software | yes |
| Apache Hadoop | Data base management system software | yes |
| Elasticsearch | Data base management system software | yes |
| MongoDB | Data base management system software | yes |
| MySQL | Data base management system software | yes |
| NoSQL | Data base management system software | yes |
| Oracle PL/SQL | Data base management system software | yes |
| Teradata Database | Data base management system software | yes |
| Microsoft SQL Server Reporting Services SSRS | Data base reporting software | yes |
| Amazon Elastic Compute Cloud EC2 | Data base user interface and query software | yes |
| Amazon Redshift | Data base user interface and query software | yes |
| Amazon Web Services AWS software | Data base user interface and query software | yes |
| Apache Hive | Data base user interface and query software | yes |
| IBM DB2 | Data base user interface and query software | yes |
| Microsoft Access | Data base user interface and query software | yes |
| Microsoft SQL Server | Data base user interface and query software | yes |
| Oracle Database | Data base user interface and query software | yes |
| Structured query language SQL | Data base user interface and query software | yes |
| Transact-SQL | Data base user interface and query software | yes |
| Google Analytics | Data mining software | yes |
| Apache Kafka | Development environment software | yes |
| Apache Maven | Development environment software | yes |
| C | Development environment software | yes |
| Eclipse IDE | Development environment software | yes |
| Go | Development environment software | yes |
| Microsoft .NET Framework | Development environment software | yes |
| Microsoft Azure software | Development environment software | yes |
| Microsoft PowerShell | Development environment software | yes |
| Microsoft Visual Basic | Development environment software | yes |
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
| Microsoft Visual Studio | Development environment software | yes |
| Ruby | Development environment software | yes |
| Adobe Acrobat | Document management software | yes |
| Microsoft SharePoint | Document management software | yes |
| Extensible markup language XML | Enterprise application integration software | yes |
| Microsoft SQL Server Integration Services SSIS | Enterprise application integration software | yes |
| Oracle PeopleSoft | Enterprise resource planning ERP software | yes |
| SAP software | Enterprise resource planning ERP software | yes |
| Ansible software | Expert system software | yes |
| Apache Subversion SVN | File versioning software | yes |
| Git | File versioning software | yes |
| ESRI ArcGIS software | Geographic information system | yes |
| Adobe Illustrator | Graphics or photo imaging software | yes |
| Adobe Photoshop | Graphics or photo imaging software | yes |
| Epic Systems | Medical software | yes |
| Apache Spark | Object or component oriented development software | yes |
| C# | Object or component oriented development software | yes |
| C++ | Object or component oriented development software | yes |
| jQuery | Object or component oriented development software | yes |
| Oracle Java | Object or component oriented development software | yes |
| Perl | Object or component oriented development software | yes |
| Python | Object or component oriented development software | yes |
| R | Object or component oriented development software | yes |
| Scala | Object or component oriented development software | yes |
| Swift | Object or component oriented development software | yes |
| Hibernate ORM | Object oriented data base management software | yes |
| PostgreSQL | Object oriented data base management software | yes |
| Microsoft Office software | Office suite software | yes |
| Bash | Operating system software | yes |
| Linux | Operating system software | yes |
| Microsoft Windows | Operating system software | yes |
| Microsoft Windows Server | Operating system software | yes |
| Red Hat Enterprise Linux | Operating system software | yes |
| Shell script | Operating system software | yes |
| UNIX | Operating system software | yes |
| UNIX Shell | Operating system software | yes |
| Microsoft PowerPoint | Presentation software | yes |
| Microsoft Visio | Process mapping and design software | yes |
| JUnit | Program testing software | yes |
| Selenium | Program testing software | yes |
| Atlassian Confluence | Project management software | yes |
| Microsoft Project | Project management software | yes |
| Microsoft Excel | Spreadsheet software | yes |
| AJAX | Web platform development software | yes |
| Apache Tomcat | Web platform development software | yes |
| Cascading style sheets CSS | Web platform development software | yes |
| Django | Web platform development software | yes |
| Google Angular | Web platform development software | yes |
| Hypertext markup language HTML | Web platform development software | yes |
| JavaScript | Web platform development software | yes |
| JavaScript Object Notation JSON | Web platform development software | yes |
| Microsoft Active Server Pages ASP | Web platform development software | yes |
| Microsoft ASP.NET | Web platform development software | yes |
| Node.js | Web platform development software | yes |
| PHP | Web platform development software | yes |
| React | Web platform development software | yes |
| Spring Framework | Web platform development software | yes |
| Microsoft Word | Word processing software | yes |
| Citrix cloud computing software | Access software | |
| Tax software | Accounting software | |
| Minitab | Analytical or scientific software | |
| Simulation program with integrated circuit emphasis SPICE | Analytical or scientific software | |
| StataCorp Stata | Analytical or scientific software | |
| Oracle WebLogic Server | Application server software | |
| Red Hat WildFly | Application server software | |
| Veritas NetBackup | Backup or archival software | |
| IBM Cognos Impromptu | Business intelligence and data analysis software | |
| MicroStrategy | Business intelligence and data analysis software | |
| Oracle Business Intelligence Enterprise Edition | Business intelligence and data analysis software | |
| Qlik Tech QlikView | Business intelligence and data analysis software | |
| IBM WebSphere | Cloud-based management software | |
| VMware | Clustering software | |
| IBM Domino | Communications server software | |
| Code generator software | Compiler and decompiler software | |
| Command interpreters | Compiler and decompiler software | |
| Compilers | Compiler and decompiler software | |
| Decompilers | Compiler and decompiler software | |
| Incremental compiler software | Compiler and decompiler software | |
| Inline code expander software | Compiler and decompiler software | |
| Interpreter software | Compiler and decompiler software | |
| Just-in-time compiler | Compiler and decompiler software | |
| Mixed code generator | Compiler and decompiler software | |
| One pass compiler software | Compiler and decompiler software | |
| Partial class generator software | Compiler and decompiler software | |
| Retargetable compiler | Compiler and decompiler software | |
| Threaded code compiler | Compiler and decompiler software | |
| Computer aided design and drafting CADD software | Computer aided design CAD software | |
| Dassault Systemes CATIA | Computer aided design CAD software | |
| IBM Rational ClearCase | Configuration management software | |
| Perforce Helix software | Configuration management software | |
| Revision control software | Configuration management software | |
| Emerald Software Group Emerald Green Office | Content workflow software | |
| Workflow software | Content workflow software | |
| Amazon Kinesis | Data base management system software | |
| Apache Pig | Data base management system software | |
| Apache Solr | Data base management system software | |
| CAST SQL Builder | Data base management system software | |
| Computer Associates integrated data management system CA-IDMS | Data base management system software | |
| Data definition language DDL | Data base management system software | |
| Data manipulation language DML | Data base management system software | |
| Relational database management software | Data base management system software | |
| SAP Adaptive Server Enterprise | Data base management system software | |
| Structured Query Report SQR | Data base management system software | |
| ReCrystallize Crystal Reports | Data base reporting software | |
| SAP Crystal Reports | Data base reporting software | |
| dBASE Plus | Data base user interface and query software | |
| FileMaker Pro | Data base user interface and query software | |
| IEA Software Emerald | Data base user interface and query software | |
| Oracle JDBC | Data base user interface and query software | |
| Microsoft Publisher | Desktop publishing software | |
| A programming language APL | Development environment software | |
| ABC Compiler | Development environment software | |
| Ada | Development environment software | |
| Adobe ActionScript | Development environment software | |
| Adobe PostScript | Development environment software | |
| Algorithmic language ALGOL | Development environment software | |
| American National Standards Institute ANSI C | Development environment software | |
| Apache Ant | Development environment software | |
| AWK | Development environment software | |
| Beginner's all-purpose symbolic instruction code BASIC | Development environment software | |
| Bigloo Scheme | Development environment software | |
| B-Method | Development environment software | |
| Call-processing language CPL | Development environment software | |
| Canu | Development environment software | |
| Clipper | Development environment software | |
| Code munger software | Development environment software | |
| Common business oriented language COBOL | Development environment software | |
| Computer On-line Real-time Applications Language CORAL 66 | Development environment software | |
| Event-driven State-machines Programming | Development environment software | |
| Formula translation/translator FORTRAN | Development environment software | |
| Forth | Development environment software | |
| Gambit Scheme | Development environment software | |
| Haskell | Development environment software | |
| ICON programming language | Development environment software | |
| Integrated development environment IDE software | Development environment software | |
| Interface definition language IDL | Development environment software | |
| Interstate connection ICON | Development environment software | |
| J | Development environment software | |
| List processing language LISP | Development environment software | |
| Logo design software | Development environment software | |
| Microsoft ESP SDK | Development environment software | |
| Microsoft Extensible Application Markup Language (XAML) | Development environment software | |
| Microsoft Visual Basic Scripting Edition VBScript | Development environment software | |
| MUMPS M | Development environment software | |
| National Instruments LabVIEW | Development environment software | |
| OpenAI ChatGPT | Development environment software | |
| Pascal | Development environment software | |
| Programming language one PL/I | Development environment software | |
| Progress OpenEdge ABL | Development environment software | |
| Prolog | Development environment software | |
| Restructured extended executor REXX | Development environment software | |
| Scheme | Development environment software | |
| Source code migration software | Development environment software | |
| String oriented symbolic language SNOBOL | Development environment software | |
| Symantec Visual Cafe | Development environment software | |
| Tier generator software | Development environment software | |
| Verilog | Development environment software | |
| Web service definition language WDSL | Development environment software | |
| Xerces2 Java Parser | Development environment software | |
| Virage VS Archive | Document management software | |
| IBM Notes | Electronic mail software | |
| Microsoft Exchange | Electronic mail software | |
| Atlassian Bamboo | Enterprise application integration software | |
| Extensible stylesheet language XSL | Enterprise application integration software | |
| IBM InfoSphere DataStage | Enterprise application integration software | |
| Oracle Fusion Middleware | Enterprise application integration software | |
| Progress Sonic ESB | Enterprise application integration software | |
| SAP BusinessObjects Data Integrator | Enterprise application integration software | |
| SAP NetWeaver BW | Enterprise application integration software | |
| Microsoft Dynamics | Enterprise resource planning ERP software | |
| Microsoft Dynamics GP | Enterprise resource planning ERP software | |
| NetSuite ERP | Enterprise resource planning ERP software | |
| Oracle Fusion Applications | Enterprise resource planning ERP software | |
| Oracle Hyperion | Enterprise resource planning ERP software | |
| Oracle JD Edwards EnterpriseOne | Enterprise resource planning ERP software | |
| Oracle PeopleSoft Financials | Enterprise resource planning ERP software | |
| SAP Business Objects | Enterprise resource planning ERP software | |
| IBM Power Systems software | Enterprise system management software | |
| Microsoft Systems Management Server | Enterprise system management software | |
| Delphi Technology | Financial analysis software | |
| Oracle E-Business Suite Financials | Financial analysis software | |
| Geographic information system GIS software | Geographic information system | |
| Basis BBx VisualPRO/5 | Graphical user interface development software | |
| Graphical user interface GUI design software | Graphical user interface development software | |
| Salesforce Visualforce | Graphical user interface development software | |
| Corel CorelDraw Graphics Suite | Graphics or photo imaging software | |
| Human resource management software HRMS | Human resources software | |
| Supervisory control and data acquisition SCADA software | Industrial control software | |
| Quest Erwin Data Modeler | Metadata management software | |
| Nagios | Network monitoring software | |
| Network intrusion prevention systems NIPS | Network monitoring software | |
| Snort | Network monitoring software | |
| Wireshark | Network monitoring software | |
| Virtual private networking VPN software | Network security and virtual private network VPN equipment software | |
| ABC: the AspectBench Compiler for AspectJ | Object or component oriented development software | |
| Advanced business application programming ABAP | Object or component oriented development software | |
| Apache Groovy | Object or component oriented development software | |
| Collaborative Application Markup Language CAML | Object or component oriented development software | |
| Common Lisp Object System CLOS | Object or component oriented development software | |
| E++ pattern language | Object or component oriented development software | |
| Eiffel | Object or component oriented development software | |
| Embarcadero Delphi | Object or component oriented development software | |
| Greatis Object Inspector | Object or component oriented development software | |
| Jupyter Notebook | Object or component oriented development software | |
| Microsoft ActiveX | Object or component oriented development software | |
| Microsoft Visual Basic.NET | Object or component oriented development software | |
| Microsoft Visual C# .NET | Object or component oriented development software | |
| Modula | Object or component oriented development software | |
| Oberon | Object or component oriented development software | |
| Objective C | Object or component oriented development software | |
| Objective Caml | Object or component oriented development software | |
| PowerSoft PowerBuilder | Object or component oriented development software | |
| Smalltalk | Object or component oriented development software | |
| Microsoft Visual FoxPro | Object oriented data base management software | |
| Bourne Shell | Operating system software | |
| Hewlett Packard HP-UX | Operating system software | |
| Job control language JCL | Operating system software | |
| KornShell | Operating system software | |
| Oracle Solaris | Operating system software | |
| Ubuntu | Operating system software | |
| Apache HTTP Server | Portal server software | |
| Debugging software | Program testing software | |
| Hewlett Packard LoadRunner | Program testing software | |
| Low-level debugger software | Program testing software | |
| Source code editor software | Program testing software | |
| Symbolic debugger software | Program testing software | |
| Unified modeling language UML | Requirements analysis and system architecture software | |
| Amazon Simple Storage Service S3 | Storage networking software | |
| McAfee | Transaction security and virus protection software | |
| Customer information control system CICS | Transaction server software | |
| Adobe Dreamweaver | Web page creation and editing software | |
| CoffeeCup The HTML Editor | Web page creation and editing software | |
| Microsoft FrontPage | Web page creation and editing software | |
| Adobe ColdFusion | Web platform development software | |
| Adobe Flex | Web platform development software | |
| Apache Struts | Web platform development software | |
| Backbone.js | Web platform development software | |
| Drupal | Web platform development software | |
| Dynamic hypertext markup language DHTML | Web platform development software | |
| Enterprise JavaBeans | Web platform development software | |
| Ext JS | Web platform development software | |
| Extensible hypertext markup language XHTML | Web platform development software | |
| LAMP Stack | Web platform development software | |
| Microsoft ASP.NET Core MVC | Web platform development software | |
| Microsoft Silverlight | Web platform development software | |
| Oracle JavaServer Pages JSP | Web platform development software | |
| Progress WebSpeed Workshop | Web platform development software | |
| Ruby on Rails | Web platform development software |
Market evidence (job-ad analysis, 11 ads, as of 2026-07-19)
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
Tools
- React — 27 %
- Kubernetes — 18 %
- Microsoft Azure — 18 %
- PostgreSQL — 18 %
- Python — 18 %
- Docker — 18 %
- git — 18 %