91 lines
5.0 KiB
Markdown
91 lines
5.0 KiB
Markdown
# Tools & technology — statistician
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 15-2041.00.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| IBM SPSS Statistics | Analytical or scientific software | yes |
|
|
| SAS | Analytical or scientific software | yes |
|
|
| The MathWorks MATLAB | Analytical or scientific software | yes |
|
|
| Apache Spark | Business intelligence and data analysis software | yes |
|
|
| Tableau | Business intelligence and data analysis software | yes |
|
|
| Apache Hadoop | Data base management system software | yes |
|
|
| Teradata Database | Data base management system software | yes |
|
|
| Amazon Redshift | Data base user interface and query software | yes |
|
|
| Amazon Web Services AWS software | Data base user interface and query software | yes |
|
|
| IBM DB2 | Data base user interface and query software | yes |
|
|
| Microsoft Access | Data base user interface and query software | yes |
|
|
| Microsoft SQL Server | Data base user interface and query software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| Microsoft Visual Basic | Development environment software | yes |
|
|
| Microsoft Visual Basic for Applications VBA | Development environment software | yes |
|
|
| Extensible markup language XML | Enterprise application integration software | yes |
|
|
| SAP software | Enterprise resource planning ERP software | yes |
|
|
| C++ | Object or component oriented development software | yes |
|
|
| Python | Object or component oriented development software | yes |
|
|
| R | Object or component oriented development software | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Linux | Operating system software | yes |
|
|
| UNIX | Operating system software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| Aptech Systems GAUSS | Analytical or scientific software | |
|
|
| Automatic Forecasting Systems Autobox | Analytical or scientific software | |
|
|
| Camfit Data Limited Microfit | Analytical or scientific software | |
|
|
| Cytel StatXact | Analytical or scientific software | |
|
|
| DataDescription DataDesk | Analytical or scientific software | |
|
|
| Econometric Software LIMDEP | Analytical or scientific software | |
|
|
| GraphPad Software GraphPad Prism | Analytical or scientific software | |
|
|
| IBM SPSS Amos | Analytical or scientific software | |
|
|
| IBM SPSS AnswerTree | Analytical or scientific software | |
|
|
| Insightful S-PLUS | Analytical or scientific software | |
|
|
| Minitab | Analytical or scientific software | |
|
|
| Muthen & Muthen Mplus | Analytical or scientific software | |
|
|
| NCSS Power Analysis and Sample Size PASS | Analytical or scientific software | |
|
|
| Quantitative Micro Software EViews | Analytical or scientific software | |
|
|
| RAT-STATS | Analytical or scientific software | |
|
|
| SAS JMP | Analytical or scientific software | |
|
|
| Scientific Software International SSI Hierarchical Linear and Non-Linear Modeling HLM | Analytical or scientific software | |
|
|
| Scientific Software International SSI LISREL | Analytical or scientific software | |
|
|
| StataCorp Stata | Analytical or scientific software | |
|
|
| Stat-Ease Design-Ease | Analytical or scientific software | |
|
|
| Stat-Ease Design-Expert | Analytical or scientific software | |
|
|
| STATISTICA | Analytical or scientific software | |
|
|
| Statistical software | Analytical or scientific software | |
|
|
| Statistical Solutions BMDP | Analytical or scientific software | |
|
|
| StatPoint STATGRAPHICS Centurion | Analytical or scientific software | |
|
|
| SuperANOVA | Analytical or scientific software | |
|
|
| Systat Software SigmaPlot | Analytical or scientific software | |
|
|
| Systat Software SigmaStat | Analytical or scientific software | |
|
|
| UNISTAT Statistical Package | Analytical or scientific software | |
|
|
| Visual Numerics TS-WAVE | Analytical or scientific software | |
|
|
| Wolfram Research Mathematica | Analytical or scientific software | |
|
|
| XGobi | Analytical or scientific software | |
|
|
| XLISP-STAT | Analytical or scientific software | |
|
|
| Qlik Tech QlikView | Business intelligence and data analysis software | |
|
|
| Apache Pig | Data base management system software | |
|
|
| Angoss KnowledgeSEEKER | Data mining software | |
|
|
| NCR Teradata Warehouse Miner | Data mining software | |
|
|
| SAS Enterprise Miner | Data mining software | |
|
|
| Common business oriented language COBOL | Development environment software | |
|
|
| Formula translation/translator FORTRAN | Development environment software | |
|
|
| SAS/CONNECT | Enterprise application integration software | |
|
|
| SAP PowerBuilder | Object or component oriented development software | |
|
|
| Sun Microsystems Java | Object or component oriented development software | |
|
|
| Microsoft Visual FoxPro | Object oriented data base management software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 50 ads, as of 2026-07-20)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- SAS — **28 %**
|
|
- Python — **26 %**
|
|
- SQL — **20 %**
|
|
|
|
<!-- market-evidence -->
|