4.7 KiB
Market evidence report — steam-engineer
Source: 42 real job ads (JSearch API, countries: us 42), extracted into the MSSQL evidence store; as of 2026-07-20. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 36 | 86 % |
| lead | 3 | 7 % |
| senior | 2 | 5 % |
| n/a | 1 | 2 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Excel | 3 | 7 % |
| 2 | Microsoft Outlook | 3 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | boiler operation | 17 | 40 % |
| 2 | preventive maintenance | 12 | 29 % |
| 3 | troubleshooting | 9 | 21 % |
| 4 | equipment maintenance | 7 | 17 % |
| 5 | chiller operation | 5 | 12 % |
| 6 | equipment repair | 5 | 12 % |
| 7 | steam plant operation | 4 | 10 % |
| 8 | blueprint reading | 3 | 7 % |
| 9 | electrical systems maintenance | 3 | 7 % |
| 10 | equipment operation | 3 | 7 % |
| 11 | equipment troubleshooting | 3 | 7 % |
| 12 | hvac system maintenance | 3 | 7 % |
| 13 | mechanical engineering | 3 | 7 % |
| 14 | preventative maintenance | 3 | 7 % |
| 15 | pump maintenance | 3 | 7 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | preventive maintenance | 5 | 12 % |
| 2 | osha compliance | 3 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | equipment maintenance | 7 | 17 % |
| 2 | equipment operation | 7 | 17 % |
| 3 | system monitoring | 5 | 12 % |
| 4 | system operation | 5 | 12 % |
| 5 | facility operation | 4 | 10 % |
| 6 | documentation | 3 | 7 % |
| 7 | equipment monitoring | 3 | 7 % |
| 8 | equipment repair | 3 | 7 % |
| 9 | maintenance | 3 | 7 % |
| 10 | record keeping | 3 | 7 % |
Regional breakdown
Corpus note: 42 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
42 ads.
Top hard skills:
- boiler operation — 40 % (17 ads)
- preventive maintenance — 29 % (12 ads)
- troubleshooting — 21 % (9 ads)
- equipment maintenance — 17 % (7 ads)
- chiller operation — 12 % (5 ads)
- equipment repair — 12 % (5 ads)
- steam plant operation — 10 % (4 ads)
- blueprint reading — 7 % (3 ads)
- electrical systems maintenance — 7 % (3 ads)
- equipment operation — 7 % (3 ads)
Top tools:
- Microsoft Excel — 7 % (3 ads)
- Microsoft Outlook — 7 % (3 ads)
- computerized management system — 5 % (2 ads)
- Microsoft Office — 5 % (2 ads)
- Microsoft PowerPoint — 5 % (2 ads)
- Microsoft Word — 5 % (2 ads)
Seniority: mid 86 % · lead 7 % · senior 5 % · n/a 2 %
UK (gb)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Stationary Engineer | 11 |
| Remote Steam Turbine Principal Engineer - Expert Leader | 2 |
| Stationary Engineer - Blue Steam and Blue Refrigeration | 2 |
| 2nd-Class Stationary Engineer (Full Time) free parking | 1 |
| 3rd Class Steam Licensed Operating Engineer | Arlington, VA, USA |
| Assistant Engineer (Steam Plant) | 1 |
| Boiler Systems Subject Matter Specialist | 1 |
| Boiler Technician / Stationary Engineer | 1 |
| Casino Stationary Engineer: Boiler & Chiller Specialist | 1 |
| DC Steam Plant Engineer - 5+ Years Experience | 1 |
| Evening Stationary Engineer 2nd Class – Hospital Ops | 1 |
| Hospital Stationary Engineer - Boiler & Building Automation | 1 |
| Lead Stationary Engineer | 1 |
| Licensed Central Energy Plant Engineer (Grade 2) | 1 |
| Licensed MD Grade I Boiler Mechanic – Stationary Engineer | 1 |
| Maryland First Grade Stationary Engineer | 1 |
| Mechanical Engineer - Gas & Steam Turbines Expert | 1 |
| Mechanical Engineer / Gas and Steam Turbine (Staff thru Consulting) | 1 |
| Night-Shift Stationary Engineer: Campus Boiler & Chillers | 1 |
| Powerhouse Engineer: Boiler & Turbine Specialist | 1 |
| Remote R&D Engineer - Steam Systems Specialist | 1 |
| Senior High-Pressure Steam and Steam Turbine Engineer | 1 |
| Shift Engineer (Stationary Engineer, First Grade) | 1 |
| Stationary Engineer (Second Shift) | 1 |
| Stationary Engineer II (NARA II) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.