3.7 KiB
Market evidence report — university-teaching-assistant
Source: 34 real job ads (JSearch API, countries: us 20, gb 14), extracted into the MSSQL evidence store; as of 2026-07-20. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| junior | 19 | 56 % |
| n/a | 12 | 35 % |
| mid | 3 | 9 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Canvas | 5 | 15 % |
| 2 | Moodle | 3 | 9 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | grading | 9 | 26 % |
| 2 | teaching | 7 | 21 % |
| 3 | student supervision | 5 | 15 % |
| 4 | assessment | 4 | 12 % |
| 5 | course administration | 4 | 12 % |
| 6 | student support | 4 | 12 % |
| 7 | assignment grading | 3 | 9 % |
| 8 | data analysis | 3 | 9 % |
| 9 | engineering principles | 3 | 9 % |
| 10 | lecture preparation | 3 | 9 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | feedback provision | 4 | 12 % |
| 2 | office hour management | 4 | 12 % |
| 3 | assessment process participation | 3 | 9 % |
| 4 | assignment grading | 3 | 9 % |
| 5 | learning material development | 3 | 9 % |
| 6 | record maintenance | 3 | 9 % |
| 7 | student assistance | 3 | 9 % |
| 8 | teaching delivery | 3 | 9 % |
Regional breakdown
Corpus note: 34 relevant ads in total — below the 100-ad target for a fully reliable ranking. Percentages above should be read as indicative.
US (us)
Insufficient evidence — 20 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
UK (gb)
Insufficient evidence — 14 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
EU/DACH (de, at, ch, nl)
Insufficient evidence — 0 ads (minimum for a regional ranking: 30). No ranking is reported for this region.
Job title variants in the market
| Title | Ads |
|---|---|
| Teaching Assistant | 4 |
| Graduate Teaching Assistant - School of Law | 2 |
| Graduate Teaching Assistant (Student) | 2 |
| WAU Student - Teaching Assistants - Biology & Chemistry Department | 2 |
| Graduate Teaching Assistant – Urban Studies & Social Policy | 1 |
| Graduate Teaching Assistant / Teaching Fellow Law | 1 |
| Graduate Teaching Asst (Work-Study) | 1 |
| Lab Teaching Assistant - Part-Time | 1 |
| Part-Time Research & Teaching Assistant | 1 |
| Part-Time Summer Civics Institute Residential Teaching Assistant | 1 |
| Part-Time Teaching Assistant, Summer BIO-102 | 1 |
| Post Graduate Teaching Assistant | 1 |
| Postgraduate Teaching Assistant | 1 |
| Postgraduate Teaching Assistants (Part-time,, Fixed term, Multiple positions) | 1 |
| Remote Teaching Assistant & Grader, Biomedical Engineering | 1 |
| Remote Teaching Assistant for EEI: Online Engineering Innovation | 1 |
| Remote Teaching Assistant, Sustainable Energy Engineering | 1 |
| Student Math Teaching Assistant | 1 |
| Summer Civics Institute Residential Teaching Assistant (Student) | 1 |
| Teaching Assistant - English Department | 1 |
| Teaching Assistant - Mellon College of Science - Mathematical Sciences | 1 |
| Teaching Assistant - SEE | 1 |
| Teaching Assistant - SEE - In Person (Sustainable Energy Engineering) | 1 |
| Teaching Assistant (temporary)- Department of Microbiology and Immunology | 1 |
| Teaching Assistant for (Student) | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.