59 lines
2.7 KiB
Markdown
59 lines
2.7 KiB
Markdown
# Tools & technology — water engineer
|
|
|
|
Source: O*NET 30.3 'Software Skills' for 11-9121.02.
|
|
|
|
| Software | Category | Hot technology |
|
|
|---|---|---|
|
|
| Autodesk AutoCAD | Computer aided design CAD software | yes |
|
|
| Structured query language SQL | Data base user interface and query software | yes |
|
|
| Microsoft Outlook | Electronic mail software | yes |
|
|
| ESRI ArcGIS software | Geographic information system | yes |
|
|
| Microsoft Office software | Office suite software | yes |
|
|
| Microsoft PowerPoint | Presentation software | yes |
|
|
| Microsoft Excel | Spreadsheet software | yes |
|
|
| Microsoft Word | Word processing software | yes |
|
|
| DHI MIKE URBAN | Analytical or scientific software | |
|
|
| FishXing | Analytical or scientific software | |
|
|
| HEC-HMS | Analytical or scientific software | |
|
|
| HEC-RAS | Analytical or scientific software | |
|
|
| Laboratory information management system LIMS | Analytical or scientific software | |
|
|
| MWH Soft H2ONET MSX | Analytical or scientific software | |
|
|
| MWH Soft InfoSWMM | Analytical or scientific software | |
|
|
| TIBCO Spotfire S+ | Analytical or scientific software | |
|
|
| Wallingford Software InfoSewer | Analytical or scientific software | |
|
|
| Wallingford Software InfoWater | Analytical or scientific software | |
|
|
| Wallingford Software InfoWorks CS | Analytical or scientific software | |
|
|
| Wallingford Software InfoWorks WS | Analytical or scientific software | |
|
|
| Water flow modeling software | Analytical or scientific software | |
|
|
| Database software | Data base user interface and query software | |
|
|
| RIVERMorph | Data base user interface and query software | |
|
|
| ESRI ArcGIS Spatial Analyst | Geographic information system | |
|
|
| ESRI ArcInfo | Geographic information system | |
|
|
| ESRI ArcPad | Geographic information system | |
|
|
| ESRI ArcView | Geographic information system | |
|
|
| ESRI ArcView 3D Analyst | Geographic information system | |
|
|
| Geographic information system GIS software | Geographic information system | |
|
|
| Geographic information system GIS systems | Geographic information system | |
|
|
| Google Earth Pro | Geographic information system | |
|
|
| Web browser software | Internet browser software | |
|
|
| Mapping software | Map creation software | |
|
|
| Global positioning system GPS software | Mobile location based services software | |
|
|
|
|
<!-- market-evidence -->
|
|
|
|
## Market evidence (job-ad analysis, 34 ads, as of 2026-07-20)
|
|
|
|
Share of analyzed job ads mentioning the item (threshold ≥ 20 %). Source: JSearch/Adzuna APIs.
|
|
|
|
### Tools
|
|
|
|
- HEC-RAS — **38 %**
|
|
- AutoCAD — **29 %**
|
|
- HEC-HMS — **21 %**
|
|
- SWMM — **21 %**
|
|
- AutoCAD Civil 3D — **18 %**
|
|
- ArcGIS — **18 %**
|
|
- MicroStation — **18 %**
|
|
|
|
<!-- market-evidence -->
|