4.6 KiB
4.6 KiB
Market evidence report — audiology-technician
Source: 59 real job ads (JSearch API, countries: us 57, gb 2), extracted into the MSSQL evidence store; as of 2026-07-09. This report contains extracted, aggregated facts only — no ad text is reproduced (copyright / platform terms).
Seniority distribution
| Seniority | Ads | Share |
|---|---|---|
| mid | 36 | 61 % |
| n/a | 16 | 27 % |
| junior | 5 | 8 % |
| senior | 2 | 3 % |
Tools — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | Microsoft Office | 6 | 10 % |
| 2 | electronic medical record | 4 | 7 % |
| 3 | hearing aid database | 4 | 7 % |
| 4 | Microsoft Excel | 4 | 7 % |
| 5 | Microsoft Word | 4 | 7 % |
Hard skills — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | data collection | 12 | 20 % |
| 2 | patient care | 11 | 19 % |
| 3 | patient education | 8 | 14 % |
| 4 | audiometric testing | 7 | 12 % |
| 5 | patient flow management | 7 | 12 % |
| 6 | audiology support | 6 | 10 % |
| 7 | hearing aid repair | 6 | 10 % |
| 8 | hearing screening | 6 | 10 % |
| 9 | data entry | 5 | 8 % |
| 10 | technical support | 5 | 8 % |
| 11 | chart review | 4 | 7 % |
| 12 | device tracking | 4 | 7 % |
| 13 | equipment operation | 4 | 7 % |
| 14 | hearing aid dispensing | 4 | 7 % |
| 15 | hearing aid troubleshooting | 4 | 7 % |
| 16 | newborn hearing screening | 4 | 7 % |
| 17 | operations management | 4 | 7 % |
| 18 | audiology assistance | 3 | 5 % |
| 19 | audiology equipment maintenance | 3 | 5 % |
| 20 | audiometric equipment operation | 3 | 5 % |
| 21 | device troubleshooting | 3 | 5 % |
| 22 | hearing aid programming | 3 | 5 % |
| 23 | hearing aid workflow coordination | 3 | 5 % |
| 24 | hearing assessment | 3 | 5 % |
| 25 | inventory management | 3 | 5 % |
| 26 | inventory monitoring | 3 | 5 % |
| 27 | member service | 3 | 5 % |
| 28 | otoscopy | 3 | 5 % |
| 29 | patient communication | 3 | 5 % |
Methods — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | progressive tinnitus management | 4 | 7 % |
Responsibilities — full market ranking
| # | Item | Ads | Share |
|---|---|---|---|
| 1 | clinical support | 7 | 12 % |
| 2 | equipment maintenance | 7 | 12 % |
| 3 | patient care | 6 | 10 % |
| 4 | field data collection | 5 | 8 % |
| 5 | clinic readiness maintenance | 4 | 7 % |
| 6 | device ordering | 4 | 7 % |
| 7 | directing operations | 4 | 7 % |
| 8 | employee oversight | 4 | 7 % |
| 9 | patient communication | 4 | 7 % |
| 10 | research support | 4 | 7 % |
| 11 | scheduling appointments | 4 | 7 % |
| 12 | data collection | 3 | 5 % |
| 13 | device management | 3 | 5 % |
| 14 | documentation | 3 | 5 % |
| 15 | equipment operation | 3 | 5 % |
| 16 | greeting patients | 3 | 5 % |
| 17 | operational support | 3 | 5 % |
| 18 | order tracking | 3 | 5 % |
| 19 | program assistance | 3 | 5 % |
| 20 | providing member service | 3 | 5 % |
| 21 | scheduling workflows | 3 | 5 % |
Job title variants in the market
| Title | Ads |
|---|---|
| Audiology Technician | 7 |
| Audiology Administrative Technician - Otolaryngology - Holy Redeemer and Cherry Hill | 4 |
| Senior Hearing Aid Specialist | 4 |
| Audiology Admin Technician - Patient Care & Clinic Ops | 3 |
| Health Technician (Hearing Instrument Specialist) | 3 |
| Audiology Assistant/Technician (training provided) - Pittsburgh, PA | 2 |
| Field Audiology Technician | Research & Hearing Testing |
| Health Technician (Audiology) | 2 |
| Health Technician Hearing Instrument Specialist | 2 |
| Audio Technician (Princeton, NJ) | 1 |
| Audiology Assistant/Technician | 1 |
| Audiology Assistant/Technician - Charlottesville, VA | 1 |
| Audiology Coordinator Tech (Certification required) | 1 |
| Audiology Health Tech — Hearing Instrument Specialist | 1 |
| Audiology Health Tech Hearing Instrument Specialist | 1 |
| Audiology Health Technician — Hearing Instrument Specialist | 1 |
| Audiology Health Technician - Patient Care & Training | 1 |
| Audiology Health Technician (HTA) – Mentorship & Prep | 1 |
| Audiology Health Technician: Hearing Aids & Care | 1 |
| Audiology Hearing Screening Assistant PRN | 1 |
| Audiology Helper/Assistant/Hearing Aid Technician | 1 |
| Audiology Technician - Field & Research Hearing Health | 1 |
| Audiology Technician (Belle Vernon, PA) | 1 |
| Audiology Technician Acute Care Rehab 32 | 1 |
| Audiology Technician at EarLens Corporation New Jersey | 1 |
Methodology: entities extracted per ad ({hard_skills, tools, methods, responsibilities, seniority}), normalized, counted as DISTINCT ads per entity; report threshold ≥ 3 ads. Headline sections in skills.md/tools.md use the stricter ≥ 20 % threshold.